|
|
Overall Team Statistics |
| Overall: 15-16-6 Conf: 8-8-6 Home: 9-8-3 Away: 5-7-3 Neut: 1-1-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 90-1114 | 96-1068 |
| Shot pct. | .081 | .090 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 157 | 174 |
| POWER PLAYS | ||
| Goals-Power Plays | 27-180 | 37-181 |
| Conversion Percent | .150 | .204 |
| Shot Attempts | 234 | 233 |
| Shot Percent | .115 | .159 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-47 | 4-35 |
| Shot Percent | .064 | .114 |
| GOAL BREAKDOWN | ||
| Total Goals | 90 | 96 |
| Power Play | 27 | 37 |
| Short-handed | 3 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 1 | 0 |
| PENALTIES | ||
| Number | 213 | 214 |
| Minutes | 451 | 510 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 208 | 200 |
| Major | 3 | 6 |
| 10-minute Misconduct | 0 | 3 |
| Game Misconduct | 2 | 5 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1175-1152 | 1152-1175 |
| Faceoff W-L Pct. | .505 | .495 |
| ATTENDANCE | ||
| Total | 46627 | 60003 |
| Dates/Avg Per Date | 20/2331 | 15/4000 |
| Neutral Site #/Avg | 2/3792 |
|
Overall Individual Statistics |
| Overall: 15-16-6 Conf: 8-8-6 Home: 9-8-3 Away: 5-7-3 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 13 | Brett Seney | 36 | 10 | 21 | 31 | 81 | .123 | +10 | 19-38 | 19 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 20 | Hampus Gustafsson | 36 | 15 | 11 | 26 | 83 | .181 | +6 | 16-43 | 14 | 1 | 1 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 21 |
| 9 | Jace Hennig | 36 | 8 | 14 | 22 | 84 | .095 | -1 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 |
| 8 | Johnathan Kovacevic | 36 | 3 | 16 | 19 | 49 | .061 | +7 | 15-30 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 25 | Sami Tavernier | 36 | 8 | 10 | 18 | 104 | .077 | +2 | 5-10 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12 | Ludvig Larsson | 30 | 7 | 9 | 16 | 61 | .115 | +7 | 11-22 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 16 | Chris LeBlanc | 27 | 5 | 10 | 15 | 56 | .089 | +5 | 7-17 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Jared Kolquist | 37 | 3 | 10 | 13 | 81 | .037 | +3 | 10-20 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 6 | Alex Carle | 30 | 2 | 9 | 11 | 49 | .041 | -4 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Tyler Irvine | 36 | 6 | 4 | 10 | 38 | .158 | 0 | 15-30 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| 10 | Derek Petti | 33 | 6 | 3 | 9 | 65 | .092 | -8 | 6-12 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Michael Babcock | 36 | 5 | 4 | 9 | 45 | .111 | -2 | 12-35 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 22 | Mathieu Tibbet | 34 | 5 | 4 | 9 | 65 | .077 | -2 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Marc Biega | 37 | 2 | 6 | 8 | 74 | .027 | +3 | 15-30 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 17 | Logan Coomes | 20 | 2 | 4 | 6 | 39 | .051 | -5 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Jonathan Lashyn | 34 | 0 | 6 | 6 | 22 | .000 | +2 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 23 | Alfred Larsson | 34 | 1 | 4 | 5 | 41 | .024 | +4 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 14 | x-Mathieu Foget | 13 | 1 | 3 | 4 | 8 | .125 | -6 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | x-Ethan Spaxman | 14 | 1 | 3 | 4 | 10 | .100 | +3 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tyler Drevitch | 13 | 0 | 2 | 2 | 11 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Aaron Titcomb | 15 | 0 | 2 | 2 | 11 | .000 | -5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | Ryan Cook | 20 | 0 | 1 | 1 | 19 | .000 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 27 | Patrick Kramer | 20 | 0 | 1 | 1 | 14 | .000 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1 | Collin Delia | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Solow | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 0 | 90 | 157 | 247 | 1114 | .081 | +14 | 213-451 | 208 | 3 | 2 | 27 | 3 | 14 | 15 | 3 | 1 | 1 | 0 | 6 | 429 | |
| Opponents........... | 0 | 96 | 174 | 270 | 1068 | .090 | - | 214-510 | 200 | 6 | 8 | 37 | 4 | 23 | 16 | 3 | 0 | 1 | 0 | 5 | 512 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Craig Pantano | 1-0 | 36:32 | 1 | 1.64 | 12 | .923 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Collin Delia | 21-21 | 1201:00 | 43 | 2.15 | 549 | .927 | 9 | 8 | 3 | 3 | 15 | 1 | 0 | 0 | 0 |
| 31 | Drew Vogler | 18-16 | 990:19 | 47 | 2.85 | 411 | .897 | 6 | 8 | 3 | 0 | 21 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 25:10 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total............... | 0-0 | 2253:01 | 96 | 2.56 | 972 | .910 | 15 | 16 | 6 | 3 | 37 | 4 | 5 | 0 | 0 | |
| Opponents........... | 0-0 | 2253:01 | 90 | 2.40 | 1024 | .919 | 16 | 15 | 6 | 4 | 27 | 3 | 4 | 0 | 0 | |
x - inactive player
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 16 | Chris LeBlanc | 27 | 37 | 22 | .627 |
| 23 | Alfred Larsson | 34 | 311 | 225 | .580 |
| 12 | Ludvig Larsson | 30 | 189 | 156 | .548 |
| 7 | Jonathan Lashyn | 34 | 1 | 1 | .500 |
| 10 | Derek Petti | 33 | 47 | 49 | .490 |
| 27 | Patrick Kramer | 20 | 85 | 92 | .480 |
| 20 | Hampus Gustafsson | 36 | 324 | 351 | .480 |
| 11 | Tyler Irvine | 36 | 6 | 7 | .462 |
| 19 | Michael Babcock | 36 | 118 | 145 | .449 |
| 13 | Brett Seney | 36 | 22 | 29 | .431 |
| 9 | Jace Hennig | 36 | 9 | 14 | .391 |
| 14 | x-Mathieu Foget | 13 | 18 | 32 | .360 |
| 22 | Mathieu Tibbet | 34 | 1 | 2 | .333 |
| 24 | Tyler Drevitch | 13 | 6 | 13 | .316 |
| 25 | Sami Tavernier | 36 | 1 | 5 | .167 |
| 15 | Jared Kolquist | 37 | 0 | 4 | .000 |
| 8 | Johnathan Kovacevic | 36 | 0 | 1 | .000 |
| 17 | Logan Coomes | 20 | 0 | 4 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Brett Seney | 36 | 1 | 10 | 11 | 11 | .091 |
| 20 | Hampus Gustafsson | 36 | 6 | 4 | 10 | 24 | .250 |
| 8 | Johnathan Kovacevic | 36 | 2 | 7 | 9 | 19 | .105 |
| 9 | Jace Hennig | 36 | 2 | 6 | 8 | 14 | .143 |
| 15 | Jared Kolquist | 37 | 2 | 5 | 7 | 25 | .080 |
| 25 | Sami Tavernier | 36 | 2 | 4 | 6 | 31 | .065 |
| 6 | Alex Carle | 30 | 2 | 3 | 5 | 22 | .091 |
| 12 | Ludvig Larsson | 30 | 1 | 4 | 5 | 16 | .062 |
| 17 | Logan Coomes | 20 | 2 | 2 | 4 | 8 | .250 |
| 16 | Chris LeBlanc | 27 | 1 | 3 | 4 | 12 | .083 |
| 10 | Derek Petti | 33 | 2 | 1 | 3 | 10 | .200 |
| 4 | Marc Biega | 37 | 1 | 1 | 2 | 27 | .037 |
| 14 | x-Mathieu Foget | 13 | 1 | 1 | 2 | 3 | .333 |
| 5 | x-Ethan Spaxman | 14 | 1 | 0 | 1 | 5 | .200 |
| 19 | Michael Babcock | 36 | 1 | 0 | 1 | 3 | .333 |
| 3 | Aaron Titcomb | 15 | 0 | 1 | 1 | 2 | .000 |
| 27 | Patrick Kramer | 20 | 0 | 0 | 0 | 1 | .000 |
| 22 | Mathieu Tibbet | 34 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 19 | Michael Babcock | 36 | 1 | 0 | 1 | 8 | .125 |
| 20 | Hampus Gustafsson | 36 | 1 | 0 | 1 | 5 | .200 |
| 11 | Tyler Irvine | 36 | 1 | 0 | 1 | 8 | .125 |
| 23 | Alfred Larsson | 34 | 0 | 1 | 1 | 3 | .000 |
| 4 | Marc Biega | 37 | 0 | 1 | 1 | 3 | .000 |
| 10 | Derek Petti | 33 | 0 | 0 | 0 | 3 | .000 |
| 24 | Tyler Drevitch | 13 | 0 | 0 | 0 | 1 | .000 |
| 22 | Mathieu Tibbet | 34 | 0 | 0 | 0 | 2 | .000 |
| 7 | Jonathan Lashyn | 34 | 0 | 0 | 0 | 2 | .000 |
| 25 | Sami Tavernier | 36 | 0 | 0 | 0 | 1 | .000 |
| 15 | Jared Kolquist | 37 | 0 | 0 | 0 | 4 | .000 |
| 9 | Jace Hennig | 36 | 0 | 0 | 0 | 3 | .000 |
| 8 | Johnathan Kovacevic | 36 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 15-16-6 Conf: 8-8-6 Home: 9-8-3 Away: 5-7-3 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
13 Brett Seney 36 10 21 31 81 +10 19-38 1 0 6 21 5 12 17 48 +5 8-16 1 0 3
20 Hampus Gustafsson 36 15 11 26 83 +6 16-43 6 1 2 22 8 11 19 50 +8 11-22 2 0 1
9 Jace Hennig 36 8 14 22 84 -1 10-20 2 0 2 21 7 9 16 47 +2 5-10 2 0 2
8 Johnathan Kovacevic 36 3 16 19 49 +7 15-30 2 0 0 22 2 9 11 29 +7 6-12 1 0 0
25 Sami Tavernier 36 8 10 18 104 +2 5-10 2 0 3 21 6 9 15 66 +1 3-6 2 0 1
12 Ludvig Larsson 30 7 9 16 61 +7 11-22 1 0 1 18 5 6 11 40 +8 7-14 1 0 0
16 Chris LeBlanc 27 5 10 15 56 +5 7-17 1 0 0 18 3 9 12 37 +4 7-17 1 0 0
15 Jared Kolquist 37 3 10 13 81 +3 10-20 2 0 0 22 2 5 7 49 +4 4-8 1 0 0
6 Alex Carle 30 2 9 11 49 -4 10-20 2 0 0 20 1 4 5 28 -2 6-12 1 0 0
11 Tyler Irvine 36 6 4 10 38 0 15-30 0 1 0 21 4 4 8 17 0 5-10 0 1 0
10 Derek Petti 33 6 3 9 65 -8 6-12 2 0 0 20 4 2 6 39 0 2-4 1 0 0
19 Michael Babcock 36 5 4 9 45 -2 12-35 1 1 0 22 3 4 7 33 -3 5-10 0 1 0
22 Mathieu Tibbet 34 5 4 9 65 -2 10-20 0 0 0 21 3 2 5 42 -2 7-14 0 0 0
4 Marc Biega 37 2 6 8 74 +3 15-30 1 0 0 22 1 5 6 41 +3 7-14 0 0 0
17 Logan Coomes 20 2 4 6 39 -5 6-12 2 0 1 12 2 1 3 22 -4 2-4 2 0 1
7 Jonathan Lashyn 34 0 6 6 22 +2 10-20 0 0 0 20 0 4 4 13 +1 5-10 0 0 0
23 Alfred Larsson 34 1 4 5 41 +4 9-18 0 0 0 21 0 3 3 25 -1 5-10 0 0 0
14 x-Mathieu Foget 13 1 3 4 8 -6 3-6 1 0 0 7 1 0 1 7 -5 0-0 1 0 0
5 x-Ethan Spaxman 14 1 3 4 10 +3 5-10 1 0 0 7 0 1 1 6 -3 3-6 0 0 0
24 Tyler Drevitch 13 0 2 2 11 0 1-2 0 0 0 6 0 1 1 2 0 0-0 0 0 0
3 Aaron Titcomb 15 0 2 2 11 -5 3-6 0 0 0 3 0 0 0 2 -1 0-0 0 0 0
2 Ryan Cook 20 0 1 1 19 -2 4-8 0 0 0 15 0 1 1 12 -1 3-6 0 0 0
27 Patrick Kramer 20 0 1 1 14 -3 4-8 0 0 0 11 0 0 0 5 -3 2-4 0 0 0
1 Collin Delia 21 0 0 0 0 0 2-4 0 0 0 14 0 0 0 0 0 1-2 0 0 0
21 Jeff Solow 3 0 0 0 4 0 0-0 0 0 0 3 0 0 0 4 0 0-0 0 0 0
TM TEAM 20 0 0 0 0 0 5-10 0 0 0 12 0 0 0 0 0 3-6 0 0 0
Total............... 0 90 157 247 1114 +14 213-451 27 3 15 22 57 102 159 664 +18 107-217 16 2 8
Opponents........... 0 96 174 270 1068 -28 214-510 37 4 16 22 60 107 167 641 -26 118-274 23 2 8
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Craig Pantano 1 36:32 1 0 1.64 12 .923 0 0 0 1 36:32 1 0 1.64 12 .923 0 0 0
1 Collin Delia 21 1201:00 43 0 2.15 549 .927 9 8 3 14 839:46 31 0 2.21 398 .928 7 3 3
31 Drew Vogler 18 990:19 47 0 2.85 411 .897 6 8 3 9 459:22 26 0 3.40 171 .868 1 5 3
TM EMPTY NET 20 25:10 0 5 0.00 0 .000 0 0 0 12 17:59 0 2 0.00 0 .000 0 0 0
Total............... 0 2253:01 96 5 2.56 972 .910 15 16 6 22 1353:39 60 2 2.66 581 .906 8 8 6
Opponents........... 0 2253:01 90 4 2.40 1024 .919 16 15 6 22 1353:39 57 3 2.53 607 .914 8 8 6
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Merrimack 1114 0.00 .081 Merrimack 664 30.18 .086
Opponents 1068 0.00 .090 Opponents 641 29.14 .094
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Merrimack 27 180 .150 Merrimack 16 96 .167
Opponents 37 181 .204 Opponents 23 88 .261
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Merrimack........... 26 28 35 1 - 90 Merrimack........... 15 17 24 1 - 57
Opponents........... 36 26 34 0 - 96 Opponents........... 26 15 19 0 - 60
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/09/16 SACRED HEART L 1-2 1875 10/14/16 at Clarkson L 0-4 2461 10/15/16 at #15 St. Lawrence L 1-4 1334 10/21/16 COLGATE W 4-3 2354 10/22/16 COLGATE W 5-2 2549 *10/25/16 #8 BOSTON COLLEGE T OT 2-2 2321 10/28/16 CORNELL W 3-2 1967 *10/29/16 at New Hampshire L 2-6 3502 11/04/16 MERCYHURST W 5-1 2007 *11/05/16 at #14 Providence T OT 2-2 2473 *11/11/16 MASSACHUSETTS L 1-3 2549 *11/13/16 at New Hampshire T OT 3-3 3324 11/18/16 at Wisconsin L 2-3 7126 11/19/16 at Wisconsin W 2-0 8911 *11/25/16 PROVIDENCE W 5-2 2549 *12/09/16 at #7 UMass Lowell L 1-4 5903 *12/10/16 #7 UMASS LOWELL L 1-5 2549 !12/28/16 vs Colorado College L 0-3 3812 !12/29/16 vs Northern Michigan W 4-2 3772 01/07/17 CORNELL L 0-1 1712 *01/13/17 #13 NOTRE DAME L 1-2 2251 *01/14/17 #13 NOTRE DAME W 4-2 2271 *01/20/17 at Northeastern L 1-4 1859 *01/21/17 NORTHEASTERN L 2-4 2391 *01/24/17 #1 BOSTON UNIVERSITY W 3-1 2386 *01/27/17 at #1 Boston University W 4-1 4335 *02/03/17 CONNECTICUT T OT 2-2 2549 *02/04/17 at Connecticut T OT 2-2 5272 *02/10/17 at #7 Boston College W 6-3 4217 *02/14/17 at Massachusetts W 3-0 1272 *02/17/17 MAINE W OT 4-3 2549 *02/18/17 MAINE T OT 4-4 2549 *02/24/17 at #15 Vermont L 1-3 4007 *02/25/17 at #15 Vermont W 3-2 4007 #03/03/17 NEW HAMPSHIRE W 4-0 2549 #03/04/17 NEW HAMPSHIRE L 0-4 2549 #03/05/17 NEW HAMPSHIRE L 2-5 2151 * = Hockey East contest ! = Florida College Hockey Classic (Estero, Fla.) # = Hockey East Tournament |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 90-1114 | 96-1068 |
| Shot pct. | .081 | .090 |
| Goals/Game | 2.4 | 2.6 |
| Shots/Game | 30.1 | 28.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 27-180 | 37-181 |
| Conversion Percent | .150 | .204 |
| Shot Attempts | 234 | 233 |
| Shot Percent | .115 | .159 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-47 | 4-35 |
| Shot Percent | .064 | .114 |
| GOAL BREAKDOWN | ||
| Power Play | 27 | 37 |
| Short-handed | 3 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 1 | 0 |
| PENALTIES | ||
| Number | 213 | 214 |
| Minutes | 451 | 510 |
| Penalties/Game | 5.8 | 5.8 |
| Pen minutes/Game | 12.2 | 13.8 |
| FACEOFFS (W-L) | 1175-1152 | 1152-1175 |
| Faceoff W-L Pct. | .505 | .495 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-16-6 | 9-8-3 | 5-7-3 | 1-1-0 |
| CONFERENCE | 8-8-6 | 4-4-3 | 4-4-3 | 0-0-0 |
| NON-CONFERENCE | 7-8-0 | 5-4-0 | 1-3-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 13 | Brett Seney | 36 | 10 | 21 | 31 | 81 | .123 | 19-38 | 1 | 0 |
| 20 | Hampus Gustafsson | 36 | 15 | 11 | 26 | 83 | .181 | 16-43 | 6 | 1 |
| 9 | Jace Hennig | 36 | 8 | 14 | 22 | 84 | .095 | 10-20 | 2 | 0 |
| 8 | Johnathan Kovacevic | 36 | 3 | 16 | 19 | 49 | .061 | 15-30 | 2 | 0 |
| 25 | Sami Tavernier | 36 | 8 | 10 | 18 | 104 | .077 | 5-10 | 2 | 0 |
| 12 | Ludvig Larsson | 30 | 7 | 9 | 16 | 61 | .115 | 11-22 | 1 | 0 |
| 16 | Chris LeBlanc | 27 | 5 | 10 | 15 | 56 | .089 | 7-17 | 1 | 0 |
| 15 | Jared Kolquist | 37 | 3 | 10 | 13 | 81 | .037 | 10-20 | 2 | 0 |
| 6 | Alex Carle | 30 | 2 | 9 | 11 | 49 | .041 | 10-20 | 2 | 0 |
| 11 | Tyler Irvine | 36 | 6 | 4 | 10 | 38 | .158 | 15-30 | 0 | 1 |
| 10 | Derek Petti | 33 | 6 | 3 | 9 | 65 | .092 | 6-12 | 2 | 0 |
| 19 | Michael Babcock | 36 | 5 | 4 | 9 | 45 | .111 | 12-35 | 1 | 1 |
| 22 | Mathieu Tibbet | 34 | 5 | 4 | 9 | 65 | .077 | 10-20 | 0 | 0 |
| 4 | Marc Biega | 37 | 2 | 6 | 8 | 74 | .027 | 15-30 | 1 | 0 |
| 17 | Logan Coomes | 20 | 2 | 4 | 6 | 39 | .051 | 6-12 | 2 | 0 |
| 7 | Jonathan Lashyn | 34 | 0 | 6 | 6 | 22 | .000 | 10-20 | 0 | 0 |
| 23 | Alfred Larsson | 34 | 1 | 4 | 5 | 41 | .024 | 9-18 | 0 | 0 |
| 14 | x-Mathieu Foget | 13 | 1 | 3 | 4 | 8 | .125 | 3-6 | 1 | 0 |
| 5 | x-Ethan Spaxman | 14 | 1 | 3 | 4 | 10 | .100 | 5-10 | 1 | 0 |
| 24 | Tyler Drevitch | 13 | 0 | 2 | 2 | 11 | .000 | 1-2 | 0 | 0 |
| 3 | Aaron Titcomb | 15 | 0 | 2 | 2 | 11 | .000 | 3-6 | 0 | 0 |
| 2 | Ryan Cook | 20 | 0 | 1 | 1 | 19 | .000 | 4-8 | 0 | 0 |
| 27 | Patrick Kramer | 20 | 0 | 1 | 1 | 14 | .000 | 4-8 | 0 | 0 |
| 1 | Collin Delia | 21 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| 21 | Jeff Solow | 3 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 37 | 90 | 157 | 247 | 1114 | .081 | 213-451 | 27 | 3 | |
| Opponents........... | 37 | 96 | 174 | 270 | 1068 | .090 | 214-510 | 37 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Craig Pantano | 1 | 36:32 | 1 | 0 | 1.64 | 12 | .923 | 0 | 0 | 0 |
| 1 | Collin Delia | 21 | 1201:00 | 43 | 0 | 2.15 | 549 | .927 | 9 | 8 | 3 |
| 31 | Drew Vogler | 18 | 990:19 | 47 | 0 | 2.85 | 411 | .897 | 6 | 8 | 3 |
| TM | EMPTY NET | 20 | 25:10 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2253:01 | 96 | 5 | 2.56 | 972 | .910 | 15 | 16 | 6 | |
| Opponents........... | 37 | 2253:01 | 90 | 4 | 2.40 | 1024 | .919 | 16 | 15 | 6 | |
| ATTENDANCE SUMMARY | MER | OPP |
| Total | 46627 | 60003 |
| Dates/Avg Per Date | 20/2331 | 15/4000 |
| Neutral Site #/Avg | 2/3792 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 26 | 28 | 35 | 1 | 90 |
| Opponents | 36 | 26 | 34 | 0 | 96 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 355 | 388 | 351 | 20 | 1114 |
| Opponents | 374 | 364 | 321 | 9 | 1068 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 338 | 338 | 287 | 9 | 972 |
| Opponents | 329 | 360 | 316 | 19 | 1024 |
x - inactive player