#25 Sami Tavernier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Colgate   1-2  .000  0   0/0 
Oct 07, 2017  at Colgate   2-2  .250  0   1/2 
Oct 14, 2017  WISCONSIN   1-4  .167  -1  0/0 
Oct 20, 2017  at Minnesota Duluth   5-5  .250  +1  1/2 
Oct 21, 2017  at Minnesota Duluth   2-7  .222  0   0/0 
Oct 27, 2017  at Massachusetts   0-4  .182  0   0/0 
Oct 28, 2017  MASSACHUSETTS   5-3  .154  -1  0/0 
Nov. 3, 2017  at Boston College   1-3  .125  -1  0/0 
Nov 04, 2017  BOSTON COLLEGE   1-2  .143  +1  0/0 
Nov 17, 2017  at Providence   1-2  10  .120  0   0/0 
Nov 18, 2017  PROVIDENCE   6-6  11  .143  -2  0/0 
Dec 1, 2017   at Northeastern   1-3  12  .118  0   0/0 
Dec 02, 2017  NORTHEASTERN   1-3  13  .111  +1  0/0 
Dec 08, 2017  ARMY WEST POINT   4-1  14  .122  0   0/0 
Dec 10, 2017  at New Hampshire   4-3  15  .140  +1  0/0 
Dec 16, 2017  NORTHEASTERN   1-1  16  .136  0   0/0 
Dec 29, 2017  at Denver   3-2  17  .130  0   0/0 
Dec 30, 2017  at Colorado College   1-2  18  .118  -2  0/0 
Jan 05, 2018  at UConn   3-2  19  .130  +1  0/0 
Jan 06, 2018  at Providence   2-5  20  .130  -3  0/0 
Jan 12, 2018  UCONN   3-0  21  .121  0   0/0 
Jan 19, 2018  BOSTON UNIVERSITY   3-4  22  .113  0   1/2 
Jan 20, 2018  at Boston University   1-3  23  .106  0   0/0 
Jan 26, 2018  VERMONT   1-2  24  .106  0   1/2 
Jan 27, 2018  VERMONT   1-2  25  .103  0   0/0 
Feb 02, 2018  at Maine   3-4  26  .099  0   1/2 
Feb 03, 2018  at Maine   3-2  27  .108  +1  0/0 
02/06/18   at Massachusetts   2-5  28  .107  -1  1/2 
Feb 16, 2018  NEW HAMPSHIRE   3-2  29  .105  0   1/2 
Feb 17, 2018  BOSTON UNIVERSITY   1-3  30  .101  0   0/0 
Feb 23, 2018  UMASS LOWELL   4-1  31  .101  -1  1/2 
Feb 24, 2018  at UMass Lowell   0-5  32  .100  0   1/2 
Mar 02, 2018  at UMass Lowell   2-1  33  .094  +2  0/0 
Mar 03, 2018  at UMass Lowell   3-2  34  .091  0   0/0 
Mar 9, 2018   at Boston College   0-1  35  .090  0   0/0 
Mar 10, 2018  at Boston College   3-4  36  .088  -1  0/0 
Totals        36  13  21  91  .088  -5  9/18  11 

 
Games played: 36
Shots per game: 2.53
Goals per game: 0.22
Assists per game: 0.36
Points per game: 0.58