# 3 Aaron Titcomb  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Colgate   1-2  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  4 
Oct 07, 2017  at Colgate   2-2  2  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  1 
Oct 14, 2017  WISCONSIN   1-4  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 20, 2017  at Minnesota Duluth   5-5  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  4 
Oct 21, 2017  at Minnesota Duluth   2-7  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 27, 2017  at Massachusetts   0-4  6  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov. 3, 2017  at Boston College   1-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 04, 2017  BOSTON COLLEGE   1-2  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2017  BENTLEY   5-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 17, 2017  at Providence   1-2  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2017  PROVIDENCE   6-6  11  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  4 
Dec 1, 2017   at Northeastern   1-3  12  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  4 
Dec 02, 2017  NORTHEASTERN   1-3  13  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  2 
Dec 10, 2017  at New Hampshire   4-3  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 16, 2017  NORTHEASTERN   1-1  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 29, 2017  at Denver   3-2  16  0  0  0  1  .000  +2  1/2  0  0  0  0  0  0  0  4 
Jan 12, 2018  UCONN   3-0  17  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Jan 19, 2018  BOSTON UNIVERSITY   3-4  18  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  3 
Jan 20, 2018  at Boston University   1-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 26, 2018  VERMONT   1-2  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 27, 2018  VERMONT   1-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2018  at Maine   3-4  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 03, 2018  at Maine   3-2  23  0  1  1  2  .000  +2  1/2  0  0  0  0  0  0  0  3 
02/06/18   at Massachusetts   2-5  24  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2018  NEW HAMPSHIRE   3-2  25  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 17, 2018  BOSTON UNIVERSITY   1-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 23, 2018  UMASS LOWELL   4-1  27  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  4 
Mar 02, 2018  at UMass Lowell   2-1  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  6 
Mar 03, 2018  at UMass Lowell   3-2  29  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Mar 9, 2018   at Boston College   0-1  30  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
Mar 10, 2018  at Boston College   3-4  31  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  3 
Totals        31  0  2  2  29  .000  -3  9/18  0  0  0  0  0  0  0  69 

 
Games played: 31
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06