# 8 Johnathan Kovacevic  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Colgate   1-2  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Colgate   2-2  2  0  1  1  3  .000  +1  1/2  0  0  0  0  0  0  0  1 
Oct 14, 2017  WISCONSIN   1-4  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2017  at Minnesota Duluth   5-5  4  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2017  at Minnesota Duluth   2-7  5  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 27, 2017  at Massachusetts   0-4  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2017  MASSACHUSETTS   5-3  7  0  1  1  2  .000  +2  1/2  0  0  0  0  0  0  0  0 
Nov. 3, 2017  at Boston College   1-3  8  1  0  1  2  .077  +1  0/0  0  0  0  0  0  0  0  1 
Nov 04, 2017  BOSTON COLLEGE   1-2  9  0  1  1  0  .077  +1  0/0  0  0  0  0  0  0  0  2 
Nov 10, 2017  BENTLEY   5-2  10  0  3  3  1  .071  +1  0/0  0  0  0  0  0  0  0  1 
Nov 17, 2017  at Providence   1-2  11  0  0  0  4  .056  0   0/0  0  0  0  0  0  0  0  1 
Nov 18, 2017  PROVIDENCE   6-6  12  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  1 
Dec 1, 2017   at Northeastern   1-3  13  0  1  1  2  .048  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2017  NORTHEASTERN   1-3  14  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2017  ARMY WEST POINT   4-1  15  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2017  at New Hampshire   4-3  16  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Dec 16, 2017  NORTHEASTERN   1-1  17  0  0  0  2  .038  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2017  at Denver   3-2  18  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  1 
Dec 30, 2017  at Colorado College   1-2  19  0  1  1  0  .036  0   2/4  0  0  0  0  0  0  0  0 
Jan 05, 2018  at UConn   3-2  20  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2018  at Providence   2-5  21  0  0  0  0  .036  -4  2/4  0  0  0  0  0  0  0  0 
Jan 12, 2018  UCONN   3-0  22  0  0  0  0  .036  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2018  BOSTON UNIVERSITY   3-4  23  0  1  1  1  .034  -2  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2018  at Boston University   1-3  24  0  1  1  0  .034  0   0/0  0  0  0  0  0  0  0  1 
Jan 26, 2018  VERMONT   1-2  25  0  0  0  1  .033  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2018  VERMONT   1-2  26  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2018  NEW HAMPSHIRE   3-2  27  1  1  2  3  .061  +1  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2018  BOSTON UNIVERSITY   1-3  28  0  0  0  4  .054  -1  0/0  0  0  0  0  0  0  0  1 
Feb 23, 2018  UMASS LOWELL   4-1  29  0  1  1  2  .051  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2018  at UMass Lowell   0-5  30  0  0  0  2  .049  -1  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2018  at UMass Lowell   2-1  31  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  1 
Mar 03, 2018  at UMass Lowell   3-2  32  0  0  0  2  .045  -1  0/0  0  0  0  0  0  0  0  0 
Mar 9, 2018   at Boston College   0-1  33  0  0  0  4  .042  0   0/0  0  0  0  0  0  0  0  1 
Mar 10, 2018  at Boston College   3-4  34  0  1  1  2  .040  +1  0/0  0  0  0  0  0  0  0  2 
Totals        34  2  15  17  50  .040  -2  7/14  0  0  0  0  0  0  0  20 

 
Games played: 34
Shots per game: 1.47
Goals per game: 0.06
Assists per game: 0.44
Points per game: 0.50