# 9 Jace Hennig  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Colgate   1-2  .000  +1  0/0 
Oct 07, 2017  at Colgate   2-2  .000  0   0/0 
Oct 14, 2017  WISCONSIN   1-4  .000  0   0/0 
Oct 20, 2017  at Minnesota Duluth   5-5  .125  -1  0/0 
Oct 21, 2017  at Minnesota Duluth   2-7  .091  -1  0/0 
Oct 27, 2017  at Massachusetts   0-4  .091  -1  1/2 
Oct 28, 2017  MASSACHUSETTS   5-3  .188  +2  0/0 
Nov. 3, 2017  at Boston College   1-3  .167  -1  0/0 
Nov 04, 2017  BOSTON COLLEGE   1-2  .158  -1  0/0 
Nov 10, 2017  BENTLEY   5-2  10  .200  0   0/0 
Nov 17, 2017  at Providence   1-2  11  .167  0   0/0 
Nov 18, 2017  PROVIDENCE   6-6  12  .179  +3  0/0 
Dec 1, 2017   at Northeastern   1-3  13  .161  0   1/2 
Dec 02, 2017  NORTHEASTERN   1-3  14  .152  0   1/2 
Dec 08, 2017  ARMY WEST POINT   4-1  15  .176  -1  1/2 
Dec 10, 2017  at New Hampshire   4-3  16  .176  +1  0/0 
Dec 16, 2017  NORTHEASTERN   1-1  17  .194  +1  0/0 
Dec 29, 2017  at Denver   3-2  18  .189  +1  1/2 
Dec 30, 2017  at Colorado College   1-2  19  .184  0   0/0 
Jan 05, 2018  at UConn   3-2  20  .200  +3  0/0 
Jan 06, 2018  at Providence   2-5  21  .200  -4  0/0 
Jan 12, 2018  UCONN   3-0  22  .182  0   0/0 
Jan 19, 2018  BOSTON UNIVERSITY   3-4  23  .174  -1  0/0 
Jan 20, 2018  at Boston University   1-3  24  .160  0   0/0 
Jan 26, 2018  VERMONT   1-2  25  .160  -1  0/0 
Jan 27, 2018  VERMONT   1-2  26  .173  -1  0/0 
Feb 02, 2018  at Maine   3-4  27  .158  +1  1/2 
Feb 03, 2018  at Maine   3-2  28  .150  +2  0/0 
02/06/18   at Massachusetts   2-5  29  .145  0   0/0 
Feb 16, 2018  NEW HAMPSHIRE   3-2  30  .141  0   0/0 
Feb 17, 2018  BOSTON UNIVERSITY   1-3  31  .130  -1  0/0 
Feb 23, 2018  UMASS LOWELL   4-1  32  .129  +2  0/0 
Feb 24, 2018  at UMass Lowell   0-5  33  .129  -1  0/0 
Mar 02, 2018  at UMass Lowell   2-1  34  .137  +1  0/0 
Mar 03, 2018  at UMass Lowell   3-2  35  .149  +2  0/0 
Mar 9, 2018   at Boston College   0-1  36  .143  0   0/0 
Mar 10, 2018  at Boston College   3-4  37  .141  -1  0/0 
Totals        37  11  14  25  78  .141  +4  6/12  17 

 
Games played: 37
Shots per game: 2.11
Goals per game: 0.30
Assists per game: 0.38
Points per game: 0.68