# 9 Jace Hennig  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Colgate   1-2  1  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Colgate   2-2  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2017  WISCONSIN   1-4  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2017  at Minnesota Duluth   5-5  4  1  2  3  2  .125  -1  0/0  1  0  0  0  0  0  0  1 
Oct 21, 2017  at Minnesota Duluth   2-7  5  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2017  at Massachusetts   0-4  6  0  0  0  0  .091  -1  1/2  0  0  0  0  0  0  0  1 
Oct 28, 2017  MASSACHUSETTS   5-3  7  2  0  2  5  .188  +2  0/0  1  0  0  0  0  0  0  0 
Nov. 3, 2017  at Boston College   1-3  8  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  1 
Nov 04, 2017  BOSTON COLLEGE   1-2  9  0  0  0  1  .158  -1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2017  BENTLEY   5-2  10  1  1  2  1  .200  0   0/0  1  0  0  1  0  0  0  0 
Nov 17, 2017  at Providence   1-2  11  0  1  1  4  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2017  PROVIDENCE   6-6  12  1  3  4  4  .179  +3  0/0  0  0  0  0  0  0  0  0 
Dec 1, 2017   at Northeastern   1-3  13  0  0  0  3  .161  0   1/2  0  0  0  0  0  0  0  1 
Dec 02, 2017  NORTHEASTERN   1-3  14  0  0  0  2  .152  0   1/2  0  0  0  0  0  0  0  0 
Dec 08, 2017  ARMY WEST POINT   4-1  15  1  0  1  1  .176  -1  1/2  1  0  0  1  0  0  0  0 
Dec 10, 2017  at New Hampshire   4-3  16  0  0  0  0  .176  +1  0/0  0  0  0  0  0  0  0  1 
Dec 16, 2017  NORTHEASTERN   1-1  17  1  0  1  2  .194  +1  0/0  0  0  0  0  0  0  0  1 
Dec 29, 2017  at Denver   3-2  18  0  2  2  1  .189  +1  1/2  0  0  0  0  0  0  0  1 
Dec 30, 2017  at Colorado College   1-2  19  0  0  0  1  .184  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2018  at UConn   3-2  20  1  1  2  2  .200  +3  0/0  0  0  0  0  0  0  0  1 
Jan 06, 2018  at Providence   2-5  21  0  0  0  0  .200  -4  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2018  UCONN   3-0  22  0  1  1  4  .182  0   0/0  0  0  0  0  0  0  0  1 
Jan 19, 2018  BOSTON UNIVERSITY   3-4  23  0  1  1  2  .174  -1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2018  at Boston University   1-3  24  0  0  0  4  .160  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2018  VERMONT   1-2  25  0  0  0  0  .160  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2018  VERMONT   1-2  26  1  0  1  2  .173  -1  0/0  1  0  0  0  0  0  0  0 
Feb 02, 2018  at Maine   3-4  27  0  0  0  5  .158  +1  1/2  0  0  0  0  0  0  0  0 
Feb 03, 2018  at Maine   3-2  28  0  0  0  3  .150  +2  0/0  0  0  0  0  0  0  0  0 
02/06/18   at Massachusetts   2-5  29  0  1  1  2  .145  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2018  NEW HAMPSHIRE   3-2  30  0  0  0  2  .141  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2018  BOSTON UNIVERSITY   1-3  31  0  0  0  5  .130  -1  0/0  0  0  0  0  0  0  0  2 
Feb 23, 2018  UMASS LOWELL   4-1  32  0  0  0  1  .129  +2  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2018  at UMass Lowell   0-5  33  0  0  0  0  .129  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2018  at UMass Lowell   2-1  34  1  0  1  3  .137  +1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2018  at UMass Lowell   3-2  35  1  0  1  1  .149  +2  0/0  0  0  0  1  0  0  0  2 
Mar 9, 2018   at Boston College   0-1  36  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  1 
Mar 10, 2018  at Boston College   3-4  37  0  0  0  1  .141  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  11  14  25  78  .141  +4  6/12  5  0  0  3  0  0  0  17 

 
Games played: 37
Shots per game: 2.11
Goals per game: 0.30
Assists per game: 0.38
Points per game: 0.68