#10 Derek Petti  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  .000  -1  0/0 
Oct 07, 2018  LAKE SUPERIOR   0-1  .000  0   0/0 
10/12/18   at Bentley   1-0  .000  0   2/4 
Oct 13, 2018  at Army   2-3  .083  +1  1/2 
10/26/18   at Massachusetts   1-5  .067  -1  0/0 
Oct 27, 2018  MASSACHUSETTS   3-4  .062  0   1/2 
Nov 02, 2018  BOSTON COLLEGE   2-1  .100  0   0/0 
Nov 03, 2018  at Boston College   1-4  .100  0   0/0 
Nov 30, 2018  at Northeastern   1-9  .095  +1  1/2 
Dec 07, 2018  PROVIDENCE   0-6  10  .087  -1  1/2 
Dec 08, 2018  NORTHEASTERN   2-7  11  .083  -3  1/2 
Dec 28, 2018  DENVER   1-3  12  .074  -2  1/2 
Dec 31, 2018  COLORADO COLLEGE   1-5  13  .069  0   0/0 
Jan 04, 2019  at New Hampshire   1-2  14  .059  -2  0/0 
Jan 5, 2019   at Northeastern   1-0  15  .056  +1  1/2 
Jan 08, 2019  at Michigan   4-2  16  .075  +2  0/0 
Jan 12, 2019  CONNECTICUT   5-2  17  .095  +1  0/0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  18  .093  0   0/0 
Jan 21, 2019  at Boston University   2-7  19  .089  -1  0/0 
Jan 25, 2019  at Vermont   1-5  20  .089  0   1/2 
Jan 26, 2019  at Vermont   3-4  21  .085  -1  0/0 
Feb 9, 2019   at Connecticut   0-5  22  .082  0   0/0 
Feb 15, 2019  MAINE   3-3  23  .078  +2  0/0 
Feb 16, 2019  MAINE   2-4  24  .091  0   2/4 
Feb 22, 2019  at UMass Lowell   3-6  25  .103  -1  1/2 
Feb 23, 2019  UMASS LOWELL   3-3  26  .100  +2  0/0 
Feb 28, 2019  MASSACHUSETTS   2-4  27  .115  +1  2/15 
Mar 02, 2019  at Boston University   1-5  28  .113  0   1/2 
Totals        28  11  18  62  .113  -2  16/43  12 

 
Games played: 28
Shots per game: 2.21
Goals per game: 0.25
Assists per game: 0.39
Points per game: 0.64