#12 Jordan Seyfert  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  .000  0   1/2 
Oct 07, 2018  LAKE SUPERIOR   0-1  .000  -1  1/2 
10/12/18   at Bentley   1-0  .000  0   0/0 
Oct 13, 2018  at Army   2-3  .000  0   0/0 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  .000  +2  0/0 
10/26/18   at Massachusetts   1-5  .000  0   0/0 
Oct 27, 2018  MASSACHUSETTS   3-4  .000  0   0/0 
Nov 02, 2018  BOSTON COLLEGE   2-1  .000  0   1/2 
Nov 03, 2018  at Boston College   1-4  .000  -1  0/0 
Nov 09, 2018  at Bemidji State   3-8  10  .000  -1  0/0 
Nov 16, 2018  PROVIDENCE   2-7  11  .000  -1  0/0 
Nov 17, 2018  at Providence   5-7  12  .000  0   0/0 
Nov 23, 2018  HOLY CROSS   2-2  13  .000  +1  0/0 
Nov 30, 2018  at Northeastern   1-9  14  .000  -2  1/2 
Dec 28, 2018  DENVER   1-3  15  .000  0   1/2 
Dec 31, 2018  COLORADO COLLEGE   1-5  16  .000  -2  0/0 
Jan 04, 2019  at New Hampshire   1-2  17  .000  0   0/0 
Jan 5, 2019   at Northeastern   1-0  18  .000  0   2/4 
Jan 08, 2019  at Michigan   4-2  19  .000  +1  0/0 
Jan 12, 2019  CONNECTICUT   5-2  20  .000  +1  0/0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  21  .000  -2  0/0 
Jan 21, 2019  at Boston University   2-7  22  .000  +1  1/2 
Jan 25, 2019  at Vermont   1-5  23  .000  0   0/0 
Feb 15, 2019  MAINE   3-3  24  .000  +1  0/0 
Feb 16, 2019  MAINE   2-4  25  .000  -1  0/0 
Feb 22, 2019  at UMass Lowell   3-6  26  .000  -1  0/0 
Feb 23, 2019  UMASS LOWELL   3-3  27  .000  0   0/0 
Feb 28, 2019  MASSACHUSETTS   2-4  28  .000  +1  1/2 
Mar 02, 2019  at Boston University   1-5  29  .000  0   0/0 
Totals        29  10  10  24  .000  -4  9/18 

 
Games played: 29
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.34
Points per game: 0.34