#14 Patrick Kramer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 07, 2018  LAKE SUPERIOR   0-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
10/12/18   at Bentley   1-0  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Army   2-3  4  1  0  1  1  .250  0   0/0  1  0  0  0  0  0  0  0 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  5  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
10/26/18   at Massachusetts   1-5  6  0  0  0  3  .125  0   1/2  0  0  0  0  0  0  0  0 
Oct 27, 2018  MASSACHUSETTS   3-4  7  2  0  2  3  .273  +1  0/0  0  0  0  0  0  0  0  1 
Nov 02, 2018  BOSTON COLLEGE   2-1  8  0  0  0  0  .273  0   1/2  0  0  0  0  0  0  0  2 
Nov 03, 2018  at Boston College   1-4  9  0  1  1  1  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  at Bemidji State   3-8  10  0  0  0  1  .231  -2  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Bemidji State   1-0  11  0  0  0  2  .200  0   2/4  0  0  0  0  0  0  0  0 
Nov 16, 2018  PROVIDENCE   2-7  12  0  1  1  1  .188  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Providence   5-7  13  0  0  0  1  .176  0   2/4  0  0  0  0  0  0  0  0 
Nov 23, 2018  HOLY CROSS   2-2  14  0  0  0  3  .150  0   1/2  0  0  0  0  0  0  0  2 
Nov 30, 2018  at Northeastern   1-9  15  1  0  1  2  .182  +1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  PROVIDENCE   0-6  16  0  0  0  1  .174  0   1/2  0  0  0  0  0  0  0  0 
Dec 08, 2018  NORTHEASTERN   2-7  17  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2018  DENVER   1-3  18  0  1  1  2  .154  +1  1/2  0  0  0  0  0  0  0  0 
Dec 31, 2018  COLORADO COLLEGE   1-5  19  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  3 
Jan 04, 2019  at New Hampshire   1-2  20  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  1 
Jan 5, 2019   at Northeastern   1-0  21  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2019  at Michigan   4-2  22  1  0  1  2  .156  +2  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2019  CONNECTICUT   5-2  23  0  1  1  1  .152  +1  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  24  0  0  0  1  .147  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2019  at Boston University   2-7  25  0  0  0  0  .147  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Vermont   1-5  26  0  0  0  0  .147  -1  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2019  at Vermont   3-4  27  0  1  1  6  .125  0   1/2  0  0  0  0  0  0  0  1 
Feb 9, 2019   at Connecticut   0-5  28  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  1 
Feb 15, 2019  MAINE   3-3  29  0  0  0  1  .122  0   1/2  0  0  0  0  0  0  0  0 
Feb 16, 2019  MAINE   2-4  30  0  0  0  2  .116  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at UMass Lowell   3-6  31  1  0  1  2  .133  0   0/0  0  0  0  0  0  0  0  1 
Feb 23, 2019  UMASS LOWELL   3-3  32  0  0  0  2  .128  -1  1/2  0  0  0  0  0  0  0  1 
Feb 28, 2019  MASSACHUSETTS   2-4  33  0  0  0  0  .128  0   0/0  0  0  0  0  0  0  0  1 
Mar 02, 2019  at Boston University   1-5  34  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Totals        34  6  5  11  48  .125  -3  14/28  1  0  0  0  0  0  0  15 

 
Games played: 34
Shots per game: 1.41
Goals per game: 0.18
Assists per game: 0.15
Points per game: 0.32