#25 Sami Tavernier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  1  1  0  1  3  .333  -1  0/0  1  0  0  0  0  0  0  0 
Oct 07, 2018  LAKE SUPERIOR   0-1  2  0  0  0  3  .167  0   0/0  0  0  0  0  0  0  0  0 
10/12/18   at Bentley   1-0  3  0  0  0  4  .100  0   0/0  0  0  0  0  0  0  0  1 
Oct 13, 2018  at Army   2-3  4  0  0  0  3  .077  +1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  5  0  0  0  1  .071  0   1/2  0  0  0  0  0  0  0  1 
10/26/18   at Massachusetts   1-5  6  0  0  0  3  .059  -2  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2018  MASSACHUSETTS   3-4  7  0  0  0  0  .059  0   2/15  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Boston College   1-4  8  0  0  0  4  .048  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  at Bemidji State   3-8  9  0  1  1  1  .045  -2  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2018  at Bemidji State   1-0  10  0  1  1  3  .040  0   0/0  0  0  0  0  0  0  0  1 
Nov 16, 2018  PROVIDENCE   2-7  11  0  0  0  0  .040  -4  0/0  0  0  0  0  0  0  0  1 
Nov 17, 2018  at Providence   5-7  12  0  2  2  0  .040  +2  2/12  0  0  0  0  0  0  0  0 
Nov 23, 2018  HOLY CROSS   2-2  13  0  1  1  3  .036  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  at Northeastern   1-9  14  0  0  0  1  .034  -1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  PROVIDENCE   0-6  15  0  0  0  2  .032  -1  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2018  NORTHEASTERN   2-7  16  1  0  1  6  .054  -3  0/0  1  0  0  0  0  0  0  2 
Dec 28, 2018  DENVER   1-3  17  0  0  0  2  .051  -2  0/0  0  0  0  0  0  0  0  2 
Dec 31, 2018  COLORADO COLLEGE   1-5  18  0  0  0  7  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2019  at New Hampshire   1-2  19  0  0  0  2  .042  -2  1/2  0  0  0  0  0  0  0  0 
Jan 5, 2019   at Northeastern   1-0  20  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2019  at Michigan   4-2  21  0  0  0  1  .041  +2  1/2  0  0  0  0  0  0  0  0 
Jan 12, 2019  CONNECTICUT   5-2  22  0  2  2  1  .040  +2  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  23  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2019  at Boston University   2-7  24  0  0  0  1  .038  -2  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Vermont   1-5  25  0  1  1  0  .038  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Vermont   3-4  26  1  0  1  4  .053  0   0/0  1  0  0  0  0  0  0  0 
Feb 9, 2019   at Connecticut   0-5  27  0  0  0  5  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  MAINE   3-3  28  0  1  1  2  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  MAINE   2-4  29  0  0  0  5  .043  0   2/4  0  0  0  0  0  0  0  0 
Feb 22, 2019  at UMass Lowell   3-6  30  1  0  1  3  .056  0   0/0  1  0  0  0  0  0  0  0 
Feb 23, 2019  UMASS LOWELL   3-3  31  0  1  1  2  .054  +1  1/2  0  0  0  0  0  0  0  1 
Feb 28, 2019  MASSACHUSETTS   2-4  32  0  2  2  1  .053  +1  1/2  0  0  0  0  0  0  0  0 
Mar 02, 2019  at Boston University   1-5  33  0  0  0  6  .049  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  4  12  16  81  .049  -10  12/43  4  0  0  0  0  0  0  11 

 
Games played: 33
Shots per game: 2.45
Goals per game: 0.12
Assists per game: 0.36
Points per game: 0.48