#26 Tyler Heidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/12/18   at Bentley   1-0  .000  0   0/0 
Oct 13, 2018  at Army   2-3  .000  -1  1/2 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  .000  +1  0/0 
10/26/18   at Massachusetts   1-5  .000  -1  1/2 
Oct 27, 2018  MASSACHUSETTS   3-4  .000  +1  0/0 
Nov 02, 2018  BOSTON COLLEGE   2-1  .200  0   0/0 
Nov 03, 2018  at Boston College   1-4  .200  -1  1/2 
Nov 09, 2018  at Bemidji State   3-8  .143  -2  0/0 
Nov 10, 2018  at Bemidji State   1-0  .143  0   0/0 
Nov 16, 2018  PROVIDENCE   2-7  10  .143  0   0/0 
Nov 17, 2018  at Providence   5-7  11  .143  -3  0/0 
Nov 30, 2018  at Northeastern   1-9  12  .143  0   0/0 
Dec 07, 2018  PROVIDENCE   0-6  13  .143  0   0/0 
Dec 28, 2018  DENVER   1-3  14  .143  +1  0/0 
Dec 31, 2018  COLORADO COLLEGE   1-5  15  .125  -2  1/2 
Jan 04, 2019  at New Hampshire   1-2  16  .111  0   1/2 
Jan 5, 2019   at Northeastern   1-0  17  .111  0   0/0 
Jan 08, 2019  at Michigan   4-2  18  .111  0   0/0 
Jan 12, 2019  CONNECTICUT   5-2  19  .091  +3  0/0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  20  .091  -1  0/0 
Jan 21, 2019  at Boston University   2-7  21  .071  -1  0/0 
Jan 25, 2019  at Vermont   1-5  22  .067  +1  0/0 
Jan 26, 2019  at Vermont   3-4  23  .067  0   0/0 
Feb 9, 2019   at Connecticut   0-5  24  .067  -2  1/2 
Feb 15, 2019  MAINE   3-3  25  .056  +3  0/0 
Feb 16, 2019  MAINE   2-4  26  .053  0   0/0 
Feb 22, 2019  at UMass Lowell   3-6  27  .053  -1  1/2 
Feb 23, 2019  UMASS LOWELL   3-3  28  .053  0   0/0 
Totals        28  19  .053  -5  7/14  14 

 
Games played: 28
Shots per game: 0.68
Goals per game: 0.04
Assists per game: 0.11
Points per game: 0.14