#27 Dominic Dockery  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  .000  -1  0/0 
Oct 07, 2018  LAKE SUPERIOR   0-1  .000  0   0/0 
10/12/18   at Bentley   1-0  .000  0   0/0 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  .000  0   0/0 
10/26/18   at Massachusetts   1-5  .000  -1  0/0 
Oct 27, 2018  MASSACHUSETTS   3-4  .000  0   0/0 
Nov 02, 2018  BOSTON COLLEGE   2-1  .000  0   0/0 
Nov 03, 2018  at Boston College   1-4  .000  -3  0/0 
Nov 09, 2018  at Bemidji State   3-8  .000  -1  0/0 
Nov 10, 2018  at Bemidji State   1-0  10  .000  0   0/0 
Nov 16, 2018  PROVIDENCE   2-7  11  .000  -2  1/2 
Nov 17, 2018  at Providence   5-7  12  .000  +2  0/0 
Nov 23, 2018  HOLY CROSS   2-2  13  .000  0   1/2 
Nov 30, 2018  at Northeastern   1-9  14  .000  -2  0/0 
Dec 07, 2018  PROVIDENCE   0-6  15  .000  -2  0/0 
Dec 08, 2018  NORTHEASTERN   2-7  16  .000  -2  0/0 
Dec 28, 2018  DENVER   1-3  17  .000  -2  0/0 
Dec 31, 2018  COLORADO COLLEGE   1-5  18  .000  0   0/0 
Jan 04, 2019  at New Hampshire   1-2  19  .000  -1  0/0 
Jan 5, 2019   at Northeastern   1-0  20  .000  +1  0/0 
Jan 08, 2019  at Michigan   4-2  21  .000  -1  0/0 
Jan 12, 2019  CONNECTICUT   5-2  22  .000  +1  0/0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  23  .000  -1  0/0 
Jan 21, 2019  at Boston University   2-7  24  .000  -2  0/0 
Jan 25, 2019  at Vermont   1-5  25  .000  -1  3/14 
Jan 26, 2019  at Vermont   3-4  26  .029  -1  0/0 
Feb 9, 2019   at Connecticut   0-5  27  .027  -1  0/0 
Feb 15, 2019  MAINE   3-3  28  .026  -2  0/0 
Feb 16, 2019  MAINE   2-4  29  .023  -2  0/0 
Feb 22, 2019  at UMass Lowell   3-6  30  .023  0   0/0 
Feb 23, 2019  UMASS LOWELL   3-3  31  .022  -1  0/0 
Feb 28, 2019  MASSACHUSETTS   2-4  32  .022  -2  0/0 
Mar 02, 2019  at Boston University   1-5  33  .020  0   0/0 
Totals        33  49  .020  -27  5/18  61 

 
Games played: 33
Shots per game: 1.48
Goals per game: 0.03
Assists per game: 0.12
Points per game: 0.15