# 4 Tyler Drevitch  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  1  0  1  1  7  .000  +1  2/4  0  0  0  0  0  0  0  1 
Oct 07, 2018  LAKE SUPERIOR   0-1  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/12/18   at Bentley   1-0  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 13, 2018  at Army   2-3  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  1 
10/26/18   at Massachusetts   1-5  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 27, 2018  MASSACHUSETTS   3-4  6  1  0  1  2  .062  +1  0/0  0  0  0  0  0  0  0  2 
Nov 02, 2018  BOSTON COLLEGE   2-1  7  0  0  0  2  .056  0   2/7  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Boston College   1-4  8  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  1 
Nov 09, 2018  at Bemidji State   3-8  9  0  0  0  1  .048  -1  1/2  0  0  0  0  0  0  0  1 
Nov 10, 2018  at Bemidji State   1-0  10  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2018  PROVIDENCE   2-7  11  1  0  1  3  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Providence   5-7  12  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  HOLY CROSS   2-2  13  0  1  1  3  .071  0   0/0  0  0  0  0  0  0  0  2 
Nov 30, 2018  at Northeastern   1-9  14  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  PROVIDENCE   0-6  15  0  0  0  0  .069  -2  1/2  0  0  0  0  0  0  0  1 
Dec 08, 2018  NORTHEASTERN   2-7  16  0  0  0  0  .069  +1  0/0  0  0  0  0  0  0  0  1 
Dec 28, 2018  DENVER   1-3  17  1  0  1  3  .094  +1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2018  COLORADO COLLEGE   1-5  18  1  0  1  1  .121  -2  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2019  at New Hampshire   1-2  19  0  0  0  0  .121  0   1/2  0  0  0  0  0  0  0  0 
Jan 5, 2019   at Northeastern   1-0  20  0  0  0  0  .121  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2019  at Michigan   4-2  21  0  0  0  1  .118  -2  1/2  0  0  0  0  0  0  0  2 
Jan 12, 2019  CONNECTICUT   5-2  22  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  NEW HAMPSHIRE   0-5  23  0  0  0  1  .114  0   2/4  0  0  0  0  0  0  0  0 
Jan 21, 2019  at Boston University   2-7  24  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Vermont   1-5  25  0  0  0  1  .108  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Vermont   3-4  26  0  0  0  0  .108  -1  0/0  0  0  0  0  0  0  0  0 
Feb 9, 2019   at Connecticut   0-5  27  0  0  0  7  .091  -3  1/2  0  0  0  0  0  0  0  0 
Feb 15, 2019  MAINE   3-3  28  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  MAINE   2-4  29  0  0  0  1  .089  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at UMass Lowell   3-6  30  0  0  0  2  .085  -1  2/4  0  0  0  0  0  0  0  0 
Feb 28, 2019  MASSACHUSETTS   2-4  31  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  at Boston University   1-5  32  1  0  1  1  .102  +1  0/0  0  0  0  0  0  0  0  0 
Totals        32  5  2  7  49  .102  -14  16/35  0  0  0  0  0  0  0  15 

 
Games played: 32
Shots per game: 1.53
Goals per game: 0.16
Assists per game: 0.06
Points per game: 0.22