# 8 Johnathan Kovacevic  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2018  LAKE SUPERIOR   4-5  1  0  3  3  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2018  LAKE SUPERIOR   0-1  2  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/12/18   at Bentley   1-0  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 13, 2018  at Army   2-3  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2018  BOSTON UNIVERSITY   4-0  5  1  0  1  6  .067  0   0/0  1  0  0  0  0  0  0  1 
10/26/18   at Massachusetts   1-5  6  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  1 
Oct 27, 2018  MASSACHUSETTS   3-4  7  0  0  0  1  .059  -1  1/2  0  0  0  0  0  0  0  0 
Nov 02, 2018  BOSTON COLLEGE   2-1  8  0  1  1  5  .045  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Boston College   1-4  9  0  0  0  2  .042  -2  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  at Bemidji State   3-8  10  1  0  1  1  .080  -1  1/2  1  0  0  0  0  0  1  0 
Nov 10, 2018  at Bemidji State   1-0  11  0  1  1  3  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2018  PROVIDENCE   2-7  12  0  0  0  0  .071  -2  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Providence   5-7  13  1  1  2  2  .100  -2  0/0  1  0  0  0  0  0  0  0 
Nov 23, 2018  HOLY CROSS   2-2  14  0  0  0  4  .088  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  at Northeastern   1-9  15  0  0  0  4  .079  -3  0/0  0  0  0  0  0  0  0  1 
Dec 07, 2018  PROVIDENCE   0-6  16  0  0  0  3  .073  -2  1/2  0  0  0  0  0  0  0  3 
Dec 08, 2018  NORTHEASTERN   2-7  17  0  1  1  2  .070  -4  1/2  0  0  0  0  0  0  0  1 
Dec 28, 2018  DENVER   1-3  18  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2019  at Michigan   4-2  19  1  0  1  3  .083  +1  0/0  0  0  1  0  0  0  0  0 
Jan 12, 2019  CONNECTICUT   5-2  20  0  1  1  0  .083  +3  0/0  0  0  0  0  0  0  0  1 
Jan 18, 2019  NEW HAMPSHIRE   0-5  21  0  0  0  3  .078  -2  0/0  0  0  0  0  0  0  0  2 
Jan 21, 2019  at Boston University   2-7  22  0  1  1  3  .074  0   0/0  0  0  0  0  0  0  0  1 
Jan 25, 2019  at Vermont   1-5  23  0  0  0  2  .071  +1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Vermont   3-4  24  0  1  1  1  .070  0   2/4  0  0  0  0  0  0  0  0 
Feb 9, 2019   at Connecticut   0-5  25  0  0  0  0  .070  -2  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  MAINE   3-3  26  0  1  1  1  .069  +3  0/0  0  0  0  0  0  0  0  1 
Feb 16, 2019  MAINE   2-4  27  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at UMass Lowell   3-6  28  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2019  UMASS LOWELL   3-3  29  0  1  1  1  .066  +1  0/0  0  0  0  0  0  0  0  2 
Feb 28, 2019  MASSACHUSETTS   2-4  30  0  2  2  2  .063  +1  1/2  0  0  0  0  0  0  0  0 
Mar 02, 2019  at Boston University   1-5  31  0  0  0  4  .060  0   0/0  0  0  0  0  0  0  0  0 
Totals        31  4  14  18  67  .060  -10  7/14  3  0  1  0  0  0  1  15 

 
Games played: 31
Shots per game: 2.16
Goals per game: 0.13
Assists per game: 0.45
Points per game: 0.58