#14 Patrick Kramer |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 05, 2019 | at Lake Superior State | 2-6 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 06, 2019 | at Lake Superior State | 3-4 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/12/2019 | WISCONSIN | 5-11 | 3 | 1 | 0 | 1 | 2 | .200 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 17, 2019 | at Holy Cross | 3-1 | 4 | 0 | 1 | 1 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 19, 2019 | at RIT | 0-4 | 5 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/25/2019 | NEW HAMPSHIRE | 2-3 | 6 | 0 | 0 | 0 | 1 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/01/2019 | CONNECTICUT | 2-3 | 7 | 0 | 0 | 0 | 1 | .111 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2019 | at Connecticut | 3-2 | 8 | 0 | 0 | 0 | 0 | .111 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 08, 2019 | NORTHEASTERN | 1-1 | 9 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 1 | 3 | 4 | 11 | .091 | -3 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 9 Shots per game: 1.22 Goals per game: 0.11 Assists per game: 0.33 Points per game: 0.44 |