#25 Sami Tavernier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2019  at Lake Superior State   2-6  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 06, 2019  at Lake Superior State   3-4  2  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0 
10/12/2019   WISCONSIN   5-11  3  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 17, 2019  at Holy Cross   3-1  4  1  1  2  3  .100  0   0/0  1  0  0  1  0  0  0 
Oct 19, 2019  at RIT   0-4  5  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0 
10/25/2019   NEW HAMPSHIRE   2-3  6  0  0  0  1  .071  0   3/6  0  0  0  0  0  0  0 
11/01/2019   CONNECTICUT   2-3  7  0  1  1  5  .053  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2019  at Connecticut   3-2  8  0  0  0  3  .045  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2019  NORTHEASTERN   1-1  9  0  0  0  4  .038  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2019  at Northeastern   1-3  10  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
11/22/19   at Massachusetts   2-2  11  0  1  1  2  .033  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2019  MASSACHUSETTS   2-3  12  0  2  2  2  .031  +1  1/2  0  0  0  0  0  0  0 
Nov 29, 2019  PENN STATE   0-7  13  0  0  0  1  .030  -2  1/2  0  0  0  0  0  0  0 
Nov 30, 2019  RPI   5-1  14  0  1  1  2  .029  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2019  NEW HAMPSHIRE   4-2  15  0  0  0  0  .029  0   2/15  0  0  0  0  0  0  0 
Dec 08, 2019  at New Hampshire   2-5  16  0  0  0  3  .026  -1  1/2  0  0  0  0  0  0  0 
Dec 13, 2019  at Union (NY)   2-3  17  0  0  0  3  .024  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2019  UMD   1-4  18  1  0  1  5  .043  -2  0/0  1  0  0  0  0  0  0 
Dec 30, 2019  UMD   1-5  19  0  0  0  1  .043  -1  1/2  0  0  0  0  0  0  0 
Jan 04, 2020  UMASS LOWELL   1-3  20  0  0  0  3  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 7, 2020   at Connecticut   6-2  21  0  2  2  1  .039  +2  1/2  0  0  0  0  0  0  0 
Jan 17, 2020  BU   2-3  22  0  0  0  3  .037  0   1/2  0  0  0  0  0  0  0 
Jan 18, 2020  at UMass Lowell   4-6  23  2  0  2  7  .066  -1  2/4  1  0  0  0  0  0  0 
Jan 24, 2020  VERMONT   5-5  24  0  2  2  4  .062  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2020  VERMONT   4-3  25  1  0  1  3  .074  +2  0/0  0  0  0  0  0  0  0 
Jan 31, 2020  at Maine   2-6  26  1  0  1  1  .087  -3  0/0  1  0  0  0  0  0  0 
Feb 01, 2020  at Maine   2-3  27  0  1  1  4  .082  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2020  at BU   5-1  28  0  2  2  2  .080  +3  0/0  0  0  0  0  0  0  0 
Feb 08, 2020  UMASS LOWELL   3-4  29  0  1  1  4  .076  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2020  BOSTON COLLEGE   2-3  30  0  0  0  3  .073  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2020  at Boston College   2-6  31  0  0  0  1  .072  -2  0/0  0  0  0  0  0  0  0 
Feb 21, 2020  at Providence   2-0  32  0  0  0  0  .072  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2020  PROVIDENCE   3-2  33  0  1  1  1  .071  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2020  at Boston College   1-6  34  0  0  0  3  .069  -3  0/0  0  0  0  0  0  0  0 
Totals        34  6  15  21  87  .069  -12  16/43  4  0  0  1  0  0  0 

 
Games played: 34
Shots per game: 2.56
Goals per game: 0.18
Assists per game: 0.44
Points per game: 0.62