#26 Tyler Heidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2019  at Lake Superior State   2-6  .000  0   1/2 
Oct 06, 2019  at Lake Superior State   3-4  .000  -1  0/0 
10/12/2019   WISCONSIN   5-11  .000  +1  0/0 
Oct 19, 2019  at RIT   0-4  .000  0   0/0 
10/25/2019   NEW HAMPSHIRE   2-3  .000  -1  0/0 
11/01/2019   CONNECTICUT   2-3  .000  +1  0/0 
Nov 03, 2019  at Connecticut   3-2  .000  0   0/0 
Nov 08, 2019  NORTHEASTERN   1-1  .000  0   0/0 
Nov 09, 2019  at Northeastern   1-3  .000  0   0/0 
11/22/19   at Massachusetts   2-2  10  .000  +1  1/2 
Nov 23, 2019  MASSACHUSETTS   2-3  11  .000  0   1/2 
Nov 29, 2019  PENN STATE   0-7  12  .000  -1  0/0 
Nov 30, 2019  RPI   5-1  13  .000  +1  0/0 
Dec 07, 2019  NEW HAMPSHIRE   4-2  14  .000  0   0/0 
Dec 08, 2019  at New Hampshire   2-5  15  .000  0   0/0 
Dec 13, 2019  at Union (NY)   2-3  16  .000  0   0/0 
Dec 29, 2019  UMD   1-4  17  .000  0   0/0 
Dec 30, 2019  UMD   1-5  18  .000  -1  0/0 
Jan 04, 2020  UMASS LOWELL   1-3  19  .000  0   0/0 
Jan 7, 2020   at Connecticut   6-2  20  .000  +1  0/0 
Jan 17, 2020  BU   2-3  21  .000  0   0/0 
Jan 18, 2020  at UMass Lowell   4-6  22  .000  0   0/0 
Jan 25, 2020  VERMONT   4-3  23  .000  0   0/0 
Feb 01, 2020  at Maine   2-3  24  .000  0   0/0 
Feb 07, 2020  at BU   5-1  25  .000  0   0/0 
Feb 08, 2020  UMASS LOWELL   3-4  26  .000  -1  0/0 
Feb 14, 2020  BOSTON COLLEGE   2-3  27  .000  +1  0/0 
Feb 15, 2020  at Boston College   2-6  28  .000  -2  0/0 
Feb 21, 2020  at Providence   2-0  29  .000  0   0/0 
Feb 22, 2020  PROVIDENCE   3-2  30  .000  0   1/2 
Feb 27, 2020  at Boston College   1-6  31  .000  -2  0/0 
Totals        31  10  .000  -3  4/8 

 
Games played: 31
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03