# 7 Zach Uens  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2019  at Lake Superior State   2-6  .000  0   0/0 
Oct 06, 2019  at Lake Superior State   3-4  .125  +1  0/0 
10/12/2019   WISCONSIN   5-11  .100  -1  2/15 
Oct 17, 2019  at Holy Cross   3-1  .083  0   0/0 
Oct 19, 2019  at RIT   0-4  .071  -1  0/0 
10/25/2019   NEW HAMPSHIRE   2-3  .125  -2  0/0 
11/01/2019   CONNECTICUT   2-3  .105  -1  0/0 
Nov 03, 2019  at Connecticut   3-2  .100  0   1/2 
Nov 08, 2019  NORTHEASTERN   1-1  .083  0   1/2 
Nov 09, 2019  at Northeastern   1-3  10  .077  +1  2/12 
11/22/19   at Massachusetts   2-2  11  .071  -1  0/0 
Nov 23, 2019  MASSACHUSETTS   2-3  12  .067  0   0/0 
Nov 29, 2019  PENN STATE   0-7  13  .065  -3  0/0 
Nov 30, 2019  RPI   5-1  14  .061  +1  1/2 
Dec 07, 2019  NEW HAMPSHIRE   4-2  15  .056  0   0/0 
Dec 08, 2019  at New Hampshire   2-5  16  .056  0   0/0 
Dec 13, 2019  at Union (NY)   2-3  17  .056  +1  1/2 
Dec 29, 2019  UMD   1-4  18  .051  -2  0/0 
Dec 30, 2019  UMD   1-5  19  .049  -1  0/0 
Jan 04, 2020  UMASS LOWELL   1-3  20  .045  0   0/0 
Jan 7, 2020   at Connecticut   6-2  21  .045  +1  2/15 
Jan 17, 2020  BU   2-3  22  .043  +1  0/0 
Jan 18, 2020  at UMass Lowell   4-6  23  .041  0   0/0 
Jan 24, 2020  VERMONT   5-5  24  .058  +1  0/0 
Jan 25, 2020  VERMONT   4-3  25  .055  +1  0/0 
Jan 31, 2020  at Maine   2-6  26  .054  -2  1/2 
Feb 01, 2020  at Maine   2-3  27  .068  -1  2/4 
Feb 07, 2020  at BU   5-1  28  .066  +1  4/8 
Feb 08, 2020  UMASS LOWELL   3-4  29  .063  +2  1/2 
Feb 14, 2020  BOSTON COLLEGE   2-3  30  .060  0   0/0 
Feb 15, 2020  at Boston College   2-6  31  .057  -2  1/2 
Feb 21, 2020  at Providence   2-0  32  .057  0   0/0 
Feb 22, 2020  PROVIDENCE   3-2  33  .057  0   0/0 
Feb 27, 2020  at Boston College   1-6  34  .057  0   0/0 
Totals        34  14  18  70  .057  -6  19/68 

 
Games played: 34
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.41
Points per game: 0.53