# 8 Liam Dennison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2019  at Lake Superior State   2-6  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 06, 2019  at Lake Superior State   3-4  2  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
10/12/2019   WISCONSIN   5-11  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2019  at Holy Cross   3-1  4  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 19, 2019  at RIT   0-4  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
10/25/2019   NEW HAMPSHIRE   2-3  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/01/2019   CONNECTICUT   2-3  7  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 03, 2019  at Connecticut   3-2  8  0  2  2  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 08, 2019  NORTHEASTERN   1-1  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2019  at Northeastern   1-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/22/19   at Massachusetts   2-2  11  1  0  1  2  .100  -1  0/0  1  0  0  0  1  0  0 
Nov 23, 2019  MASSACHUSETTS   2-3  12  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2019  PENN STATE   0-7  13  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Nov 30, 2019  RPI   5-1  14  0  1  1  0  .100  0   2/15  0  0  0  0  0  0  0 
Dec 07, 2019  NEW HAMPSHIRE   4-2  15  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0 
Dec 08, 2019  at New Hampshire   2-5  16  0  0  0  0  .091  -2  0/0  0  0  0  0  0  0  0 
Dec 13, 2019  at Union (NY)   2-3  17  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2019  UMD   1-5  18  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2020  UMASS LOWELL   1-3  19  0  0  0  2  .071  -1  1/2  0  0  0  0  0  0  0 
Jan 7, 2020   at Connecticut   6-2  20  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0 
Jan 17, 2020  BU   2-3  21  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2020  at UMass Lowell   4-6  22  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2020  VERMONT   5-5  23  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2020  VERMONT   4-3  24  0  0  0  0  .067  -2  0/0  0  0  0  0  0  0  0 
Jan 31, 2020  at Maine   2-6  25  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2020  at Maine   2-3  26  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2020  at BU   5-1  27  0  0  0  1  .062  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2020  UMASS LOWELL   3-4  28  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2020  at Boston College   2-6  29  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2020  at Providence   2-0  30  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2020  at Boston College   1-6  31  0  0  0  4  .050  -2  0/0  0  0  0  0  0  0  0 
Totals        31  1  4  5  20  .050  -17  6/23  1  0  0  0  1  0  0 

 
Games played: 31
Shots per game: 0.65
Goals per game: 0.03
Assists per game: 0.13
Points per game: 0.16