# 8 Dennison, Liam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
12/05/20   at Massachusetts   1-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2020  MASSACHUSETTS   3-2  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Dec 12, 2020  at Northeastern   2-8  3  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2020  NORTHEASTERN   3-6  4  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2021  at Northeastern   2-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 10, 2021  NORTHEASTERN   2-3  6  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  2 
Jan 16, 2021  at BC   1-2  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2021  CONNECTICUT   1-6  8  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  4 
Jan 30, 2021  at Connecticut   2-6  9  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2021  PROVIDENCE   1-5  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 07, 2021  at Providence   3-2  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Feb 19, 2021  at New Hampshire   3-3  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2021  NEW HAMPSHIRE   6-2  13  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 26, 2021  at Boston University   5-2  14  1  0  1  2  .083  +1  0/0  0  0  1  0  0  0  1  1 
Feb 27, 2021  BOSTON UNIVERSITY   2-4  15  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  1 
Totals        15  1  0  1  12  .083  -13  2/4  0  0  1  0  0  0  1  16 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07