#10 Newton, Max  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2021  at Providence   2-5  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  1 
Oct 09, 2021  SACRED HEART   4-2  2  1  1  2  1  1.000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2021  at Colgate   1-2  3  1  0  1  2  .667  +1  1/2  0  0  0  0  0  0  0  2 
Oct 16, 2021  at Colgate   5-3  4  2  1  3  6  .444  +3  0/0  0  0  0  1  0  0  0  0 
Oct 22, 2021  BOSTON U.   3-2  5  0  1  1  1  .400  +1  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Boston U.   6-8  6  0  2  2  3  .308  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2021  MASSACHUSETTS   1-2  7  0  0  0  3  .250  -1  0/0  0  0  0  0  0  0  0  2 
Oct 30, 2021  at Massachusetts   4-5  8  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2021  BOSTON COLLEGE   1-4  9  0  0  0  1  .235  -2  1/2  0  0  0  0  0  0  0  3 
Nov 06, 2021  at Boston College   4-3  10  0  1  1  4  .190  -2  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2021  at Maine   5-6  11  2  0  2  2  .261  +1  0/0  1  0  0  0  0  0  0  1 
Nov 13, 2021  at Maine   2-0  12  0  1  1  1  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2021  at Holy Cross   3-2  13  0  1  1  1  .240  +1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2021  UNION (NY)   2-3  14  1  0  1  5  .233  +1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2021  MASSACHUSETTS   2-3  15  0  1  1  1  .226  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2021  DARTMOUTH   2-2  16  0  0  0  1  .219  -1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2022  at Brown   7-1  17  2  0  2  3  .257  +2  0/0  0  0  0  1  0  0  0  0 
Jan 03, 2022  at Massachusetts   3-4  18  0  1  1  3  .237  -1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2022  BENTLEY   4-1  19  0  1  1  3  .220  0   0/0  0  0  0  0  0  0  0  1 
Jan 14, 2022  PROVIDENCE   3-2  20  0  2  2  2  .209  +2  1/2  0  0  0  0  0  0  0  3 
Jan 15, 2022  at Providence   2-1  21  0  1  1  2  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2022  UMASS LOWELL   3-1  22  1  0  1  3  .208  -1  0/0  1  0  0  0  0  0  0  1 
Jan 22, 2022  at UMass Lowell   3-2  23  0  0  0  0  .208  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2022  at UConn   2-3  24  0  1  1  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2022  NEW HAMPSHIRE   5-2  25  0  1  1  1  .196  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2022  MAINE   5-0  26  1  3  4  8  .186  +3  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2022  UCONN   2-6  27  1  0  1  1  .200  -4  0/0  1  0  0  0  0  0  0  0 
Feb 13, 2022  at Vermont   4-1  28  0  0  0  1  .197  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2022  VERMONT   3-2  29  0  1  1  1  .194  0   0/0  0  0  0  0  0  0  0  1 
Feb 19, 2022  VERMONT   3-2  30  0  2  2  2  .188  0   1/2  0  0  0  0  0  0  0  0 
Feb 26, 2022  at New Hampshire   4-3  31  0  0  0  2  .182  0   0/0  0  0  0  0  0  0  0  2 
Mar 04, 2022  at Northeastern   1-6  32  0  1  1  1  .179  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2022  NORTHEASTERN   0-1  33  0  0  0  1  .176  -1  1/2  0  0  0  0  0  0  0  0 
Mar 09, 2022  MAINE   6-2  34  2  1  3  3  .197  +1  0/0  0  0  1  0  0  0  0  3 
Mar 12, 2022  at UMass Lowell   2-7  35  0  0  0  3  .189  -3  1/2  0  0  0  0  0  0  0  1 
Totals        35  14  24  38  74  .189  +1  8/16  3  0  1  2  0  0  0  23 

 
Games played: 35
Shots per game: 2.11
Goals per game: 0.40
Assists per game: 0.69
Points per game: 1.09