#12 Seyfert, Jordan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2021 | at Providence | 2-5 | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Colgate | 1-2 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Boston College | 4-3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | at Maine | 5-6 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Maine | 2-0 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | UNION (NY) | 2-3 | 6 | 1 | 0 | 1 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2021 | DARTMOUTH | 2-2 | 7 | 0 | 1 | 1 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2022 | at Brown | 7-1 | 8 | 1 | 0 | 1 | 2 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2022 | at Massachusetts | 3-4 | 9 | 0 | 0 | 0 | 0 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2022 | at UConn | 2-3 | 10 | 0 | 0 | 0 | 0 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2022 | NEW HAMPSHIRE | 5-2 | 11 | 0 | 2 | 2 | 0 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | MAINE | 5-0 | 12 | 0 | 0 | 0 | 1 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2022 | UCONN | 2-6 | 13 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2022 | at Vermont | 4-1 | 14 | 0 | 1 | 1 | 1 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | VERMONT | 3-2 | 15 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | at New Hampshire | 4-3 | 16 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Northeastern | 1-6 | 17 | 0 | 0 | 0 | 2 | .167 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 05, 2022 | NORTHEASTERN | 0-1 | 18 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2022 | MAINE | 6-2 | 19 | 0 | 1 | 1 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 12, 2022 | at UMass Lowell | 2-7 | 20 | 0 | 0 | 0 | 1 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 2 | 6 | 8 | 15 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Games played: 20 Shots per game: 0.75 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.40 |