#14 Durflinger, Jake  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2021  at Providence   2-5  1  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 09, 2021  SACRED HEART   4-2  2  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 15, 2021  at Colgate   1-2  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 16, 2021  at Colgate   5-3  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2021  BOSTON U.   3-2  5  1  0  1  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Boston U.   6-8  6  0  0  0  1  .077  -3  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2021  MASSACHUSETTS   1-2  7  0  0  0  3  .062  -1  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Massachusetts   4-5  8  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2021  BOSTON COLLEGE   1-4  9  0  1  1  1  .056  +1  1/2  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Boston College   4-3  10  0  1  1  3  .048  +1  1/2  0  0  0  0  0  0  0  1 
Nov 12, 2021  at Maine   5-6  11  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Maine   2-0  12  0  0  0  4  .038  0   1/2  0  0  0  0  0  0  0  1 
Nov 23, 2021  at Holy Cross   3-2  13  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  1 
Nov 27, 2021  UNION (NY)   2-3  14  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Dec 08, 2021  MASSACHUSETTS   2-3  15  0  1  1  4  .031  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2021  DARTMOUTH   2-2  16  0  0  0  4  .028  +1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2022  at Brown   7-1  17  0  0  0  0  .028  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2022  at Massachusetts   3-4  18  0  0  0  1  .027  -1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2022  PROVIDENCE   3-2  19  0  0  0  0  .027  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2022  at Providence   2-1  20  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0  1 
Jan 21, 2022  UMASS LOWELL   3-1  21  0  0  0  1  .025  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2022  at UMass Lowell   3-2  22  1  0  1  4  .045  +1  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2022  at UConn   2-3  23  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  2 
Feb 04, 2022  NEW HAMPSHIRE   5-2  24  0  0  0  0  .044  0   1/2  0  0  0  0  0  0  0  1 
Feb 05, 2022  MAINE   5-0  25  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  1 
Feb 08, 2022  UCONN   2-6  26  0  0  0  3  .041  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2022  at Vermont   4-1  27  1  0  1  2  .059  +1  0/0  0  0  0  1  0  0  0  0 
Feb 18, 2022  VERMONT   3-2  28  0  1  1  3  .056  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2022  VERMONT   3-2  29  0  0  0  5  .051  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2022  at New Hampshire   4-3  30  0  0  0  3  .048  -1  1/2  0  0  0  0  0  0  0  1 
Mar 04, 2022  at Northeastern   1-6  31  0  0  0  2  .047  -1  1/2  0  0  0  0  0  0  0  1 
Mar 05, 2022  NORTHEASTERN   0-1  32  0  0  0  0  .047  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2022  MAINE   6-2  33  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2022  at UMass Lowell   2-7  34  0  0  0  5  .042  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  3  6  9  71  .042  -4  9/18  0  0  0  1  0  0  0  15 

 
Games played: 34
Shots per game: 2.09
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.26