# 2 Felton, Christian  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 16, 2021  at Colgate   5-3  .000  -1  0/0 
Oct 22, 2021  BOSTON U.   3-2  .000  0   2/4 
Oct 29, 2021  MASSACHUSETTS   1-2  .000  0   0/0 
Oct 30, 2021  at Massachusetts   4-5  .000  0   0/0 
Nov 05, 2021  BOSTON COLLEGE   1-4  .000  0   0/0 
Nov 06, 2021  at Boston College   4-3  .000  +1  1/2 
Nov 12, 2021  at Maine   5-6  .000  0   0/0 
Nov 13, 2021  at Maine   2-0  .167  +1  0/0 
Nov 23, 2021  at Holy Cross   3-2  .167  0   1/2 
Jan 02, 2022  at Brown   7-1  10  .167  +2  0/0 
Jan 03, 2022  at Massachusetts   3-4  11  .143  0   0/0 
Jan 08, 2022  BENTLEY   4-1  12  .143  +2  0/0 
Jan 14, 2022  PROVIDENCE   3-2  13  .125  -1  0/0 
Jan 15, 2022  at Providence   2-1  14  .125  0   0/0 
Jan 21, 2022  UMASS LOWELL   3-1  15  .125  0   1/2 
Jan 22, 2022  at UMass Lowell   3-2  16  .111  -1  0/0 
Jan 25, 2022  at UConn   2-3  17  .091  -1  0/0 
Feb 04, 2022  NEW HAMPSHIRE   5-2  18  .077  0   0/0 
Feb 05, 2022  MAINE   5-0  19  .077  +2  2/4 
Feb 08, 2022  UCONN   2-6  20  .077  0   1/2 
Feb 13, 2022  at Vermont   4-1  21  .071  +1  0/0 
Feb 18, 2022  VERMONT   3-2  22  .071  0   0/0 
Feb 19, 2022  VERMONT   3-2  23  .062  0   0/0 
Feb 26, 2022  at New Hampshire   4-3  24  .111  0   0/0 
Mar 04, 2022  at Northeastern   1-6  25  .111  -1  0/0 
Mar 05, 2022  NORTHEASTERN   0-1  26  .091  -1  0/0 
Mar 09, 2022  MAINE   6-2  27  .087  -1  0/0 
Mar 12, 2022  at UMass Lowell   2-7  28  .083  0   0/0 
Totals        28  24  .083  +2  8/16  31 

 
Games played: 28
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.14