#28 Forsmark, Filip  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2021  at Providence   2-5  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 09, 2021  SACRED HEART   4-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 15, 2021  at Colgate   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at Colgate   5-3  4  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2021  BOSTON U.   3-2  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 23, 2021  at Boston U.   6-8  6  2  0  2  3  .222  -2  0/0  2  0  0  0  0  0  0  0 
Oct 29, 2021  MASSACHUSETTS   1-2  7  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  1 
Oct 30, 2021  at Massachusetts   4-5  8  0  2  2  0  .222  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2021  BOSTON COLLEGE   1-4  9  0  0  0  2  .182  -1  1/2  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Boston College   4-3  10  1  0  1  1  .250  +1  0/0  0  0  0  1  0  0  0  0 
Nov 12, 2021  at Maine   5-6  11  1  1  2  3  .267  +1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2021  at Maine   2-0  12  0  1  1  1  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2021  at Holy Cross   3-2  13  2  0  2  3  .316  +2  0/0  0  0  0  1  0  0  0  0 
Dec 08, 2021  MASSACHUSETTS   2-3  14  0  0  0  3  .273  +1  1/2  0  0  0  0  0  0  0  0 
Dec 17, 2021  DARTMOUTH   2-2  15  0  0  0  2  .250  0   1/2  0  0  0  0  0  0  0  0 
Jan 02, 2022  at Brown   7-1  16  2  2  4  2  .308  +4  0/0  0  0  0  0  0  0  0  1 
Jan 03, 2022  at Massachusetts   3-4  17  1  0  1  4  .300  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2022  BENTLEY   4-1  18  0  0  0  2  .281  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2022  PROVIDENCE   3-2  19  0  0  0  0  .281  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2022  at Providence   2-1  20  0  1  1  2  .265  +1  2/4  0  0  0  0  0  0  0  0 
Jan 21, 2022  UMASS LOWELL   3-1  21  0  1  1  2  .250  +1  1/2  0  0  0  0  0  0  0  0 
Jan 22, 2022  at UMass Lowell   3-2  22  0  2  2  1  .243  -1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2022  at UConn   2-3  23  0  1  1  1  .237  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2022  NEW HAMPSHIRE   5-2  24  0  0  0  0  .237  0   4/19  0  0  0  0  0  0  0  0 
Feb 08, 2022  UCONN   2-6  25  0  1  1  1  .231  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2022  at Vermont   4-1  26  0  0  0  2  .220  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2022  VERMONT   3-2  27  0  0  0  2  .209  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2022  VERMONT   3-2  28  0  0  0  0  .209  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2022  at New Hampshire   4-3  29  1  0  1  2  .222  +1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2022  at Northeastern   1-6  30  0  0  0  2  .213  -2  1/2  0  0  0  0  0  0  0  0 
Mar 05, 2022  NORTHEASTERN   0-1  31  0  0  0  1  .208  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2022  MAINE   6-2  32  1  2  3  1  .224  +2  0/0  0  0  0  0  0  0  0  2 
Mar 12, 2022  at UMass Lowell   2-7  33  0  1  1  2  .216  -1  0/0  0  0  0  0  0  0  0  0 
Totals        33  11  16  27  51  .216  +8  12/35  2  0  0  2  0  0  0  10 

 
Games played: 33
Shots per game: 1.55
Goals per game: 0.33
Assists per game: 0.48
Points per game: 0.82