# 6 Vinnell, Zach  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2021  at Providence   2-5  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 09, 2021  SACRED HEART   4-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2021  at Colgate   1-2  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at Colgate   5-3  4  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  2 
Oct 22, 2021  BOSTON U.   3-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Boston U.   6-8  6  3  0  3  7  .333  -1  0/0  1  0  0  0  0  1  0  3 
Oct 29, 2021  MASSACHUSETTS   1-2  7  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  1 
Oct 30, 2021  at Massachusetts   4-5  8  0  1  1  1  .300  -1  1/2  0  0  0  0  0  0  0  1 
Nov 05, 2021  BOSTON COLLEGE   1-4  9  0  0  0  2  .250  -1  1/2  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Boston College   4-3  10  0  0  0  1  .231  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2021  at Maine   5-6  11  0  1  1  1  .214  +3  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2021  at Maine   2-0  12  0  0  0  2  .188  +1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2021  at Holy Cross   3-2  13  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2021  UNION (NY)   2-3  14  0  0  0  1  .158  -1  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2021  MASSACHUSETTS   2-3  15  0  0  0  3  .136  -1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2021  DARTMOUTH   2-2  16  0  1  1  2  .125  +1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2022  at Brown   7-1  17  0  1  1  0  .125  +2  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2022  at Massachusetts   3-4  18  0  1  1  1  .120  -2  0/0  0  0  0  0  0  0  0  2 
Jan 08, 2022  BENTLEY   4-1  19  0  0  0  3  .107  0   1/2  0  0  0  0  0  0  0  1 
Jan 14, 2022  PROVIDENCE   3-2  20  0  0  0  1  .103  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2022  at Providence   2-1  21  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0  1 
Jan 21, 2022  UMASS LOWELL   3-1  22  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2022  at UMass Lowell   3-2  23  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2022  at UConn   2-3  24  0  0  0  0  .094  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2022  NEW HAMPSHIRE   5-2  25  1  1  2  4  .111  +2  0/0  1  0  0  0  0  0  0  1 
Feb 05, 2022  MAINE   5-0  26  0  1  1  0  .111  +2  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2022  UCONN   2-6  27  0  0  0  1  .108  -3  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2022  at Vermont   4-1  28  0  1  1  2  .103  +1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2022  VERMONT   3-2  29  0  1  1  0  .103  -1  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2022  VERMONT   3-2  30  0  1  1  2  .098  -2  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2022  at New Hampshire   4-3  31  0  0  0  0  .098  +1  0/0  0  0  0  0  0  0  0  3 
Mar 04, 2022  at Northeastern   1-6  32  0  0  0  2  .093  -1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2022  NORTHEASTERN   0-1  33  0  0  0  2  .089  0   2/4  0  0  0  0  0  0  0  0 
Mar 09, 2022  MAINE   6-2  34  0  0  0  1  .087  +2  0/0  0  0  0  0  0  0  0  3 
Mar 12, 2022  at UMass Lowell   2-7  35  0  0  0  1  .085  0   0/0  0  0  0  0  0  0  0  1 
Totals        35  4  12  16  47  .085  0   6/12  2  0  0  0  0  1  0  29 

 
Games played: 35
Shots per game: 1.34
Goals per game: 0.11
Assists per game: 0.34
Points per game: 0.46