Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
3/01/00 at NYIT L 6-16 -
* 3/02/00 at Adelphi L 9-10 -
3/03/00 at LIU Post L 7-17 -
* 3/04/00 LE MOYNE L 8-9 -
3/05/00 LIU SOUTHAMPTON W 14-13 -
3/06/00 SOUTHERN N.H. W 18-1 -
* 3/07/00 at Assumption W 18-2 -
* 3/08/00 AMERICAN INT'L W 27-3 -
* 3/09/00 at Saint Anselm W 16-2 -
* 3/10/00 at Bentley W 20-6 -
* 3/11/00 at Bryant W 16-6 -
* 3/12/00 SAINT MICHAEL'S W 18-8 -
* 3/13/00 PACE W 13-4 -
3/14/00 vs Pace W 15-10 -
3/15/00 at Le Moyne W 12-7 -
3/16/00 MOLLOY W 17-5 -
 
Overall: 12-4
Conference: 7-2
Home: 6-1
Away: 5-3
Neutral: 1-0


Player gp-gs g a pts sh sh% gw fpg-fps gb dc to ct
Jamie Stefanini 15-0 14 45 59 0 .000 0 0-0 40 0 0 0
Mike Morgan 16-0 42 10 52 0 .000 0 0-0 43 0 0 0
Ryan Polley 16-0 43 5 48 0 .000 0 0-0 38 0 0 0
Ryan Savage 16-0 25 15 40 0 .000 0 0-0 22 0 0 0
Neal Anderson 16-0 18 17 35 0 .000 0 0-0 58 0 0 0
Alfred Teo 16-0 24 8 32 0 .000 0 0-0 23 0 0 0
Brian Conry 16-0 17 7 24 0 .000 0 0-0 39 0 0 0
Tom DeCourcey 16-0 8 5 13 0 .000 0 0-0 15 0 0 0
Brian Glavin 16-0 3 8 11 0 .000 0 0-0 37 0 0 0
Brian Hobin 16-0 3 8 11 0 .000 0 0-0 10 0 0 0
Dan Butkovich 14-0 6 3 9 0 .000 0 0-0 15 0 0 0
Mark Ivany 16-0 7 1 8 0 .000 0 0-0 51 0 0 0
Matt O'Neil 15-0 5 2 7 0 .000 0 0-0 5 0 0 0
Mike Campion 14-0 3 4 7 0 .000 0 0-0 5 0 0 0
Brad Iuculano 16-0 5 1 6 0 .000 0 0-0 9 0 0 0
Jay Rubman 15-0 4 2 6 0 .000 0 0-0 11 0 0 0
David Eaton 16-0 2 2 4 0 .000 0 0-0 51 0 0 0
Colin Nupp 16-0 2 0 2 0 .000 0 0-0 39 0 0 0
Chris Duquet 11-0 1 1 2 0 .000 0 0-0 2 0 0 0
Jeff Abelli 15-0 0 2 2 0 .000 0 0-0 63 0 0 0
Jason Slye 16-0 1 0 1 0 .000 0 0-0 31 0 0 0
Sam West 0-0 0 0 0 0 .000 0 0-0 0 0 0 0
John-Michael Mascia 0-0 0 0 0 0 .000 0 0-0 0 0 0 0
Team totals 16 234 149 383 0 .000 0 0-0 687 0 0 0
Opp totals 16 119 64 183 0 .000 0 0-0 527 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Sam West 14-0 480:00 56 7.00 88 .611 0 0 0 0
John-Michael Mascia 14-0 480:00 63 7.88 89 .586 0 0 0 0
Team totals 16 960:00 119 7.44 177 .598 0 0 0 0
Opp totals 16 960:00 234 14.62 178 .432 0 0 0 0