| #20 Doug DeCastro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 11, 2005 | at Wingate | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2005 | vs Le Moyne | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 46-34 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |