| #24 Brian Contona |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 11, 2005 | at Wingate | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2005 | vs Molloy | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 05, 2005 | at Bentley College | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2005 | BRYANT | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2005 | at Pace | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2005 | at American Int'l | 17-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 86-45 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |