Overall Team Statistics |
| Overall: 11-5 Conf: 9-1 Home: 3-1 Away: 6-2 Neut: 2-2 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 157-552 | 128-512 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .284 | .250 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 87 | 63 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-104 | 17-65 |
| Conversion Percent | .231 | .262 |
| GOAL BREAKDOWN | ||
| Total Goals | 157 | 128 |
| Man-up | 24 | 17 |
| Man-down | 2 | 1 |
| Unassisted | 70 | 65 |
| Overtime | 4 | 2 |
| Goals scored average | 9.65 | 7.87 |
| GROUND BALLS | 606 | 504 |
| FACEOFFS (W-L) | 213-318 | 94-272 |
| Faceoff W-L Pct. | .670 | .346 |
| CLEARS | 278-372 | 281-377 |
| Clear Pct. | .747 | .745 |
| PENALTIES | ||
| Number | 67 | 110 |
| Minutes | 53:00 | 92:00 |
| ATTENDANCE | ||
| Total | 1606 | 665 |
| Dates/Avg Per Date | 4/402 | 8/83 |
| Neutral Site #/Avg | 4/91 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 9-1 Home: 3-1 Away: 6-2 Neut: 2-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | w-l | pct | pen-min | |
| 7 | Chris Elia | 15-15 | 28 | 29 | 57 | 85 | .329 | 2 | 1 | 28 | 0-0 | .000 | 4-2.5 | |
| 11 | Bryan Brazill | 16-16 | 31 | 14 | 45 | 106 | .292 | 5 | 0 | 40 | 0-0 | .000 | 4-3.0 | |
| 18 | Kurt Carlson | 16-13 | 28 | 9 | 37 | 79 | .354 | 9 | 0 | 29 | 3-4 | .750 | 1-0.5 | |
| 8 | Andy Teeling | 15-14 | 17 | 7 | 24 | 36 | .472 | 2 | 0 | 33 | 0-0 | .000 | 1-0.5 | |
| 33 | Matt O'Neill | 12-2 | 5 | 8 | 13 | 23 | .217 | 1 | 0 | 13 | 0-0 | .000 | 1-0.5 | |
| 19 | Wyatt Brown | 14-6 | 10 | 1 | 11 | 32 | .312 | 1 | 0 | 9 | 0-0 | .000 | 0-0.0 | |
| 10 | Mike Fidler | 14-6 | 8 | 1 | 9 | 37 | .216 | 0 | 0 | 24 | 0-0 | .000 | 2-1.5 | |
| 4 | Kyle Beaudoin | 15-10 | 7 | 1 | 8 | 27 | .259 | 0 | 0 | 14 | 0-0 | .000 | 3-2.0 | |
| 22 | Alex Grisaru | 8-0 | 4 | 3 | 7 | 11 | .364 | 0 | 0 | 5 | 0-0 | .000 | 2-1.0 | |
| 29 | Thomas Fennel | 15-1 | 5 | 1 | 6 | 52 | .096 | 2 | 0 | 8 | 0-0 | .000 | 1-1.0 | |
| 1 | Paul Hagerty | 16-1 | 2 | 3 | 5 | 6 | .333 | 0 | 0 | 57 | 0-0 | .000 | 7-5.5 | |
| 34 | Liam McCarthy | 5-0 | 3 | 0 | 3 | 9 | .333 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 9 | Paul Piepiora | 6-1 | 3 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Dennis Rugg | 10-0 | 1 | 2 | 3 | 4 | .250 | 0 | 1 | 4 | 9-20 | .450 | 0-0.0 | |
| 28 | Clinten Rennick | 12-4 | 1 | 1 | 2 | 13 | .077 | 0 | 0 | 9 | 4-5 | .800 | 0-0.0 | |
| 6 | Stephen Mazza | 16-15 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 23 | 0-0 | .000 | 7-5.5 | |
| 21 | Scott Farquharson | 16-15 | 1 | 1 | 2 | 1 | 1.000 | 0 | 0 | 20 | 0-0 | .000 | 2-2.0 | |
| 15 | Bobby Berwick | 16-1 | 0 | 2 | 2 | 13 | .000 | 0 | 0 | 102 | 0-0 | .000 | 15-14.0 | |
| 27 | Ryan Quinn | 10-1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 9 | 0-0 | .000 | 1-1.0 | |
| 3 | Tim Travers | 12-7 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 26 | 0-0 | .000 | 2-2.0 | |
| 5 | Greg Mullen | 7-4 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 12 | Kevin O'Hara | 11-3 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 9 | 0-0 | .000 | 2-1.5 | |
| 32 | Dave Dawley | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 15 | 0-0 | .000 | 1-0.5 | |
| 43 | Nolan Godfrey | 16-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 67 | 197-289 | .682 | 1-1.0 | |
| 24 | Brian Contona | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0-0 | .000 | 1-1.0 | |
| 20 | Doug DeCastro | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 35 | Jonathan Nolet | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Stephen Fiedrich | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Matt Authier | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0-0 | .000 | 2-1.5 | |
| 23 | Kyle Meakim | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0-0 | .000 | 0-0.0 | |
| 17 | Michael Nieporent | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 16 | 0-0 | .000 | 5-3.5 | |
| 14 | Justin Zakhar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | Eric Tompkins | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 18 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 157 | 87 | 244 | 552 | .284 | 24 | 2 | 606 | 213-318 | .670 | 67-53.0 | ||
| Opponents........... | 0 | 128 | 63 | 191 | 512 | .250 | 17 | 1 | 504 | 94-272 | .346 | 110-92.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 2 | Eric Tompkins | 13-10 | 568:25 | 72 | 7.60 | 123 | .631 | 8 | 2 | 0 |
| 3 | Tim Travers | 10-6 | 407:30 | 56 | 8.25 | 68 | .548 | 3 | 3 | 0 |
| Total............... | 16 | 975:55 | 128 | 7.87 | 191 | .599 | 11 | 5 | 0 | |
| Opponents........... | 16 | 975:55 | 157 | 9.65 | 207 | .569 | 5 | 11 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 9-1 Home: 3-1 Away: 6-2 Neut: 2-2 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
7 Chris Elia 15-15 28 29 57 85 .329 2 28 9-9 18 16 34 57 .316 2 17
11 Bryan Brazill 16-16 31 14 45 106 .292 3 40 10-10 18 8 26 62 .290 2 21
18 Kurt Carlson 16-13 28 9 37 79 .354 3 29 10-9 16 4 20 48 .333 3 15
8 Andy Teeling 15-14 17 7 24 36 .472 1 33 9-8 9 3 12 19 .474 1 16
33 Matt O'Neill 12-2 5 8 13 23 .217 1 13 8-2 4 7 11 16 .250 0 12
19 Wyatt Brown 14-6 10 1 11 32 .312 1 9 10-5 6 1 7 26 .231 1 8
10 Mike Fidler 14-6 8 1 9 37 .216 0 24 8-5 6 0 6 23 .261 0 10
4 Kyle Beaudoin 15-10 7 1 8 27 .259 0 14 10-5 3 1 4 19 .158 0 11
22 Alex Grisaru 8-0 4 3 7 11 .364 0 5 6-0 4 3 7 8 .500 0 3
29 Thomas Fennel 15-1 5 1 6 52 .096 0 8 10-1 4 1 5 37 .108 0 3
1 Paul Hagerty 16-1 2 3 5 6 .333 0 57 10-0 1 2 3 5 .200 0 31
34 Liam McCarthy 5-0 3 0 3 9 .333 0 2 3-0 3 0 3 7 .429 0 2
9 Paul Piepiora 6-1 3 0 3 5 .600 0 1 4-1 2 0 2 4 .500 0 1
16 Dennis Rugg 10-0 1 2 3 4 .250 0 4 7-0 1 0 1 3 .333 0 3
28 Clinten Rennick 12-4 1 1 2 13 .077 0 9 7-2 1 1 2 9 .111 0 5
6 Stephen Mazza 16-15 1 1 2 2 .500 0 23 10-9 0 1 1 0 .000 0 18
21 Scott Farquharson 16-15 1 1 2 1 1.000 0 20 10-9 0 1 1 0 .000 0 12
15 Bobby Berwick 16-1 0 2 2 13 .000 0 102 10-0 0 1 1 6 .000 0 61
27 Ryan Quinn 10-1 1 0 1 1 1.000 0 9 6-1 1 0 1 1 1.000 0 6
3 Tim Travers 12-7 1 0 1 1 1.000 0 26 7-3 1 0 1 1 1.000 0 13
5 Greg Mullen 7-4 0 1 1 5 .000 0 2 5-2 0 0 0 3 .000 0 1
12 Kevin O'Hara 11-3 0 1 1 1 .000 0 9 7-1 0 1 1 0 .000 0 6
32 Dave Dawley 13-0 0 1 1 0 .000 0 15 9-0 0 1 1 0 .000 0 11
43 Nolan Godfrey 16-2 0 0 0 1 .000 0 67 10-1 0 0 0 1 .000 0 35
24 Brian Contona 8-0 0 0 0 1 .000 0 3 5-0 0 0 0 1 .000 0 2
20 Doug DeCastro 4-0 0 0 0 1 .000 0 1 2-0 0 0 0 1 .000 0 0
35 Jonathan Nolet 1-0 0 0 0 0 .000 0 0 -
31 Stephen Fiedrich 1-0 0 0 0 0 .000 0 0 -
25 Matt Authier 9-6 0 0 0 0 .000 0 9 6-5 0 0 0 0 .000 0 8
23 Kyle Meakim 8-1 0 0 0 0 .000 0 9 6-1 0 0 0 0 .000 0 5
17 Michael Nieporent 14-7 0 0 0 0 .000 0 16 8-4 0 0 0 0 .000 0 4
14 Justin Zakhar 2-0 0 0 0 0 .000 0 1 -
2 Eric Tompkins 14-11 0 0 0 0 .000 0 18 9-9 0 0 0 0 .000 0 12
Total............... 0 157 87 244 552 .284 11 606 10 98 52 150 357 .275 9 352
Opponents........... 0 128 63 191 512 .250 5 504 10 65 32 97 289 .225 1 288
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Eric Tompkins 13-10 568:25 72 7.60 123 .631 8 2 0 261 9-8 424:17 49 6.93 89 .645 7 1 0 167
3 Tim Travers 10-6 407:30 56 8.25 68 .548 3 3 0 160 5-2 181:07 16 5.30 29 .644 2 0 0 31
Total............... 16 975:55 128 7.87 191 .599 11 5 0 421 10 605:24 65 6.44 118 .645 9 1 0 198
Opponents........... 16 975:55 157 9.65 207 .569 5 11 0 463 10 605:24 98 9.71 130 .570 1 9 0 268
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 3-1 | 6-2 | 2-2 |
| CONFERENCE | 9-1 | 2-0 | 5-0 | 2-1 |
| NON-CONFERENCE | 2-4 | 1-1 | 1-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||