| # 8 Andy Teeling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2006 | vs C.W. Post | 10-17 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | * | * | 1 | 2 | 3 | 3 | .286 | 2 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | * | * | 3 | 2 | 5 | 4 | .455 | 4 | .818 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2006 | FPC | 20-2 | * | * | 0 | 1 | 1 | 3 | .357 | 3 | .857 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2006 | at Assumption | 15-8 | * | 0 | 1 | 1 | 2 | .312 | 2 | .875 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2006 | BENTLEY | 11-7 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2006 | DOWLING | 8-14 | * | * | 0 | 0 | 0 | 2 | .300 | 2 | .850 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2006 | STM | 17-6 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .857 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2006 | at Bryant | 14-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2006 | PACE | 17-6 | * | * | 1 | 0 | 1 | 2 | .348 | 2 | .870 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .880 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2006 | at Le Moyne | 5-16 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .880 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .880 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2006 | BRYANT | 12-10 | * | * | 1 | 0 | 1 | 2 | .407 | 2 | .889 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 06, 2006 | at Le Moyne | 3-10 | * | * | 0 | 0 | 0 | 1 | .393 | 1 | .893 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 213-149 | 16 | 15 | 11 | 6 | 17 | 28 | .393 | 25 | .893 | 0 | 0 | 19 | 10 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.69 Assists per game: 0.38 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |