Overall Team Statistics |
| Overall: 11-5 Conf: 9-1 Home: 7-1 Away: 4-3 Neut: 0-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 213-665 | 149-558 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .320 | .267 |
| Shots on goal-Attempts | 416-665 | 357-558 |
| SOG pct. | .626 | .640 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 110 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-91 | 22-95 |
| Conversion Percent | .264 | .232 |
| GOAL BREAKDOWN | ||
| Total Goals | 213 | 149 |
| Man-up | 21 | 22 |
| Man-down | 1 | 1 |
| Unassisted | 103 | 65 |
| Overtime | 1 | 0 |
| Goals scored average | 13.34 | 9.33 |
| GROUND BALLS | 654 | 597 |
| TURNOVERS | 331 | 306 |
| CAUSED TURNOVERS | 12 | 43 |
| FACEOFFS (W-L) | 243-402 | 153-375 |
| Faceoff W-L Pct. | .604 | .408 |
| CLEARS | 267-317 | 252-313 |
| Clear Pct. | .842 | .805 |
| PENALTIES | ||
| Number | 106 | 102 |
| Minutes | 87:30 | 90:30 |
| ATTENDANCE | ||
| Total | 1157 | 2237 |
| Dates/Avg Per Date | 8/145 | 7/320 |
| Neutral Site #/Avg | 1/138 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 9-1 Home: 7-1 Away: 4-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 14 | Greg Rogowski | 16-15 | 71 | 37 | 108 | 164 | .433 | 115 | .701 | 10 | 0 | 59 | 23 | 1 | 0-0 | .000 | 7-5.5 | |
| 7 | Chris Elia | 16-16 | 44 | 32 | 76 | 140 | .314 | 80 | .571 | 3 | 0 | 38 | 25 | 2 | 0-0 | .000 | 5-4.0 | |
| 9 | Thomas Fennel | 16-14 | 28 | 9 | 37 | 95 | .295 | 52 | .547 | 0 | 1 | 15 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Kyle Beaudoin | 16-12 | 21 | 3 | 24 | 66 | .318 | 40 | .606 | 7 | 0 | 29 | 7 | 1 | 0-0 | .000 | 7-6.0 | |
| 8 | Andy Teeling | 16-15 | 11 | 6 | 17 | 28 | .393 | 25 | .893 | 0 | 0 | 19 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Dennis Rugg | 16-5 | 7 | 6 | 13 | 25 | .280 | 16 | .640 | 1 | 0 | 29 | 3 | 0 | 27-48 | .562 | 1-1.0 | |
| 42 | Reid Eichelberger | 13-0 | 10 | 1 | 11 | 26 | .385 | 16 | .615 | 0 | 0 | 8 | 1 | 0 | 4-6 | .667 | 4-2.5 | |
| 5 | Matthew Herrold | 14-3 | 5 | 4 | 9 | 33 | .152 | 16 | .485 | 0 | 0 | 14 | 2 | 0 | 0-0 | .000 | 4-3.0 | |
| 11 | Justin Zakhar | 14-0 | 5 | 3 | 8 | 23 | .217 | 15 | .652 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 25 | Jo Pisano | 12-0 | 5 | 0 | 5 | 27 | .185 | 17 | .630 | 0 | 0 | 4 | 2 | 0 | 1-1 | 1.000 | 3-2.5 | |
| 3 | Ryan Rafferty | 6-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 12 | Michael Miano | 16-7 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 36 | 9 | 1 | 0-1 | .000 | 7-5.0 | |
| 18 | Jonathan Nolet | 12-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 16 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 15 | Hank Carisio | 14-10 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0 | 73 | 9 | 2 | 0-0 | .000 | 20-19.5 | |
| 23 | Nick Wyatt | 7-0 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Nolan Godfrey | 16-12 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 131 | 0 | 0 | 211-345 | .612 | 5-4.0 | |
| 28 | Sean Garvey | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 1 | Paul Hagerty | 14-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 3 | 0 | 0-0 | .000 | 10-7.5 | |
| 6 | Stephen Mazza | 16-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 26 | 4 | 3 | 0-0 | .000 | 8-5.5 | |
| 21 | Scott Farquharson | 14-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 19 | 3 | 0 | 0-0 | .000 | 4-3.5 | |
| 30 | Peter Vitale | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Dave Bagdasarian | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 1-1.0 | |
| 24 | Brian Contona | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 22 | Dave Dawley | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 0 | 0-0 | .000 | 7-6.0 | |
| 17 | Michael Nieporent | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 1 | 1 | 0-0 | .000 | 3-2.5 | |
| 13 | Timothy Roy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Fidler, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Eric Tompkins | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 213 | 110 | 323 | 665 | .320 | 416 | .626 | 21 | 1 | 654 | 331 | 12 | 243-402 | .604 | 106-87.5 | ||
| Opponents........... | 0 | 149 | 84 | 233 | 558 | .267 | 357 | .640 | 22 | 1 | 597 | 306 | 43 | 153-375 | .408 | 102-90.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Peter Vitale | 4-0 | 49:02 | 3 | 3.67 | 10 | .769 | 0 | 0 | 0 | 21 |
| 2 | Eric Tompkins | 16-15 | 908:40 | 146 | 9.64 | 198 | .576 | 11 | 5 | 0 | 532 |
| Total............... | 16 | 957:42 | 149 | 9.33 | 208 | .583 | 11 | 5 | 0 | 553 | |
| Opponents........... | 16 | 957:42 | 213 | 13.34 | 203 | .488 | 5 | 11 | 0 | 654 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 9-1 Home: 7-1 Away: 4-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Greg Rogowski 16-15 71 37 108 164 .433 115 .701 23 1 4 59 10-9 48 28 76 97 .495 73 .753 14 0 3 40
7 Chris Elia 16-16 44 32 76 140 .314 80 .571 25 2 3 38 10-10 27 22 49 90 .300 48 .533 16 1 3 22
9 Thomas Fennel 16-14 28 9 37 95 .295 52 .547 11 0 1 15 10-10 19 7 26 65 .292 38 .585 7 0 0 8
4 Kyle Beaudoin 16-12 21 3 24 66 .318 40 .606 7 1 1 29 10-9 12 3 15 43 .279 25 .581 2 0 1 16
8 Andy Teeling 16-15 11 6 17 28 .393 25 .893 10 1 1 19 10-9 8 4 12 16 .500 15 .938 10 0 1 10
16 Dennis Rugg 16-5 7 6 13 25 .280 16 .640 3 0 0 29 10-3 6 5 11 17 .353 10 .588 3 0 0 20
42 Reid Eichelberger 13-0 10 1 11 26 .385 16 .615 1 0 0 8 7-0 10 1 11 21 .476 14 .667 1 0 0 5
5 Matthew Herrold 14-3 5 4 9 33 .152 16 .485 2 0 1 14 9-2 5 4 9 23 .217 11 .478 1 0 1 10
11 Justin Zakhar 14-0 5 3 8 23 .217 15 .652 0 0 0 10 9-0 3 3 6 17 .176 11 .647 0 0 0 8
25 Jo Pisano 12-0 5 0 5 27 .185 17 .630 2 0 0 4 9-0 5 0 5 18 .278 13 .722 1 0 0 4
3 Ryan Rafferty 6-0 3 1 4 5 .600 4 .800 0 0 0 7 5-0 2 1 3 5 .400 4 .800 0 0 0 7
12 Michael Miano 16-7 1 2 3 6 .167 3 .500 9 1 0 36 10-4 1 0 1 3 .333 2 .667 6 0 0 23
18 Jonathan Nolet 12-1 2 0 2 5 .400 4 .800 1 0 0 16 8-0 1 0 1 3 .333 2 .667 1 0 0 10
15 Hank Carisio 14-10 0 2 2 8 .000 1 .125 9 2 0 73 9-6 0 2 2 8 .000 1 .125 9 1 0 57
23 Nick Wyatt 7-0 0 1 1 6 .000 5 .833 0 0 0 2 5-0 0 0 0 6 .000 5 .833 0 0 0 1
43 Nolan Godfrey 16-12 0 1 1 4 .000 3 .750 0 0 0 131 10-8 0 0 0 4 .000 3 .750 0 0 0 89
28 Sean Garvey 6-0 0 1 1 0 .000 0 .000 0 0 0 3 5-0 0 1 1 0 .000 0 .000 0 0 0 3
1 Paul Hagerty 14-2 0 1 1 0 .000 0 .000 3 0 0 29 8-0 0 1 1 0 .000 0 .000 0 0 0 9
6 Stephen Mazza 16-16 0 0 0 3 .000 2 .667 4 3 0 26 10-10 0 0 0 3 .000 2 .667 2 0 0 11
21 Scott Farquharson 14-4 0 0 0 1 .000 1 1.000 3 0 0 19 9-3 0 0 0 1 .000 1 1.000 3 0 0 13
30 Peter Vitale 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
27 Dave Bagdasarian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
24 Brian Contona 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 5
22 Dave Dawley 15-0 0 0 0 0 .000 0 .000 3 0 0 24 9-0 0 0 0 0 .000 0 .000 1 0 0 11
17 Michael Nieporent 15-12 0 0 0 0 .000 0 .000 1 1 0 17 10-7 0 0 0 0 .000 0 .000 0 1 0 12
13 Timothy Roy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 3
10 Fidler, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Eric Tompkins 16-16 0 0 0 0 .000 0 .000 5 0 0 33 10-10 0 0 0 0 .000 0 .000 5 0 0 22
Total............... 0 213 110 323 665 .320 416 .626 331 12 11 654 10 147 82 229 440 .334 279 .634 240 3 9 424
Opponents........... 0 149 84 233 558 .267 357 .640 306 43 5 597 10 78 45 123 317 .246 199 .628 232 18 1 366
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Peter Vitale 4-0 49:02 3 3.67 10 .769 0 0 0 21 3-0 45:32 3 3.95 8 .727 0 0 0 19
2 Eric Tompkins 16-15 908:40 146 9.64 198 .576 11 5 0 532 10-10 552:10 75 8.15 113 .601 9 1 0 298
Total............... 16 957:42 149 9.33 208 .583 11 5 0 553 10 597:42 78 7.83 121 .608 9 1 0 317
Opponents........... 16 957:42 213 13.34 203 .488 5 11 0 654 10 597:42 147 14.76 132 .473 1 9 0 441
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 7-1 | 4-3 | 0-1 |
| CONFERENCE | 9-1 | 6-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 2-4 | 1-1 | 1-2 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||