Overall Team Statistics |
| Overall: 12-4 Conf: 7-2 Home: 8-0 Away: 4-3 Neut: 0-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 151-568 | 109-519 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .266 | .210 |
| Shots on goal-Attempts | 351-568 | 335-519 |
| SOG pct. | .618 | .645 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 81 | 57 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-76 | 14-78 |
| Conversion Percent | .105 | .179 |
| GOAL BREAKDOWN | ||
| Total Goals | 151 | 109 |
| Man-up | 8 | 14 |
| Man-down | 0 | 0 |
| Unassisted | 70 | 52 |
| Overtime | 0 | 1 |
| Goals scored average | 9.42 | 6.80 |
| GROUND BALLS | 455 | 459 |
| TURNOVERS | 272 | 269 |
| CAUSED TURNOVERS | 180 | 178 |
| FACEOFFS (W-L) | 139-311 | 172-311 |
| Faceoff W-L Pct. | .447 | .553 |
| CLEARS | 227-286 | 224-280 |
| Clear Pct. | .794 | .800 |
| PENALTIES | ||
| Number | 82 | 79 |
| Minutes | 67:00 | 63:00 |
| ATTENDANCE | ||
| Total | 1224 | 2843 |
| Dates/Avg Per Date | 8/153 | 7/406 |
| Neutral Site #/Avg | 1/2705 |
|
Overall Individual Statistics |
| Overall: 12-4 Conf: 7-2 Home: 8-0 Away: 4-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 14 | Greg Rogowski | 16-16 | 46 | 16 | 62 | 145 | .317 | 86 | .593 | 3 | 0 | 47 | 33 | 13 | 0-0 | .000 | 11-10.0 | |
| 21 | Michael Balbuena | 16-15 | 19 | 18 | 37 | 61 | .311 | 44 | .721 | 0 | 0 | 31 | 24 | 6 | 0-0 | .000 | 4-2.5 | |
| 25 | Jo Pisano | 16-0 | 16 | 6 | 22 | 51 | .314 | 31 | .608 | 1 | 0 | 6 | 10 | 6 | 0-1 | .000 | 5-3.5 | |
| 4 | Kyle Beaudoin | 16-8 | 13 | 7 | 20 | 51 | .255 | 29 | .569 | 0 | 0 | 14 | 24 | 11 | 0-0 | .000 | 6-4.0 | |
| 15 | Bryan MacPhie | 15-9 | 11 | 6 | 17 | 30 | .367 | 23 | .767 | 2 | 0 | 9 | 13 | 0 | 0-0 | .000 | 1-1.0 | |
| 7 | Christopher Elia | 8-6 | 9 | 7 | 16 | 36 | .250 | 27 | .750 | 0 | 0 | 10 | 9 | 5 | 0-0 | .000 | 1-0.5 | |
| 9 | Thomas Fennel | 16-16 | 8 | 5 | 13 | 49 | .163 | 23 | .469 | 2 | 0 | 8 | 18 | 1 | 0-0 | .000 | 2-2.0 | |
| 33 | Mark Webber | 13-8 | 7 | 4 | 11 | 18 | .389 | 10 | .556 | 0 | 0 | 8 | 4 | 1 | 0-0 | .000 | 4-3.5 | |
| 10 | Kyle Baker | 16-0 | 4 | 3 | 7 | 30 | .133 | 17 | .567 | 0 | 0 | 27 | 20 | 1 | 30-77 | .390 | 3-3.0 | |
| 42 | Reid Eichelberger | 15-15 | 4 | 3 | 7 | 21 | .190 | 12 | .571 | 0 | 0 | 35 | 10 | 2 | 66-130 | .508 | 1-1.0 | |
| 8 | David Robinson | 7-0 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 3-3.0 | |
| 16 | Dennis Rugg | 15-2 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 21 | 7 | 2 | 34-87 | .391 | 1-0.5 | |
| 26 | Taylor Robarts | 14-0 | 2 | 1 | 3 | 18 | .111 | 8 | .444 | 0 | 0 | 13 | 5 | 1 | 8-13 | .615 | 4-2.5 | |
| 23 | Greg Harrington | 6-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 2-2.0 | |
| 13 | Timothy Roy | 15-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 17 | 4 | 7 | 0-1 | .000 | 4-3.0 | |
| 19 | Sean Lavin | 5-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Sean Foley | 7-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-0.5 | |
| 18 | Jonathan Nolet | 14-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 4 | 7 | 0-0 | .000 | 1-1.0 | |
| 22 | Dave Dawley | 14-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 9 | 3 | 6 | 0-0 | .000 | 3-2.5 | |
| 11 | Justin Zakhar | 14-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 19 | 4 | 1 | 0-1 | .000 | 4-3.5 | |
| 6 | Stephen Mazza | 16-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 35 | 10 | 14 | 0-0 | .000 | 2-2.0 | |
| 5 | Matthew Herrold | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | 46 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Jason Webster | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Matthew Sweeney | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 6 | 0-0 | .000 | 3-1.5 | |
| 24 | Jamie Fagan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Shane Mahar | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 34 | 7 | 9 | 0-0 | .000 | 6-5.0 | |
| 44 | Phil Ketrelakes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 37 | Joe Broderick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Brendan Gill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Cory Spinale | 15-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 12 | 3 | 0-0 | .000 | 2-1.5 | |
| 28 | Sean Garvey | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 1-1.0 | |
| 20 | Ben Preusse | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 17 | Michael Nieporent | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 8 | 10 | 0-0 | .000 | 5-4.5 | |
| 12 | Michael Miano | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 2 | Eric Tompkins | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 151 | 81 | 232 | 568 | .266 | 351 | .618 | 8 | 0 | 455 | 272 | 180 | 139-311 | .447 | 82-67.0 | ||
| Opponents........... | 0 | 109 | 57 | 166 | 519 | .210 | 335 | .645 | 14 | 0 | 459 | 269 | 178 | 172-311 | .553 | 79-63.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Brendan Gill | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 2 | Eric Tompkins | 4-1 | 95:02 | 10 | 6.31 | 29 | .744 | 1 | 0 | 0 | 51 |
| 30 | Cory Spinale | 15-14 | 866:37 | 99 | 6.85 | 197 | .666 | 10 | 4 | 0 | 468 |
| Total............... | 16 | 961:39 | 109 | 6.80 | 226 | .675 | 11 | 4 | 0 | 519 | |
| Opponents........... | 16 | 961:39 | 151 | 9.42 | 200 | .570 | 4 | 11 | 0 | 568 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-4 Conf: 7-2 Home: 8-0 Away: 4-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Greg Rogowski 16-16 46 16 62 145 .317 86 .593 33 13 6 47 9-9 22 9 31 83 .265 47 .566 14 4 5 20
21 Michael Balbuena 16-15 19 18 37 61 .311 44 .721 24 6 2 31 9-8 11 12 23 35 .314 23 .657 9 5 1 11
25 Jo Pisano 16-0 16 6 22 51 .314 31 .608 10 6 1 6 9-0 6 2 8 26 .231 16 .615 3 4 0 4
4 Kyle Beaudoin 16-8 13 7 20 51 .255 29 .569 24 11 1 14 9-5 7 2 9 25 .280 14 .560 10 3 1 5
15 Bryan MacPhie 15-9 11 6 17 30 .367 23 .767 13 0 0 9 9-6 10 4 14 22 .455 17 .773 6 0 0 7
7 Christopher Elia 8-6 9 7 16 36 .250 27 .750 9 5 2 10 3-2 1 1 2 11 .091 8 .727 1 0 0 3
9 Thomas Fennel 16-16 8 5 13 49 .163 23 .469 18 1 0 8 9-9 4 1 5 28 .143 12 .429 9 0 0 5
33 Mark Webber 13-8 7 4 11 18 .389 10 .556 4 1 0 8 7-4 3 4 7 8 .375 4 .500 1 0 0 4
10 Kyle Baker 16-0 4 3 7 30 .133 17 .567 20 1 0 27 9-0 2 1 3 18 .111 10 .556 12 0 0 20
42 Reid Eichelberger 15-15 4 3 7 21 .190 12 .571 10 2 0 35 8-8 3 1 4 14 .214 8 .571 6 0 0 18
8 David Robinson 7-0 3 0 3 9 .333 6 .667 5 0 0 4 3-0 3 0 3 9 .333 6 .667 3 0 0 3
16 Dennis Rugg 15-2 3 0 3 6 .500 5 .833 7 2 0 21 8-2 3 0 3 5 .600 4 .800 3 1 0 15
26 Taylor Robarts 14-0 2 1 3 18 .111 8 .444 5 1 0 13 8-0 2 0 2 14 .143 7 .500 3 1 0 11
23 Greg Harrington 6-0 2 1 3 6 .333 5 .833 5 0 0 2 2-0 1 1 2 5 .200 4 .800 4 0 0 1
13 Timothy Roy 15-0 2 0 2 2 1.000 2 1.000 4 7 0 17 8-0 2 0 2 2 1.000 2 1.000 4 3 0 8
19 Sean Lavin 5-0 1 1 2 7 .143 5 .714 3 0 0 1 3-0 1 1 2 7 .143 5 .714 3 0 0 1
3 Sean Foley 7-0 1 1 2 5 .200 4 .800 1 2 0 3 4-0 1 1 2 4 .250 3 .750 0 2 0 2
18 Jonathan Nolet 14-0 0 2 2 1 .000 1 1.000 4 7 0 12 7-0 0 2 2 0 .000 0 .000 0 1 0 2
22 Dave Dawley 14-1 0 0 0 6 .000 3 .500 3 6 0 9 9-1 0 0 0 6 .000 3 .500 3 1 0 7
11 Justin Zakhar 14-1 0 0 0 6 .000 3 .500 4 1 0 19 7-1 0 0 0 2 .000 1 .500 1 0 0 8
6 Stephen Mazza 16-16 0 0 0 3 .000 2 .667 10 14 0 35 9-9 0 0 0 1 .000 1 1.000 3 5 0 15
5 Matthew Herrold 3-0 0 0 0 2 .000 2 1.000 2 0 0 0 2-0 0 0 0 2 .000 2 1.000 2 0 0 0
46 46 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
34 Jason Webster 4-0 0 0 0 1 .000 1 1.000 3 0 0 2 2-0 0 0 0 0 .000 0 .000 3 0 0 2
32 Matthew Sweeney 13-0 0 0 0 1 .000 0 .000 5 6 0 7 8-0 0 0 0 0 .000 0 .000 1 3 0 4
24 Jamie Fagan 5-0 0 0 0 1 .000 0 .000 1 0 0 3 2-0 0 0 0 1 .000 0 .000 1 0 0 3
1 Shane Mahar 15-15 0 0 0 1 .000 1 1.000 7 9 0 34 8-8 0 0 0 0 .000 0 .000 5 3 0 12
44 Phil Ketrelakes 4-0 0 0 0 0 .000 0 .000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 2 0 0 1
37 Joe Broderick 5-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 1 1 0 2
31 Brendan Gill 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
30 Cory Spinale 15-16 0 0 0 0 .000 0 .000 12 3 0 41 8-9 0 0 0 0 .000 0 .000 8 1 0 18
28 Sean Garvey 13-0 0 0 0 0 .000 0 .000 4 4 0 7 9-0 0 0 0 0 .000 0 .000 3 4 0 5
20 Ben Preusse 3-0 0 0 0 0 .000 0 .000 1 3 0 4 2-0 0 0 0 0 .000 0 .000 1 3 0 4
17 Michael Nieporent 16-16 0 0 0 0 .000 0 .000 8 10 0 16 9-9 0 0 0 0 .000 0 .000 4 6 0 7
12 Michael Miano 5-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
2 Eric Tompkins 5-1 0 0 0 0 .000 0 .000 0 1 0 4 3-1 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 0 151 81 232 568 .266 351 .618 272 180 12 455 9 82 42 124 328 .250 197 .601 135 91 7 232
Opponents........... 0 109 57 166 519 .210 335 .645 269 178 4 459 9 57 29 86 293 .195 190 .648 132 86 2 219
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Brendan Gill 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
2 Eric Tompkins 4-1 95:02 10 6.31 29 .744 1 0 0 51 2-1 90:00 8 5.33 25 .758 1 0 0 43
30 Cory Spinale 15-14 866:37 99 6.85 197 .666 10 4 0 468 8-7 450:00 49 6.53 108 .688 6 2 0 250
Total............... 16 961:39 109 6.80 226 .675 11 4 0 519 9 540:00 57 6.33 133 .700 7 2 0 293
Opponents........... 16 961:39 151 9.42 200 .570 4 11 0 568 9 540:00 82 9.11 115 .584 2 7 0 328
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-4 | 8-0 | 4-3 | 0-1 |
| CONFERENCE | 7-2 | 5-0 | 2-1 | 0-1 |
| NON-CONFERENCE | 5-2 | 3-0 | 2-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||