| #21 Michael Balbuena |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | DOWLING | 11-8 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2009 | at Mars Hill | 14-8 | * | * | 1 | 0 | 1 | 3 | .125 | 3 | .750 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | ADELPHI | 12-9 | * | * | 1 | 4 | 5 | 4 | .167 | 3 | .750 | 1 | 0 | 6 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2009 | ASSUMPTION | 16-4 | * | * | 4 | 2 | 6 | 5 | .353 | 5 | .824 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2009 | at Saint Michael's | 11-7 | * | * | 3 | 1 | 4 | 5 | .409 | 4 | .818 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2009 | vs Notre Dame de Namur | 19-9 | * | * | 3 | 3 | 6 | 4 | .462 | 4 | .846 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2009 | at AIC | 14-8 | * | * | 2 | 1 | 3 | 8 | .412 | 6 | .824 | 0 | 1 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | LE MOYNE | 4-5 | * | * | 1 | 1 | 2 | 5 | .385 | 4 | .821 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2009 | at Saint Anselm | 11-6 | * | * | 5 | 0 | 5 | 6 | .444 | 6 | .844 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | PACE | 17-5 | * | * | 3 | 1 | 4 | 5 | .460 | 4 | .840 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2009 | SOUTHERN NH | 14-4 | * | 3 | 0 | 3 | 6 | .464 | 4 | .821 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2009 | at Bentley | 6-5 | * | * | 0 | 0 | 0 | 11 | .388 | 7 | .791 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Franklin Pierce | 13-3 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .786 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2009 | BENTLEY | 9-6 | * | * | 1 | 0 | 1 | 7 | .377 | 3 | .753 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 03, 2009 | at Le Moyne | 2-10 | * | * | 0 | 0 | 0 | 4 | .358 | 3 | .753 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 16, 2009 | at Le Moyne | 5-15 | * | * | 0 | 1 | 1 | 3 | .345 | 3 | .762 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 178-112 | 16 | 15 | 29 | 14 | 43 | 84 | .345 | 64 | .762 | 5 | 1 | 25 | 33 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.25 Goals per game: 1.81 Assists per game: 0.88 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |