| # 3 David Robinson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | DOWLING | 11-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2009 | at Mars Hill | 14-8 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | at Wingate | 15-9 | * | 1 | 1 | 2 | 1 | .600 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2009 | ADELPHI | 12-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2009 | ASSUMPTION | 16-4 | * | 1 | 1 | 2 | 1 | .571 | 1 | .857 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2009 | at Saint Michael's | 11-7 | * | 0 | 0 | 0 | 1 | .500 | 1 | .875 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2009 | vs Notre Dame de Namur | 19-9 | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2009 | at AIC | 14-8 | * | 1 | 0 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | LE MOYNE | 4-5 | * | 1 | 0 | 1 | 1 | .583 | 1 | .917 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 14, 2009 | at Saint Anselm | 11-6 | * | 1 | 0 | 1 | 7 | .421 | 4 | .789 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2009 | PACE | 17-5 | * | 2 | 0 | 2 | 4 | .435 | 2 | .739 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 20, 2009 | SOUTHERN NH | 14-4 | * | 1 | 0 | 1 | 3 | .423 | 2 | .731 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2009 | at Bentley | 6-5 | * | 1 | 0 | 1 | 4 | .400 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | at Franklin Pierce | 13-3 | * | 0 | 0 | 0 | 6 | .333 | 3 | .639 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| May 01, 2009 | BENTLEY | 9-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .639 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 03, 2009 | at Le Moyne | 2-10 | * | 1 | 0 | 1 | 1 | .351 | 1 | .649 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 16, 2009 | at Le Moyne | 5-15 | * | 1 | 0 | 1 | 2 | .359 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 193-121 | 17 | 0 | 14 | 2 | 16 | 39 | .359 | 26 | .667 | 1 | 0 | 23 | 17 | 3 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.29 Goals per game: 0.82 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |