| # 6 Bryan MacPhie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | DOWLING | 11-8 | * | * | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2009 | at Mars Hill | 14-8 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .700 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2009 | at Wingate | 15-9 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | ADELPHI | 12-9 | * | * | 3 | 0 | 3 | 6 | .286 | 6 | .762 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2009 | ASSUMPTION | 16-4 | * | * | 4 | 0 | 4 | 6 | .370 | 5 | .778 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0.5 |
| Mar 31, 2009 | at Saint Michael's | 11-7 | * | * | 2 | 1 | 3 | 2 | .414 | 2 | .793 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 03, 2009 | vs Notre Dame de Namur | 19-9 | * | * | 1 | 1 | 2 | 5 | .382 | 5 | .824 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2009 | at AIC | 14-8 | * | * | 3 | 0 | 3 | 8 | .381 | 6 | .810 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2009 | LE MOYNE | 4-5 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .795 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2009 | at Saint Anselm | 11-6 | * | * | 2 | 0 | 2 | 3 | .383 | 2 | .787 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | PACE | 17-5 | * | * | 1 | 1 | 2 | 8 | .345 | 5 | .764 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2009 | SOUTHERN NH | 14-4 | * | * | 1 | 2 | 3 | 6 | .328 | 3 | .738 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2009 | at Bentley | 6-5 | * | * | 2 | 1 | 3 | 5 | .333 | 5 | .758 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Franklin Pierce | 13-3 | * | * | 2 | 1 | 3 | 3 | .348 | 2 | .754 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 01, 2009 | BENTLEY | 9-6 | * | * | 3 | 0 | 3 | 8 | .351 | 6 | .753 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 |
| May 03, 2009 | at Le Moyne | 2-10 | * | * | 0 | 0 | 0 | 2 | .342 | 2 | .759 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 16, 2009 | at Le Moyne | 5-15 | * | * | 2 | 1 | 3 | 4 | .349 | 4 | .771 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Totals | 193-121 | 17 | 17 | 29 | 10 | 39 | 83 | .349 | 64 | .771 | 2 | 0 | 30 | 31 | 9 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.88 Goals per game: 1.71 Assists per game: 0.59 Points per game: 2.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |