Overall Team Statistics |
| Overall: 14-3 Conf: 8-1 Home: 6-1 Away: 7-2 Neut: 1-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 193-659 | 121-538 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .293 | .225 |
| Shots on goal-Attempts | 417-659 | 314-538 |
| SOG pct. | .633 | .584 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 109 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-95 | 18-70 |
| Conversion Percent | .347 | .257 |
| GOAL BREAKDOWN | ||
| Total Goals | 193 | 121 |
| Man-up | 27 | 18 |
| Man-down | 2 | 0 |
| Unassisted | 78 | 42 |
| Overtime | 1 | 0 |
| Goals scored average | 11.25 | 7.08 |
| GROUND BALLS | 692 | 528 |
| TURNOVERS | 387 | 356 |
| CAUSED TURNOVERS | 205 | 227 |
| FACEOFFS (W-L) | 216-355 | 131-329 |
| Faceoff W-L Pct. | .608 | .398 |
| CLEARS | 311-377 | 310-413 |
| Clear Pct. | .825 | .751 |
| PENALTIES | ||
| Number | 74 | 102 |
| Minutes | 66:00 | 88:00 |
| ATTENDANCE | ||
| Total | 1517 | 2053 |
| Dates/Avg Per Date | 7/217 | 9/228 |
| Neutral Site #/Avg | 1/123 |
|
Overall Individual Statistics |
| Overall: 14-3 Conf: 8-1 Home: 6-1 Away: 7-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 14 | Greg Rogowski | 17-17 | 54 | 30 | 84 | 158 | .342 | 89 | .563 | 6 | 1 | 77 | 49 | 9 | 0-0 | .000 | 9-8.5 | |
| 21 | Michael Balbuena | 16-15 | 29 | 14 | 43 | 84 | .345 | 64 | .762 | 5 | 1 | 25 | 33 | 6 | 0-0 | .000 | 0-0.0 | |
| 6 | Bryan MacPhie | 17-17 | 29 | 10 | 39 | 83 | .349 | 64 | .771 | 2 | 0 | 30 | 31 | 9 | 0-0 | .000 | 2-1.5 | |
| 25 | Jo Pisano | 16-16 | 23 | 7 | 30 | 82 | .280 | 48 | .585 | 5 | 0 | 17 | 10 | 9 | 0-0 | .000 | 4-4.0 | |
| 4 | Brad McAdam | 17-10 | 10 | 8 | 18 | 39 | .256 | 24 | .615 | 3 | 0 | 39 | 30 | 5 | 0-0 | .000 | 6-4.0 | |
| 33 | Mark Webber | 17-15 | 8 | 10 | 18 | 42 | .190 | 20 | .476 | 3 | 0 | 24 | 23 | 2 | 0-0 | .000 | 2-2.0 | |
| 3 | David Robinson | 17-0 | 14 | 2 | 16 | 39 | .359 | 26 | .667 | 1 | 0 | 23 | 17 | 3 | 0-0 | .000 | 1-0.5 | |
| 10 | Kevin Laplante | 11-1 | 7 | 4 | 11 | 33 | .212 | 25 | .758 | 0 | 0 | 11 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Gregory Fallon | 15-8 | 4 | 6 | 10 | 31 | .129 | 15 | .484 | 1 | 0 | 10 | 21 | 1 | 0-0 | .000 | 1-1.0 | |
| 26 | Taylor Robarts | 11-1 | 4 | 5 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 20 | 12 | 4 | 5-10 | .500 | 3-2.5 | |
| 31 | Nick Maggio | 17-0 | 1 | 4 | 5 | 8 | .125 | 2 | .250 | 0 | 0 | 94 | 10 | 0 | 208-341 | .610 | 8-10.5 | |
| 19 | Sean Lavin | 8-0 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Jordan Tiger | 12-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 11 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | Peter Schielke | 17-15 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 30 | 3 | 30 | 0-0 | .000 | 5-3.5 | |
| 38 | Alec Wilson | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Sean Foley | 15-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 6 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Shane Mahar | 17-17 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 31 | 13 | 15 | 0-0 | .000 | 5-3.0 | |
| 36 | Devin Gordon | 14-0 | 1 | 0 | 1 | 14 | .071 | 9 | .643 | 0 | 0 | 14 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
| 2 | Matthew Sweeney | 17-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 28 | 8 | 21 | 0-0 | .000 | 3-2.5 | |
| 22 | Cory Spinale | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 69 | 15 | 11 | 0-0 | .000 | 5-5.0 | |
| 42 | Bryan Pollack | 17-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 32 | Greg Manning | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 1-1.0 | |
| 18 | Jonathan Nolet | 16-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 6 | 0-0 | .000 | 5-4.0 | |
| 13 | Timothy Roy | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 29 | 7 | 16 | 0-0 | .000 | 4-4.0 | |
| 44 | Frank Redmond | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 37 | Joe Broderick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 1-1.0 | |
| 35 | Matt Austin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 34 | Dave Roberto | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Sean Garvey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Steven Frey | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 8 | 2-3 | .667 | 2-2.0 | |
| 20 | Ben Preusse | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
| 17 | Phil Ketrelakes | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 6 | 0-0 | .000 | 1-1.0 | |
| 12 | Michael Miano | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 16 | 14 | 0-0 | .000 | 2-2.0 | |
| 9 | Jamie Fagan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 193 | 109 | 302 | 659 | .293 | 417 | .633 | 27 | 2 | 692 | 387 | 205 | 216-355 | .608 | 74-66.0 | ||
| Opponents........... | 0 | 121 | 71 | 192 | 538 | .225 | 314 | .584 | 18 | 0 | 528 | 356 | 227 | 131-329 | .398 | 102-88.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 34 | Dave Roberto | 3-0 | 22:40 | 1 | 2.65 | 5 | .833 | 0 | 0 | 0 |
| 35 | Matt Austin | 6-0 | 67:14 | 7 | 6.25 | 8 | .533 | 0 | 0 | 0 |
| 22 | Cory Spinale | 17-16 | 935:46 | 113 | 7.25 | 195 | .633 | 14 | 2 | 0 |
| Total............... | 17 | 1025:40 | 121 | 7.08 | 208 | .632 | 14 | 2 | 0 | |
| Opponents........... | 17 | 1029:40 | 193 | 11.25 | 219 | .532 | 2 | 14 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-3 Conf: 8-1 Home: 6-1 Away: 7-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Greg Rogowski 17-17 54 30 84 158 .342 89 .563 49 9 3 77 9-9 27 16 43 80 .338 43 .538 29 8 3 40
21 Michael Balbuena 16-15 29 14 43 84 .345 64 .762 33 6 0 25 9-8 23 6 29 54 .426 42 .778 19 5 0 10
6 Bryan MacPhie 17-17 29 10 39 83 .349 64 .771 31 9 2 30 9-9 17 6 23 43 .395 31 .721 20 4 1 14
25 Jo Pisano 16-16 23 7 30 82 .280 48 .585 10 9 1 17 8-8 10 5 15 39 .256 24 .615 7 6 1 11
4 Brad McAdam 17-10 10 8 18 39 .256 24 .615 30 5 1 39 9-5 4 4 8 24 .167 15 .625 14 4 0 13
33 Mark Webber 17-15 8 10 18 42 .190 20 .476 23 2 1 24 9-8 4 6 10 22 .182 10 .455 12 2 1 5
3 David Robinson 17-0 14 2 16 39 .359 26 .667 17 3 3 23 9-0 8 1 9 29 .276 17 .586 11 3 2 14
10 Kevin Laplante 11-1 7 4 11 33 .212 25 .758 8 1 0 11 5-0 5 2 7 15 .333 12 .800 2 1 0 8
7 Gregory Fallon 15-8 4 6 10 31 .129 15 .484 21 1 1 10 8-5 1 3 4 18 .056 9 .500 14 1 0 6
26 Taylor Robarts 11-1 4 5 9 10 .400 7 .700 12 4 0 20 3-0 1 3 4 2 .500 1 .500 3 2 0 8
31 Nick Maggio 17-0 1 4 5 8 .125 2 .250 10 0 0 94 9-0 0 3 3 3 .000 0 .000 4 0 0 43
19 Sean Lavin 8-0 3 1 4 6 .500 5 .833 6 1 0 5 5-0 2 1 3 5 .400 4 .800 6 1 0 4
23 Jordan Tiger 12-0 2 1 3 6 .333 5 .833 7 2 0 11 7-0 1 1 2 4 .250 3 .750 7 2 0 11
8 Peter Schielke 17-15 0 3 3 2 .000 2 1.000 3 30 0 30 9-9 0 1 1 2 .000 2 1.000 2 21 0 18
38 Alec Wilson 4-0 2 0 2 2 1.000 2 1.000 1 0 0 0 3-0 2 0 2 2 1.000 2 1.000 1 0 0 0
11 Sean Foley 15-0 1 1 2 8 .125 4 .500 12 1 0 6 9-0 1 1 2 5 .200 3 .600 8 1 0 5
1 Shane Mahar 17-17 1 1 2 1 1.000 1 1.000 13 15 1 31 9-9 0 0 0 0 .000 0 .000 5 11 0 18
36 Devin Gordon 14-0 1 0 1 14 .071 9 .643 7 2 0 14 7-0 0 0 0 9 .000 5 .556 6 2 0 11
2 Matthew Sweeney 17-0 0 1 1 2 .000 2 1.000 8 21 0 28 9-0 0 0 0 2 .000 2 1.000 5 14 0 14
22 Cory Spinale 17-17 0 1 1 0 .000 0 .000 15 11 0 69 9-9 0 1 1 0 .000 0 .000 11 7 0 40
42 Bryan Pollack 17-0 0 0 0 3 .000 1 .333 2 3 0 6 9-0 0 0 0 3 .000 1 .333 2 2 0 2
32 Greg Manning 8-0 0 0 0 3 .000 2 .667 8 0 0 3 5-0 0 0 0 2 .000 1 .500 8 0 0 3
18 Jonathan Nolet 16-1 0 0 0 2 .000 0 .000 3 6 0 14 9-1 0 0 0 1 .000 0 .000 3 6 0 7
13 Timothy Roy 16-1 0 0 0 1 .000 0 .000 7 16 0 29 9-1 0 0 0 1 .000 0 .000 3 13 0 19
44 Frank Redmond 5-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
37 Joe Broderick 8-0 0 0 0 0 .000 0 .000 1 4 0 4 5-0 0 0 0 0 .000 0 .000 1 4 0 3
35 Matt Austin 7-0 0 0 0 0 .000 0 .000 1 0 0 4 5-0 0 0 0 0 .000 0 .000 1 0 0 4
34 Dave Roberto 4-0 0 0 0 0 .000 0 .000 1 1 0 2 4-0 0 0 0 0 .000 0 .000 1 1 0 2
28 Sean Garvey 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
24 Steven Frey 13-0 0 0 0 0 .000 0 .000 3 8 0 11 7-0 0 0 0 0 .000 0 .000 3 5 0 9
20 Ben Preusse 9-0 0 0 0 0 .000 0 .000 2 3 0 8 6-0 0 0 0 0 .000 0 .000 2 2 0 6
17 Phil Ketrelakes 10-2 0 0 0 0 .000 0 .000 2 6 0 4 5-0 0 0 0 0 .000 0 .000 1 6 0 4
12 Michael Miano 17-17 0 0 0 0 .000 0 .000 16 14 0 35 9-9 0 0 0 0 .000 0 .000 9 9 0 18
9 Jamie Fagan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 0 193 109 302 659 .293 417 .633 387 205 13 692 9 106 60 166 365 .290 227 .622 234 151 8 377
Opponents........... 0 121 71 192 538 .225 314 .584 356 227 3 528 9 47 25 72 268 .175 146 .545 235 161 1 270
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Dave Roberto 3-0 22:40 1 2.65 5 .833 0 0 0 6 3-0 22:40 1 2.65 5 .833 0 0 0 6
35 Matt Austin 6-0 67:14 7 6.25 8 .533 0 0 0 21 4-0 50:31 4 4.75 4 .500 0 0 0 13
22 Cory Spinale 17-16 935:46 113 7.25 195 .633 14 2 0 525 9-8 472:30 42 5.33 90 .682 8 1 0 249
Total............... 17 1025:40 121 7.08 208 .632 14 2 0 552 9 545:41 47 5.17 99 .678 8 1 0 268
Opponents........... 17 1029:40 193 11.25 219 .532 2 14 0 666 9 549:41 106 11.57 121 .533 1 8 0 365
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3 | 6-1 | 7-2 | 1-0 |
| CONFERENCE | 8-1 | 3-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 6-2 | 3-0 | 2-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||