Overall Team Statistics |
| Overall: 13-3 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 0-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 179-655 | 109-479 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .273 | .228 |
| Shots on goal-Attempts | 419-655 | 298-479 |
| SOG pct. | .640 | .622 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 94 | 58 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-76 | 10-50 |
| Conversion Percent | .342 | .200 |
| GOAL BREAKDOWN | ||
| Total Goals | 179 | 109 |
| Man-up | 26 | 10 |
| Man-down | 1 | 1 |
| Unassisted | 85 | 52 |
| Overtime | 1 | 0 |
| Goals scored average | 11.14 | 6.79 |
| GROUND BALLS | 543 | 436 |
| TURNOVERS | 289 | 322 |
| CAUSED TURNOVERS | 195 | 183 |
| FACEOFFS (W-L) | 208-345 | 137-345 |
| Faceoff W-L Pct. | .603 | .397 |
| CLEARS | 309-372 | 288-391 |
| Clear Pct. | .831 | .737 |
| PENALTIES | ||
| Number | 53 | 79 |
| Minutes | 42:30 | 64:30 |
| ATTENDANCE | ||
| Total | 2009 | 1927 |
| Dates/Avg Per Date | 7/287 | 9/214 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 14 | Corey Lunney | 16-15 | 46 | 12 | 58 | 117 | .393 | 82 | .701 | 12 | 0 | 25 | 21 | 6 | 0-0 | .000 | 0-0.0 | |
| 6 | Bryan MacPhie | 16-16 | 20 | 17 | 37 | 64 | .312 | 44 | .688 | 2 | 0 | 15 | 20 | 5 | 0-0 | .000 | 0-0.0 | |
| 12 | Greg Melaugh | 16-15 | 19 | 13 | 32 | 77 | .247 | 53 | .688 | 4 | 0 | 30 | 23 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Michael Balbuena | 15-7 | 16 | 9 | 25 | 73 | .219 | 45 | .616 | 3 | 0 | 10 | 18 | 7 | 0-2 | .000 | 0-0.0 | |
| 33 | Mark Webber | 16-14 | 12 | 12 | 24 | 42 | .286 | 22 | .524 | 1 | 0 | 10 | 13 | 2 | 0-0 | .000 | 2-1.5 | |
| 4 | Brad McAdam | 16-12 | 18 | 4 | 22 | 81 | .222 | 39 | .481 | 3 | 0 | 41 | 23 | 9 | 0-0 | .000 | 6-4.5 | |
| 18 | Nick Vazquez | 16-1 | 14 | 5 | 19 | 50 | .280 | 34 | .680 | 0 | 0 | 20 | 11 | 3 | 0-0 | .000 | 4-2.5 | |
| 3 | David Robinson | 15-2 | 8 | 3 | 11 | 29 | .276 | 21 | .724 | 0 | 1 | 22 | 13 | 5 | 0-1 | .000 | 3-2.5 | |
| 7 | Gregory Fallon | 14-6 | 7 | 2 | 9 | 40 | .175 | 26 | .650 | 0 | 0 | 15 | 10 | 6 | 0-0 | .000 | 2-1.5 | |
| 31 | Nick Maggio | 16-3 | 4 | 3 | 7 | 11 | .364 | 6 | .545 | 0 | 0 | 92 | 9 | 2 | 174-295 | .590 | 3-2.0 | |
| 23 | Jordan Tiger | 12-0 | 3 | 3 | 6 | 15 | .200 | 12 | .800 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 3-2.5 | |
| 26 | Matthew Dellaquila | 8-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 15 | Joe Lamagna | 6-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Matt Marini | 9-0 | 2 | 1 | 3 | 9 | .222 | 7 | .778 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Peter Schielke | 16-16 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 7 | 27 | 0-0 | .000 | 6-5.5 | |
| 28 | Ryan Hunt | 6-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 2 | 8 | 2 | 0-0 | .000 | 2-1.5 | |
| 22 | Cory Spinale | 16-16 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 47 | 16 | 7 | 0-0 | .000 | 1-1.0 | |
| 13 | Patrick Coskren | 11-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 18 | 2 | 1 | 32-45 | .711 | 1-1.0 | |
| 32 | Greg Manning | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 1 | 2 | 1-1 | 1.000 | 0-0.0 | |
| 42 | Bryan Pollack | 16-0 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 15 | 4 | 7 | 0-0 | .000 | 0-0.0 | |
| 11 | Sean Foley | 7-1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | Matthew Sweeney | 16-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 11 | 4 | 9 | 1-1 | 1.000 | 3-2.0 | |
| 44 | Eric Peterson | 10-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 5 | 0-0 | .000 | 1-0.5 | |
| 1 | Shane Mahar | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 14 | 27 | 0-0 | .000 | 5-4.5 | |
| 43 | John Smyth | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 2-2.0 | |
| 36 | Devin Gordon | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 24 | Steven Frey | 16-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 6 | 11 | 0-0 | .000 | 0-0.0 | |
| 9 | Jamie Fagan | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 37 | Joe Broderick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 35 | Matt Austin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Dave Roberto | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Tommy Marchitto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Connor Reagan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Ben Preusse | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 19 | Ben Santos | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Phil Ketrelakes | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 5 | 15 | 0-0 | .000 | 8-6.5 | |
| 10 | Terence Barclay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 179 | 94 | 273 | 655 | .273 | 419 | .640 | 26 | 1 | 543 | 289 | 195 | 208-345 | .603 | 53-42.5 | ||
| Opponents........... | 0 | 109 | 58 | 167 | 479 | .228 | 298 | .622 | 10 | 1 | 436 | 322 | 183 | 137-345 | .397 | 79-64.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Cory Spinale | 16-16 | 801:39 | 86 | 6.44 | 154 | .642 | 13 | 3 | 0 | 389 |
| 35 | Matt Austin | 4-0 | 34:58 | 4 | 6.86 | 7 | .636 | 0 | 0 | 0 | 20 |
| 25 | Connor Reagan | 6-0 | 106:03 | 13 | 7.36 | 24 | .649 | 0 | 0 | 0 | 58 |
| 34 | Dave Roberto | 4-0 | 21:11 | 6 | 16.99 | 4 | .400 | 0 | 0 | 0 | 12 |
| Total............... | 16 | 963:51 | 109 | 6.79 | 189 | .634 | 13 | 3 | 0 | 479 | |
| Opponents........... | 16 | 963:51 | 179 | 11.14 | 240 | .573 | 3 | 13 | 0 | 655 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-3 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Corey Lunney 16-15 46 12 58 117 .393 82 .701 21 6 4 25 10-9 28 7 35 68 .412 47 .691 14 4 2 13
6 Bryan MacPhie 16-16 20 17 37 64 .312 44 .688 20 5 1 15 10-10 12 9 21 37 .324 30 .811 9 3 1 8
12 Greg Melaugh 16-15 19 13 32 77 .247 53 .688 23 0 2 30 10-9 13 12 25 59 .220 42 .712 11 0 2 14
21 Michael Balbuena 15-7 16 9 25 73 .219 45 .616 18 7 0 10 9-6 9 6 15 48 .188 29 .604 10 2 0 5
33 Mark Webber 16-14 12 12 24 42 .286 22 .524 13 2 1 10 10-10 8 5 13 28 .286 14 .500 11 2 1 9
4 Brad McAdam 16-12 18 4 22 81 .222 39 .481 23 9 4 41 10-9 11 1 12 43 .256 24 .558 13 7 2 25
18 Nick Vazquez 16-1 14 5 19 50 .280 34 .680 11 3 1 20 10-0 10 3 13 30 .333 20 .667 5 3 1 9
3 David Robinson 15-2 8 3 11 29 .276 21 .724 13 5 0 22 9-0 3 2 5 15 .200 9 .600 11 3 0 14
7 Gregory Fallon 14-6 7 2 9 40 .175 26 .650 10 6 0 15 9-3 5 2 7 25 .200 17 .680 7 6 0 12
31 Nick Maggio 16-3 4 3 7 11 .364 6 .545 9 2 0 92 10-1 3 3 6 6 .500 4 .667 5 1 0 65
23 Jordan Tiger 12-0 3 3 6 15 .200 12 .800 10 0 0 7 7-0 0 1 1 6 .000 4 .667 4 0 0 3
26 Matthew Dellaquila 8-0 3 0 3 8 .375 5 .625 4 2 0 4 6-0 3 0 3 8 .375 5 .625 4 2 0 3
15 Joe Lamagna 6-0 3 0 3 5 .600 3 .600 4 0 0 3 5-0 2 0 2 3 .667 2 .667 4 0 0 3
16 Matt Marini 9-0 2 1 3 9 .222 7 .778 0 0 0 2 7-0 2 1 3 9 .222 7 .778 0 0 0 2
8 Peter Schielke 16-16 0 3 3 0 .000 0 .000 7 27 0 26 10-10 0 2 2 0 .000 0 .000 3 19 0 12
28 Ryan Hunt 6-0 2 0 2 6 .333 4 .667 8 2 0 2 4-0 2 0 2 5 .400 3 .600 5 2 0 2
22 Cory Spinale 16-16 0 2 2 1 .000 1 1.000 16 7 0 47 10-10 0 1 1 0 .000 0 .000 9 3 0 22
13 Patrick Coskren 11-0 1 0 1 3 .333 2 .667 2 1 0 18 6-0 0 0 0 1 .000 1 1.000 2 1 0 14
32 Greg Manning 8-0 1 0 1 2 .500 2 1.000 1 2 0 2 6-0 1 0 1 2 .500 2 1.000 1 0 0 1
42 Bryan Pollack 16-0 0 1 1 6 .000 4 .667 4 7 0 15 10-0 0 1 1 2 .000 2 1.000 2 5 0 11
11 Sean Foley 7-1 0 1 1 6 .000 3 .500 4 1 0 2 5-1 0 1 1 3 .000 1 .333 4 1 0 2
2 Matthew Sweeney 16-2 0 1 1 4 .000 2 .500 4 9 0 11 10-1 0 1 1 3 .000 1 .333 4 6 0 4
44 Eric Peterson 10-3 0 1 1 0 .000 0 .000 4 5 0 9 6-0 0 1 1 0 .000 0 .000 3 4 0 5
1 Shane Mahar 13-13 0 1 1 0 .000 0 .000 14 27 0 33 10-10 0 1 1 0 .000 0 .000 11 19 0 23
43 John Smyth 6-0 0 0 0 3 .000 1 .333 2 2 0 3 4-0 0 0 0 3 .000 1 .333 1 2 0 2
36 Devin Gordon 11-0 0 0 0 1 .000 1 1.000 2 2 0 3 6-0 0 0 0 0 .000 0 .000 2 1 0 2
24 Steven Frey 16-2 0 0 0 1 .000 0 .000 6 11 0 17 10-0 0 0 0 1 .000 0 .000 1 8 0 11
9 Jamie Fagan 12-1 0 0 0 1 .000 0 .000 2 3 0 8 7-1 0 0 0 1 .000 0 .000 1 2 0 5
37 Joe Broderick 6-0 0 0 0 0 .000 0 .000 2 1 0 7 4-0 0 0 0 0 .000 0 .000 1 0 0 2
35 Matt Austin 4-0 0 0 0 0 .000 0 .000 2 0 0 2 3-0 0 0 0 0 .000 0 .000 2 0 0 2
34 Dave Roberto 5-0 0 0 0 0 .000 0 .000 2 1 0 1 4-0 0 0 0 0 .000 0 .000 1 1 0 1
30 Tommy Marchitto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Connor Reagan 6-0 0 0 0 0 .000 0 .000 4 0 0 10 5-0 0 0 0 0 .000 0 .000 4 0 0 10
20 Ben Preusse 7-0 0 0 0 0 .000 0 .000 2 3 0 3 5-0 0 0 0 0 .000 0 .000 2 3 0 3
19 Ben Santos 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
17 Phil Ketrelakes 16-15 0 0 0 0 .000 0 .000 5 15 0 26 10-10 0 0 0 0 .000 0 .000 4 10 0 15
10 Terence Barclay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 179 94 273 655 .273 419 .640 289 195 13 543 10 112 60 172 406 .276 265 .653 173 132 9 334
Opponents........... 0 109 58 167 479 .228 298 .622 322 183 3 436 10 62 38 100 295 .210 193 .654 192 123 1 246
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Cory Spinale 16-16 801:39 86 6.44 154 .642 13 3 0 389 10-10 452:50 41 5.43 99 .707 9 1 0 215
35 Matt Austin 4-0 34:58 4 6.86 7 .636 0 0 0 20 3-0 28:31 3 6.31 6 .667 0 0 0 15
25 Connor Reagan 6-0 106:03 13 7.36 24 .649 0 0 0 58 5-0 99:50 13 7.81 22 .629 0 0 0 54
34 Dave Roberto 4-0 21:11 6 16.99 4 .400 0 0 0 12 3-0 18:49 5 15.94 4 .444 0 0 0 11
Total............... 16 963:51 109 6.79 189 .634 13 3 0 479 10 600:00 62 6.20 131 .679 9 1 0 295
Opponents........... 16 963:51 179 11.14 240 .573 3 13 0 655 10 600:00 112 11.20 153 .577 1 9 0 406
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-3 | 6-1 | 7-2 | 0-0 |
| CONFERENCE | 9-1 | 5-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 4-2 | 1-1 | 3-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||