| #19 Paul Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2011 | DOMINICAN | 17-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | * | * | 1 | 0 | 1 | 4 | .200 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2011 | at Catawba | 11-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | at Pfeiffer | 11-8 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/26/11 | ASSUMPTION | 8-5 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
| 03/30/11 | at Saint Michael's | 6-8 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/11 | PACE | 17-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/05/2011 | at Franklin Pierce | 15-8 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/09/11 | at ADE | 8-10 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/16/2011 | LE MOYNE | 4-6 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/11 | BENTLEY | 8-9 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/22/11 | at American Int'l | 22-8 | * | * | 3 | 1 | 4 | 4 | .333 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/29/11 | at St. Anselm | 17-4 | * | * | 2 | 1 | 3 | 2 | .429 | 2 | .786 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 05/03/11 | at Bentley | 10-9 | * | * | 2 | 0 | 2 | 6 | .400 | 3 | .700 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 05/06/11 | at Le Moyne | 7-6 | * | 0 | 1 | 1 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | at ADE | 8-13 | * | * | 0 | 2 | 2 | 3 | .348 | 1 | .652 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 179-121 | 16 | 5 | 8 | 5 | 13 | 23 | .348 | 15 | .652 | 0 | 0 | 0 | 11 | 11 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.44 Goals per game: 0.50 Assists per game: 0.31 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |