| # 8 Peter Schielke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at NYIT | 11-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2011 | DOMINICAN | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 21, 2011 | at Catawba | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 03/26/11 | ASSUMPTION | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 | |
| 03/30/11 | at Saint Michael's | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
| 04/03/11 | PACE | 17-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-0.0 |
| 04/05/2011 | at Franklin Pierce | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/09/11 | at ADE | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-2.0 |
| 04/16/2011 | LE MOYNE | 4-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| 04/19/11 | BENTLEY | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/22/11 | at American Int'l | 22-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1.0 | |
| 04/29/11 | at St. Anselm | 17-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 05/03/11 | at Bentley | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 |
| 05/06/11 | at Le Moyne | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| May 08, 2011 | at ADE | 8-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 190-129 | 17 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 7 | 27 | 0-0 | 7-5.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |