| #14 Corey Lunney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | at Dominican College NY | 17-7 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/10/12 | vs Limestone College | 12-11 | * | * | 2 | 2 | 4 | 7 | .385 | 5 | .769 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/22/12 | vs Rollins | 14-6 | * | * | 4 | 1 | 5 | 13 | .346 | 6 | .615 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 03/25/12 | at Saint Rose | 15-6 | * | * | 4 | 0 | 4 | 11 | .351 | 5 | .568 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | * | * | 4 | 0 | 4 | 14 | .333 | 9 | .588 | 0 | 1 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 |
| 3/31/2012 | ADELPHI | 12-8 | * | * | 2 | 1 | 3 | 7 | .328 | 4 | .586 | 0 | 2 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | * | * | 3 | 0 | 3 | 9 | .328 | 5 | .582 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 04/07/12 | at Le Moyne | 6-8 | * | * | 1 | 0 | 1 | 6 | .315 | 3 | .575 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 04/10/12 | at So. New Hampshire | 6-7 | * | * | 1 | 0 | 1 | 9 | .293 | 4 | .561 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | 0-0.0 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | * | 3 | 0 | 3 | 5 | .310 | 4 | .575 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2012 | ST. ANSELM | 11-10 | * | * | 3 | 0 | 3 | 13 | .300 | 7 | .570 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/21/2012 | vs Bentley | 12-11 | * | * | 2 | 1 | 3 | 11 | .288 | 6 | .568 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/22/12 | at Pace | 16-9 | * | * | 3 | 1 | 4 | 10 | .289 | 7 | .579 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 04/28/12 | at Assumption | 20-5 | * | * | 6 | 4 | 10 | 13 | .306 | 6 | .567 | 0 | 4 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 5/4/2012 | ADELPHI | 13-12 | * | * | 3 | 3 | 6 | 12 | .301 | 6 | .562 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 05/06/12 | at Le Moyne | 7-10 | * | * | 1 | 0 | 1 | 4 | .300 | 3 | .567 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 200-131 | 16 | 15 | 45 | 14 | 59 | 150 | .300 | 85 | .567 | 1 | 17 | 0 | 40 | 19 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 9.38 Goals per game: 2.81 Assists per game: 0.88 Points per game: 3.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |