| #22 Jamie Shand |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | at Dominican College NY | 17-7 | * | * | 0 | 8 | 8 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| 3/10/12 | vs Limestone College | 12-11 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 3/22/12 | vs Rollins | 14-6 | * | * | 1 | 4 | 5 | 3 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1.0 |
| 03/25/12 | at Saint Rose | 15-6 | * | * | 4 | 0 | 4 | 6 | .385 | 5 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | * | * | 2 | 0 | 2 | 5 | .389 | 3 | .611 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/31/2012 | ADELPHI | 12-8 | * | * | 2 | 0 | 2 | 7 | .360 | 3 | .560 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | * | * | 1 | 0 | 1 | 3 | .357 | 2 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/07/12 | at Le Moyne | 6-8 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 04/10/12 | at So. New Hampshire | 6-7 | * | * | 0 | 2 | 2 | 3 | .323 | 2 | .581 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/17/2012 | ST. ANSELM | 11-10 | * | * | 0 | 2 | 2 | 2 | .303 | 2 | .606 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/21/2012 | vs Bentley | 12-11 | * | 0 | 0 | 0 | 0 | .303 | 0 | .606 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/22/12 | at Pace | 16-9 | * | 1 | 1 | 2 | 3 | .306 | 2 | .611 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/28/12 | at Assumption | 20-5 | * | 0 | 0 | 0 | 0 | .306 | 0 | .611 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 5/4/2012 | ADELPHI | 13-12 | * | 0 | 0 | 0 | 0 | .306 | 0 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/06/12 | at Le Moyne | 7-10 | * | 0 | 0 | 0 | 0 | .306 | 0 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 182-123 | 15 | 10 | 11 | 18 | 29 | 36 | .306 | 22 | .611 | 0 | 1 | 0 | 17 | 21 | 3 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.40 Goals per game: 0.73 Assists per game: 1.20 Points per game: 1.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |