Overall Team Statistics |
| Overall: 13-3 Conf: 8-2 Home: 6-0 Away: 4-3 Neut: 3-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 200-696 | 131-410 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .287 | .320 |
| Shots on goal-Attempts | 385-696 | 244-410 |
| SOG pct. | .553 | .595 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 129 | 75 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 31-79 | 22-66 |
| Conversion Percent | .392 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 200 | 131 |
| Man-up | 28 | 21 |
| Man-down | 0 | 1 |
| Unassisted | 66 | 49 |
| Overtime | 1 | 0 |
| Goals scored average | 12.44 | 8.15 |
| GROUND BALLS | 588 | 424 |
| TURNOVERS | 278 | 318 |
| CAUSED TURNOVERS | 201 | 130 |
| FACEOFFS (W-L) | 229-388 | 159-387 |
| Faceoff W-L Pct. | .590 | .411 |
| CLEARS | 242-290 | 230-328 |
| Clear Pct. | .834 | .701 |
| PENALTIES | ||
| Number | 73 | 84 |
| Minutes | 63:00 | 73:30 |
| ATTENDANCE | ||
| Total | 2433 | 1381 |
| Dates/Avg Per Date | 6/406 | 7/197 |
| Neutral Site #/Avg | 3/1029 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 8-2 Home: 6-0 Away: 4-3 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Corey Lunney | 16-15 | 45 | 14 | 59 | 150 | .300 | 85 | .567 | 1 | 17 | 0 | 40 | 19 | 6 | 0-0 | .000 | 0-0.0 |
| 12 | Greg Melaugh | 13-12 | 44 | 13 | 57 | 123 | .358 | 73 | .593 | 5 | 1 | 0 | 45 | 25 | 5 | 0-0 | .000 | 4-2.5 |
| 5 | Mike Perdie | 16-15 | 20 | 20 | 40 | 87 | .230 | 38 | .437 | 0 | 3 | 0 | 14 | 31 | 3 | 0-0 | .000 | 8-7.5 |
| 19 | Paul Jones | 16-15 | 11 | 29 | 40 | 49 | .224 | 33 | .673 | 0 | 1 | 0 | 31 | 30 | 5 | 0-0 | .000 | 1-0.5 |
| 22 | Jamie Shand | 15-10 | 11 | 18 | 29 | 36 | .306 | 22 | .611 | 0 | 1 | 0 | 17 | 21 | 3 | 0-0 | .000 | 1-1.0 |
| 4 | DJ Brown | 14-12 | 17 | 11 | 28 | 63 | .270 | 33 | .524 | 4 | 3 | 0 | 9 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Kyle Guilbert | 15-5 | 17 | 3 | 20 | 46 | .370 | 28 | .609 | 1 | 0 | 0 | 10 | 9 | 2 | 0-0 | .000 | 2-1.0 |
| 2 | Terence Barclay | 10-2 | 10 | 1 | 11 | 35 | .286 | 19 | .543 | 1 | 1 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Paul Gallagher | 10-0 | 4 | 7 | 11 | 20 | .200 | 6 | .300 | 0 | 1 | 0 | 7 | 18 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Greg Fallon | 11-1 | 5 | 1 | 6 | 21 | .238 | 9 | .429 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 23 | Jordan Tiger | 15-5 | 4 | 2 | 6 | 18 | .222 | 10 | .556 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 2-2.0 |
| 16 | Matt Marini | 9-0 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 2-2.0 |
| 1 | Nick Vazquez | 6-0 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Nick Maggio | 13-1 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 87 | 10 | 0 | 140-239 | .586 | 2-1.0 |
| 32 | Greg Manning | 4-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-3.0 |
| 38 | Ryan Johnson | 4-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Archie Sullivan | 5-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 7 | 1 | 3 | 5-7 | .714 | 0-0.0 |
| 45 | Brandon Waiter | 16-15 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 47 | 12 | 29 | 0-0 | .000 | 7-6.0 |
| 36 | Brad Duhaime | 16-1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 12 | 0-0 | .000 | 2-2.0 |
| 20 | Steve Sousa | 13-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 23 | 6 | 14 | 0-0 | .000 | 5-6.0 |
| 21 | Ryan Hunt | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Carlton Allen | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | John Smyth | 16-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 12 | 7 | 9 | 0-0 | .000 | 5-2.5 |
| 34 | Andy Basler | 11-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 2 | 7 | 0-0 | .000 | 3-2.5 |
| 24 | Steven Frey | 15-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 4 | 11 | 0-0 | .000 | 4-3.0 |
| 44 | Eric Peterson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Sean Payne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Chris Dooley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Usher | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | .800 | 1-1.0 |
| 28 | Jimmy Holland | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 7 | 20 | 0-0 | .000 | 7-5.0 |
| 25 | Connor Reagan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Owen Jarem | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | Patrick Coskren | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 0 | 7 | 80-137 | .584 | 2-2.0 |
| 11 | Devin Gordon | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 7 | 0-0 | .000 | 2-1.5 |
| 10 | Connor Whittemore | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 8 | Peter Schielke | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 12 | 42 | 0-0 | .000 | 7-6.5 |
| 3 | Morgan Green | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 0 | 200 | 129 | 329 | 696 | .287 | 385 | .553 | 12 | 28 | 0 | 588 | 278 | 201 | 229-388 | .590 | 73-63.0 | |
| Opponents........... | 0 | 131 | 75 | 206 | 410 | .320 | 244 | .595 | 3 | 21 | 1 | 424 | 318 | 130 | 159-387 | .411 | 84-73.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Morgan Green | 16-16 | 875:00 | 117 | 8.02 | 112 | .489 | 13 | 3 | 0 | 364 |
| 25 | Connor Reagan | 4-0 | 84:00 | 13 | 9.29 | 10 | .435 | 0 | 0 | 0 | 38 |
| 43 | Sean Payne | 1-0 | 6:00 | 1 | 10.00 | 1 | .500 | 0 | 0 | 0 | 2 |
| Total............... | 16 | 965:00 | 131 | 8.15 | 123 | .484 | 13 | 3 | 0 | 404 | |
| Opponents........... | 16 | 965:00 | 200 | 12.44 | 179 | .472 | 3 | 13 | 0 | 682 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-3 Conf: 8-2 Home: 6-0 Away: 4-3 Neut: 3-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Corey Lunney 16-15 45 14 59 150 .300 85 .567 19 6 1 40 10-9 28 7 35 97 .289 55 .567 12 5 0 29
12 Greg Melaugh 13-12 44 13 57 123 .358 73 .593 25 5 5 45 8-8 28 8 36 80 .350 50 .625 15 3 4 26
5 Mike Perdie 16-15 20 20 40 87 .230 38 .437 31 3 0 14 10-9 11 11 22 53 .208 24 .453 23 2 0 7
19 Paul Jones 16-15 11 29 40 49 .224 33 .673 30 5 0 31 10-9 3 21 24 25 .120 15 .600 22 3 0 20
22 Jamie Shand 15-10 11 18 29 36 .306 22 .611 21 3 0 17 9-6 6 5 11 23 .261 14 .609 13 2 0 7
4 DJ Brown 14-12 17 11 28 63 .270 33 .524 15 2 4 9 10-9 11 9 20 42 .262 23 .548 10 2 3 6
27 Kyle Guilbert 15-5 17 3 20 46 .370 28 .609 9 2 1 10 9-3 14 1 15 33 .424 20 .606 5 2 1 7
2 Terence Barclay 10-2 10 1 11 35 .286 19 .543 6 0 1 2 6-0 3 0 3 11 .273 6 .545 3 0 0 1
37 Paul Gallagher 10-0 4 7 11 20 .200 6 .300 18 2 0 7 9-0 4 7 11 20 .200 6 .300 17 2 0 7
7 Greg Fallon 11-1 5 1 6 21 .238 9 .429 3 3 0 10 8-1 3 1 4 16 .188 7 .438 2 3 0 9
23 Jordan Tiger 15-5 4 2 6 18 .222 10 .556 5 2 0 4 9-2 2 1 3 8 .250 4 .500 2 1 0 0
16 Matt Marini 9-0 2 1 3 8 .250 5 .625 2 1 0 3 5-0 0 1 1 4 .000 1 .250 1 0 0 1
1 Nick Vazquez 6-0 2 1 3 8 .250 5 .625 2 0 0 0 6-0 2 1 3 8 .250 5 .625 2 0 0 0
31 Nick Maggio 13-1 1 1 2 8 .125 2 .250 10 0 0 87 9-1 0 1 1 4 .000 1 .250 8 0 0 60
32 Greg Manning 4-1 1 1 2 4 .250 3 .750 3 1 0 3 4-1 1 1 2 4 .250 3 .750 3 1 0 3
38 Ryan Johnson 4-0 1 1 2 3 .333 3 1.000 2 0 0 3 3-0 1 1 2 3 .333 3 1.000 2 0 0 3
15 Archie Sullivan 5-0 1 1 2 3 .333 1 .333 1 3 0 7 4-0 1 1 2 2 .500 1 .500 1 3 0 5
45 Brandon Waiter 16-15 1 1 2 2 .500 1 .500 12 29 0 47 10-9 1 1 2 2 .500 1 .500 6 18 0 20
36 Brad Duhaime 16-1 0 2 2 0 .000 0 .000 4 12 0 22 10-0 0 2 2 0 .000 0 .000 3 4 0 11
20 Steve Sousa 13-0 1 0 1 3 .333 2 .667 6 14 0 23 9-0 1 0 1 3 .333 2 .667 6 10 0 18
21 Ryan Hunt 7-0 1 0 1 2 .500 2 1.000 1 0 0 0 4-0 1 0 1 2 .500 2 1.000 1 0 0 0
26 Carlton Allen 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
9 John Smyth 16-1 0 1 1 4 .000 2 .500 7 9 0 12 10-1 0 1 1 2 .000 1 .500 7 4 0 6
34 Andy Basler 11-3 0 0 0 1 .000 1 1.000 2 7 0 11 6-1 0 0 0 0 .000 0 .000 2 6 0 7
24 Steven Frey 15-1 0 0 0 1 .000 1 1.000 4 11 0 24 10-1 0 0 0 1 .000 1 1.000 2 8 0 18
44 Eric Peterson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Sean Payne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Chris Dooley 4-0 0 0 0 0 .000 0 .000 0 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 2
33 Ryan Usher 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
28 Jimmy Holland 15-15 0 0 0 0 .000 0 .000 7 20 0 35 10-10 0 0 0 0 .000 0 .000 5 14 0 23
25 Connor Reagan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Owen Jarem 11-0 0 0 0 0 .000 0 .000 1 0 0 3 8-0 0 0 0 0 .000 0 .000 1 0 0 2
13 Patrick Coskren 13-0 0 0 0 0 .000 0 .000 0 7 0 44 7-0 0 0 0 0 .000 0 .000 0 4 0 28
11 Devin Gordon 16-1 0 0 0 0 .000 0 .000 1 7 0 7 10-1 0 0 0 0 .000 0 .000 1 4 0 4
10 Connor Whittemore 7-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 1
8 Peter Schielke 15-13 0 0 0 0 .000 0 .000 12 42 0 34 10-9 0 0 0 0 .000 0 .000 5 27 0 20
3 Morgan Green 16-16 0 0 0 0 .000 0 .000 7 3 0 26 10-10 0 0 0 0 .000 0 .000 6 2 0 19
Total............... 0 200 129 329 696 .287 385 .553 278 201 12 588 10 122 81 203 444 .275 246 .554 194 131 8 372
Opponents........... 0 131 75 206 410 .320 244 .595 318 130 3 424 10 79 48 127 252 .313 146 .579 220 100 2 273
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Morgan Green 16-16 875:00 117 8.02 112 .489 13 3 0 364 10-10 545:00 71 7.82 60 .458 8 2 0 227
25 Connor Reagan 4-0 84:00 13 9.29 10 .435 0 0 0 38 2-0 54:00 7 7.78 6 .462 0 0 0 23
43 Sean Payne 1-0 6:00 1 10.00 1 .500 0 0 0 2 1-0 6:00 1 10.00 1 .500 0 0 0 2
Total............... 16 965:00 131 8.15 123 .484 13 3 0 404 10 605:00 79 7.83 67 .459 8 2 0 252
Opponents........... 16 965:00 200 12.44 179 .472 3 13 0 682 10 605:00 122 12.10 124 .504 2 8 0 444
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-3 | 6-0 | 4-3 | 3-0 |
| CONFERENCE | 8-2 | 5-0 | 2-2 | 1-0 |
| NON-CONFERENCE | 5-1 | 1-0 | 2-1 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||