| #41 Ryan Poirier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2013 | vs Limestone | 10-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2013 | at Lake Erie College | 11-10 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/23/13 | at American Int'l | 15-4 | * | 1 | 0 | 1 | 4 | .143 | 3 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2013 | LE MOYNE | 5-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/30/2013 | at Saint Rose | 19-2 | * | 0 | 1 | 1 | 1 | .111 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/13 | at Franklin Pierce | 17-4 | * | * | 1 | 1 | 2 | 4 | .154 | 2 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | SO. NEW HAMPSHIRE | 15-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2013 | BENTLEY | 14-3 | * | * | 1 | 1 | 2 | 4 | .176 | 2 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | PACE | 13-6 | * | * | 1 | 0 | 1 | 8 | .160 | 3 | .480 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 04/17/13 | at Saint Anselm | 12-10 | * | * | 0 | 2 | 2 | 2 | .148 | 1 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/13 | at Adelphi University | 10-11 | * | * | 2 | 0 | 2 | 3 | .200 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/23/13 | at Saint Michael's | 10-8 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .531 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | ASSUMPTION | 16-11 | * | 0 | 1 | 1 | 1 | .182 | 0 | .515 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2013 | LE MOYNE | 4-8 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .528 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 171-96 | 14 | 8 | 6 | 6 | 12 | 36 | .167 | 19 | .528 | 0 | 1 | 0 | 8 | 8 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.57 Goals per game: 0.43 Assists per game: 0.43 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |