Overall Team Statistics |
| Overall: 11-3 Conf: 10-1 Home: 5-1 Away: 6-1 Neut: 0-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-583 | 96-433 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .293 | .222 |
| Shots on goal-Attempts | 348-583 | 242-433 |
| SOG pct. | .597 | .559 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 115 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-79 | 19-59 |
| Conversion Percent | .418 | .322 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 96 |
| Man-up | 33 | 19 |
| Man-down | 0 | 1 |
| Unassisted | 56 | 28 |
| Overtime | 0 | 0 |
| Goals scored average | 12.67 | 7.11 |
| GROUND BALLS | 508 | 437 |
| TURNOVERS | 210 | 264 |
| CAUSED TURNOVERS | 143 | 106 |
| FACEOFFS (W-L) | 185-314 | 129-314 |
| Faceoff W-L Pct. | .589 | .411 |
| CLEARS | 210-250 | 205-274 |
| Clear Pct. | .840 | .748 |
| PENALTIES | ||
| Number | 61 | 82 |
| Minutes | 52:00 | 70:00 |
| ATTENDANCE | ||
| Total | 1853 | 1458 |
| Dates/Avg Per Date | 6/309 | 7/208 |
| Neutral Site #/Avg | 1/473 |
|
Overall Individual Statistics |
| Overall: 11-3 Conf: 10-1 Home: 5-1 Away: 6-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Corey Lunney | 14-14 | 45 | 14 | 59 | 116 | .388 | 83 | .716 | 4 | 6 | 0 | 26 | 19 | 5 | 0-0 | .000 | 0-0.0 |
| 12 | Greg Melaugh | 14-14 | 40 | 10 | 50 | 131 | .305 | 75 | .573 | 2 | 12 | 0 | 26 | 21 | 8 | 0-0 | .000 | 1-1.0 |
| 7 | Jamie Shand | 14-13 | 22 | 25 | 47 | 69 | .319 | 42 | .609 | 3 | 3 | 0 | 23 | 24 | 8 | 0-0 | .000 | 7-6.0 |
| 5 | Mike Perdie | 12-9 | 11 | 13 | 24 | 37 | .297 | 20 | .541 | 1 | 2 | 0 | 11 | 9 | 5 | 0-0 | .000 | 1-1.0 |
| 19 | Paul Jones | 13-6 | 11 | 7 | 18 | 37 | .297 | 24 | .649 | 1 | 2 | 0 | 17 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Kyle Guilbert | 13-5 | 11 | 6 | 17 | 33 | .333 | 21 | .636 | 0 | 3 | 0 | 19 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Tim Towler | 14-7 | 7 | 10 | 17 | 43 | .163 | 25 | .581 | 0 | 2 | 0 | 35 | 17 | 6 | 0-0 | .000 | 1-0.5 |
| 18 | Brett Axelson | 12-3 | 9 | 4 | 13 | 35 | .257 | 17 | .486 | 0 | 1 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Ryan Poirier | 14-8 | 6 | 6 | 12 | 36 | .167 | 19 | .528 | 0 | 1 | 0 | 8 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Paul Gallagher | 14-2 | 5 | 3 | 8 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 2-1.5 |
| 35 | Trevor Gallagher | 8-0 | 1 | 4 | 5 | 5 | .200 | 1 | .200 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | DJ Brown | 6-1 | 0 | 5 | 5 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Patrick Coskren | 14-1 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 127 | 5 | 5 | 166-268 | .619 | 0-0.0 |
| 10 | Connor Whittemore | 13-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 20 | 1 | 6 | 1-1 | 1.000 | 5-4.5 |
| 45 | Brandon Waiter | 13-13 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 36 | 9 | 23 | 1-3 | .333 | 9-8.0 |
| 31 | James Caruso | 10-0 | 1 | 0 | 1 | 11 | .091 | 3 | .273 | 0 | 0 | 0 | 3 | 4 | 0 | 10-26 | .385 | 0-0.0 |
| 21 | Ryan Hunt | 4-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Bryan Pollack | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 2 | 6 | 0-0 | .000 | 3-3.0 |
| 25 | Connor Reagan | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Scott Corcoran | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 4 | 0-0 | .000 | 1-0.5 |
| 6 | Thomas O'Neil | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 44 | Eric Peterson | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Sean Payne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Chris Dooley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Brad Duhaime | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 11 | 0-0 | .000 | 7-7.0 |
| 34 | Andy Basler | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 1-0.5 |
| 32 | Carlton Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Ralph Barisano | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Dean Calcagno | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Morgan Green | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Steve Souza | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 8 | 0-0 | .000 | 9-7.5 |
| 17 | Thomas Corcoran | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Corey Davidson | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Kyle Danehy | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 7-16 | .438 | 0-0.0 |
| 11 | Tim Oteri | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Owen Jarem | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 5 | 0-0 | .000 | 2-2.0 |
| 8 | Jimmy Holland | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 10 | 26 | 0-0 | .000 | 4-3.5 |
| 3 | Jake Jednorowicz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 1 | Sam Harris | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 0 | 171 | 115 | 286 | 583 | .293 | 348 | .597 | 11 | 33 | 0 | 508 | 210 | 143 | 185-314 | .589 | 61-52.0 | |
| Opponents........... | 0 | 96 | 68 | 164 | 433 | .222 | 242 | .559 | 3 | 19 | 1 | 437 | 264 | 106 | 129-314 | .411 | 82-70.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Morgan Green | 6-0 | 72:51 | 8 | 6.59 | 17 | .680 | 0 | 0 | 0 | 42 |
| 25 | Connor Reagan | 14-14 | 722:09 | 84 | 6.98 | 129 | .606 | 11 | 3 | 0 | 384 |
| 43 | Sean Payne | 1-0 | 15:00 | 4 | 16.00 | 0 | .000 | 0 | 0 | 0 | 7 |
| Total............... | 14 | 810:00 | 96 | 7.11 | 146 | .603 | 11 | 3 | 0 | 433 | |
| Opponents........... | 14 | 810:00 | 171 | 12.67 | 177 | .509 | 3 | 11 | 0 | 583 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-3 Conf: 10-1 Home: 5-1 Away: 6-1 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Corey Lunney 14-14 45 14 59 116 .388 83 .716 19 5 4 26 11-11 36 12 48 90 .400 63 .700 14 4 4 15
12 Greg Melaugh 14-14 40 10 50 131 .305 75 .573 21 8 2 26 11-11 33 10 43 107 .308 62 .579 19 8 2 14
7 Jamie Shand 14-13 22 25 47 69 .319 42 .609 24 8 3 23 11-10 18 23 41 55 .327 37 .673 23 6 2 16
5 Mike Perdie 12-9 11 13 24 37 .297 20 .541 9 5 1 11 9-6 10 9 19 25 .400 16 .640 7 5 1 9
19 Paul Jones 13-6 11 7 18 37 .297 24 .649 10 2 1 17 10-5 11 7 18 37 .297 24 .649 6 1 1 13
27 Kyle Guilbert 13-5 11 6 17 33 .333 21 .636 3 2 0 19 11-4 11 6 17 28 .393 18 .643 3 2 0 17
22 Tim Towler 14-7 7 10 17 43 .163 25 .581 17 6 0 35 11-5 6 9 15 30 .200 17 .567 13 4 0 26
18 Brett Axelson 12-3 9 4 13 35 .257 17 .486 9 0 0 6 9-3 8 3 11 29 .276 15 .517 9 0 0 4
41 Ryan Poirier 14-8 6 6 12 36 .167 19 .528 8 1 0 8 11-7 6 6 12 30 .200 17 .567 8 1 0 5
37 Paul Gallagher 14-2 5 3 8 9 .556 8 .889 5 0 0 2 11-1 3 2 5 6 .500 6 1.000 3 0 0 1
35 Trevor Gallagher 8-0 1 4 5 5 .200 1 .200 3 0 0 4 8-0 1 4 5 5 .200 1 .200 3 0 0 4
4 DJ Brown 6-1 0 5 5 6 .000 1 .167 2 0 0 2 5-1 0 4 4 3 .000 0 .000 2 0 0 1
13 Patrick Coskren 14-1 0 3 3 5 .000 2 .400 5 5 0 127 11-1 0 3 3 2 .000 2 1.000 4 4 0 107
10 Connor Whittemore 13-0 0 2 2 2 .000 2 1.000 1 6 0 20 10-0 0 1 1 2 .000 2 1.000 1 5 0 14
45 Brandon Waiter 13-13 0 2 2 1 .000 1 1.000 9 23 0 36 10-10 0 1 1 1 .000 1 1.000 4 18 0 25
31 James Caruso 10-0 1 0 1 11 .091 3 .273 4 0 0 3 9-0 1 0 1 11 .091 3 .273 4 0 0 3
21 Ryan Hunt 4-1 1 0 1 3 .333 2 .667 1 0 0 1 4-1 1 0 1 3 .333 2 .667 1 0 0 1
42 Bryan Pollack 13-0 1 0 1 2 .500 1 .500 2 6 0 10 10-0 1 0 1 2 .500 1 .500 1 3 0 8
25 Connor Reagan 14-14 0 1 1 0 .000 0 .000 6 0 0 27 11-11 0 1 1 0 .000 0 .000 6 0 0 24
26 Scott Corcoran 12-0 0 0 0 1 .000 1 1.000 1 4 0 10 9-0 0 0 0 1 .000 1 1.000 0 3 0 10
6 Thomas O'Neil 4-0 0 0 0 1 .000 0 .000 2 0 0 0 3-0 0 0 0 1 .000 0 .000 1 0 0 0
44 Eric Peterson 6-1 0 0 0 0 .000 0 .000 0 1 0 0 5-1 0 0 0 0 .000 0 .000 0 1 0 0
43 Sean Payne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Chris Dooley 3-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
36 Brad Duhaime 14-14 0 0 0 0 .000 0 .000 8 11 0 26 11-11 0 0 0 0 .000 0 .000 6 10 0 22
34 Andy Basler 7-1 0 0 0 0 .000 0 .000 0 3 0 2 7-1 0 0 0 0 .000 0 .000 0 3 0 2
32 Carlton Allen 5-0 0 0 0 0 .000 0 .000 1 1 0 2 4-0 0 0 0 0 .000 0 .000 1 1 0 2
29 Ralph Barisano 11-0 0 0 0 0 .000 0 .000 0 2 0 3 9-0 0 0 0 0 .000 0 .000 0 2 0 3
24 Dean Calcagno 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Morgan Green 7-0 0 0 0 0 .000 0 .000 2 0 0 4 7-0 0 0 0 0 .000 0 .000 2 0 0 4
20 Steve Souza 14-0 0 0 0 0 .000 0 .000 3 8 0 9 11-0 0 0 0 0 .000 0 .000 3 6 0 8
17 Thomas Corcoran 4-0 0 0 0 0 .000 0 .000 1 1 0 1 4-0 0 0 0 0 .000 0 .000 1 1 0 1
16 Corey Davidson 8-0 0 0 0 0 .000 0 .000 3 0 0 2 7-0 0 0 0 0 .000 0 .000 3 0 0 2
15 Kyle Danehy 8-0 0 0 0 0 .000 0 .000 1 1 0 2 7-0 0 0 0 0 .000 0 .000 0 1 0 2
11 Tim Oteri 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 3
9 Owen Jarem 12-0 0 0 0 0 .000 0 .000 3 5 0 5 10-0 0 0 0 0 .000 0 .000 3 5 0 5
8 Jimmy Holland 14-13 0 0 0 0 .000 0 .000 10 26 0 33 11-10 0 0 0 0 .000 0 .000 8 17 0 27
3 Jake Jednorowicz 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Sam Harris 10-0 0 0 0 0 .000 0 .000 1 2 0 2 9-0 0 0 0 0 .000 0 .000 1 2 0 2
Total............... 0 171 115 286 583 .293 348 .597 210 143 11 508 11 146 101 247 468 .312 288 .615 173 114 10 401
Opponents........... 0 96 68 164 433 .222 242 .559 264 106 3 437 11 65 45 110 331 .196 181 .547 210 87 1 330
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Morgan Green 6-0 72:51 8 6.59 17 .680 0 0 0 42 6-0 72:51 8 6.59 17 .680 0 0 0 42
25 Connor Reagan 14-14 722:09 84 6.98 129 .606 11 3 0 384 11-11 572:09 53 5.56 99 .651 10 1 0 282
43 Sean Payne 1-0 15:00 4 16.00 0 .000 0 0 0 7 1-0 15:00 4 16.00 0 .000 0 0 0 7
Total............... 14 810:00 96 7.11 146 .603 11 3 0 433 11 660:00 65 5.91 116 .641 10 1 0 331
Opponents........... 14 810:00 171 12.67 177 .509 3 11 0 583 11 660:00 146 13.27 142 .493 1 10 0 468
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-3 | 5-1 | 6-1 | 0-1 |
| CONFERENCE | 10-1 | 5-0 | 5-1 | 0-0 |
| NON-CONFERENCE | 1-2 | 0-1 | 1-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||