| #19 Paul Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/01/14 | SAINT ROSE | 11-3 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| 03/04/14 | FRANKLIN PIERCE | 13-2 | * | * | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/09/14 | vs Limestone | 7-8 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .364 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 03/15/14 | SAINT MICHAEL'S | 11-5 | * | * | 1 | 1 | 2 | 3 | .071 | 2 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| 03/19/14 | at Dowling | 9-10 | * | * | 3 | 0 | 3 | 7 | .190 | 6 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 03/22/14 | AMERICAN INT'L | 10-7 | * | * | 0 | 1 | 1 | 4 | .160 | 2 | .560 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 03/25/14 | at Le Moyne | 9-16 | * | * | 2 | 0 | 2 | 6 | .194 | 2 | .516 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 04/02/14 | LIU POST | 11-10 | * | * | 2 | 1 | 3 | 4 | .229 | 3 | .543 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 04/05/14 | at So. New Hampshire | 15-6 | * | * | 1 | 0 | 1 | 4 | .231 | 3 | .564 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/09/14 | at Bentley | 7-6 | * | * | 1 | 0 | 1 | 5 | .227 | 3 | .568 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 04/12/14 | at Pace | 11-10 | * | * | 0 | 0 | 0 | 3 | .213 | 1 | .553 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/16/14 | SAINT ANSELM | 13-7 | * | * | 0 | 1 | 1 | 1 | .208 | 0 | .542 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| 04/19/14 | ADELPHI | 10-12 | * | * | 1 | 0 | 1 | 3 | .216 | 3 | .569 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/26/14 | at Assumption | 12-7 | * | * | 2 | 3 | 5 | 4 | .236 | 3 | .582 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 04/29/14 | SAINT ANSELM | 14-6 | * | * | 0 | 1 | 1 | 3 | .224 | 0 | .552 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1.5 |
| 05/02/14 | at Le Moyne | 11-10 | * | * | 2 | 1 | 3 | 6 | .234 | 5 | .578 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| 05/04/14 | at Adelphi | 12-13 | * | * | 2 | 2 | 4 | 5 | .246 | 4 | .594 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Totals | 186-138 | 17 | 17 | 17 | 16 | 33 | 69 | .246 | 41 | .594 | 0 | 4 | 0 | 32 | 26 | 1 | 0-0 | 5-3.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.06 Goals per game: 1.00 Assists per game: 0.94 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |