| #22 Tim Towler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/01/14 | SAINT ROSE | 11-3 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 03/04/14 | FRANKLIN PIERCE | 13-2 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 03/09/14 | vs Limestone | 7-8 | * | 2 | 0 | 2 | 5 | .133 | 3 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 03/15/14 | SAINT MICHAEL'S | 11-5 | * | * | 1 | 0 | 1 | 4 | .158 | 3 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 03/19/14 | at Dowling | 9-10 | * | * | 1 | 0 | 1 | 3 | .182 | 2 | .591 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 03/22/14 | AMERICAN INT'L | 10-7 | * | * | 0 | 0 | 0 | 3 | .160 | 1 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/25/14 | at Le Moyne | 9-16 | * | * | 2 | 0 | 2 | 12 | .162 | 3 | .459 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1.0 |
| 04/02/14 | LIU POST | 11-10 | * | * | 1 | 0 | 1 | 7 | .159 | 5 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/05/14 | at So. New Hampshire | 15-6 | * | * | 4 | 0 | 4 | 8 | .212 | 5 | .519 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/09/14 | at Bentley | 7-6 | * | * | 2 | 0 | 2 | 8 | .217 | 5 | .533 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| 04/12/14 | at Pace | 11-10 | * | * | 1 | 0 | 1 | 2 | .226 | 2 | .548 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/16/14 | SAINT ANSELM | 13-7 | * | * | 1 | 0 | 1 | 11 | .205 | 4 | .521 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 04/19/14 | ADELPHI | 10-12 | * | * | 1 | 0 | 1 | 7 | .200 | 4 | .525 | 0 | 1 | 0 | 3 | 2 | 2 | 0-0 | 1-1.0 |
| 04/26/14 | at Assumption | 12-7 | * | * | 2 | 0 | 2 | 6 | .209 | 5 | .547 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 04/29/14 | SAINT ANSELM | 14-6 | * | * | 5 | 0 | 5 | 9 | .242 | 6 | .558 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 05/02/14 | at Le Moyne | 11-10 | * | * | 3 | 1 | 4 | 14 | .239 | 4 | .523 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 05/04/14 | at Adelphi | 12-13 | * | * | 1 | 0 | 1 | 4 | .239 | 2 | .522 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 186-138 | 17 | 16 | 27 | 1 | 28 | 113 | .239 | 59 | .522 | 0 | 9 | 0 | 25 | 16 | 5 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.65 Goals per game: 1.59 Assists per game: 0.06 Points per game: 1.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |