| #23 Morgan Green |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/01/14 | SAINT ROSE | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/14 | FRANKLIN PIERCE | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/09/14 | vs Limestone | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/15/14 | SAINT MICHAEL'S | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/19/14 | at Dowling | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/22/14 | AMERICAN INT'L | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Le Moyne | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/05/14 | at So. New Hampshire | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/26/14 | at Assumption | 12-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/14 | SAINT ANSELM | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 111-70 | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Morgan Green |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/01/14 | SAINT ROSE | 11-3 | * | * | 30:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 8 |
| 03/04/14 | FRANKLIN PIERCE | 13-2 | * | * | 30:00 | 2 | 3.00 | 5 | .700 | 2 | 0 | 0 | 15 |
| 03/09/14 | vs Limestone | 7-8 | * | * | 60:00 | 8 | 5.50 | 5 | .522 | 2 | 1 | 0 | 24 |
| 03/15/14 | SAINT MICHAEL'S | 11-5 | * | 30:00 | 3 | 5.60 | 7 | .576 | 2 | 1 | 0 | 16 | |
| 03/19/14 | at Dowling | 9-10 | * | * | 30:00 | 5 | 6.33 | 3 | .537 | 2 | 1 | 0 | 14 |
| 03/22/14 | AMERICAN INT'L | 10-7 | * | * | 30:00 | 4 | 6.57 | 2 | .511 | 2 | 1 | 0 | 9 |
| 03/25/14 | at Le Moyne | 9-16 | * | * | 15:00 | 7 | 8.00 | 1 | .455 | 2 | 2 | 0 | 13 |
| 04/05/14 | at So. New Hampshire | 15-6 | * | 10:25 | 1 | 7.90 | 0 | .446 | 2 | 2 | 0 | 2 | |
| 04/29/14 | SAINT ANSELM | 14-6 | * | 4:45 | 0 | 7.74 | 3 | .475 | 2 | 2 | 0 | 4 | |
| Totals | 9 | 6 | 240:10 | 31 | 7.74 | 28 | .475 | 2 | 2 | 0 | 105 |