| #27 Kyle Guilbert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/04/14 | FRANKLIN PIERCE | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/09/14 | vs Limestone | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/15/14 | SAINT MICHAEL'S | 11-5 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/19/14 | at Dowling | 9-10 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 03/22/14 | AMERICAN INT'L | 10-7 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Le Moyne | 9-16 | * | * | 0 | 2 | 2 | 2 | .200 | 0 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/02/14 | LIU POST | 11-10 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/05/14 | at So. New Hampshire | 15-6 | * | * | 1 | 1 | 2 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/09/14 | at Bentley | 7-6 | * | * | 1 | 1 | 2 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/12/14 | at Pace | 11-10 | * | * | 0 | 0 | 0 | 3 | .273 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/16/14 | SAINT ANSELM | 13-7 | * | * | 3 | 1 | 4 | 4 | .400 | 3 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/19/14 | ADELPHI | 10-12 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/26/14 | at Assumption | 12-7 | * | * | 3 | 0 | 3 | 6 | .409 | 4 | .545 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 05/02/14 | at Le Moyne | 11-10 | * | * | 3 | 0 | 3 | 4 | .462 | 3 | .577 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 05/04/14 | at Adelphi | 12-13 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 161-129 | 15 | 12 | 12 | 7 | 19 | 28 | .429 | 16 | .571 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.87 Goals per game: 0.80 Assists per game: 0.47 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |