Overall Team Statistics |
| Overall: 12-5 Conf: 9-2 Home: 7-1 Away: 5-3 Neut: 0-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 186-693 | 138-545 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .268 | .253 |
| Shots on goal-Attempts | 379-693 | 303-545 |
| SOG pct. | .547 | .556 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 89 | 81 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-67 | 17-69 |
| Conversion Percent | .358 | .246 |
| GOAL BREAKDOWN | ||
| Total Goals | 186 | 138 |
| Man-up | 24 | 17 |
| Man-down | 0 | 1 |
| Unassisted | 97 | 57 |
| Overtime | 1 | 1 |
| Goals scored average | 10.90 | 8.08 |
| GROUND BALLS | 580 | 500 |
| TURNOVERS | 261 | 321 |
| CAUSED TURNOVERS | 120 | 107 |
| FACEOFFS (W-L) | 180-379 | 199-379 |
| Faceoff W-L Pct. | .475 | .525 |
| CLEARS | 271-331 | 242-315 |
| Clear Pct. | .819 | .768 |
| PENALTIES | ||
| Number | 77 | 72 |
| Minutes | 70:00 | 63:00 |
| ATTENDANCE | ||
| Total | 3273 | 2063 |
| Dates/Avg Per Date | 8/409 | 8/258 |
| Neutral Site #/Avg | 1/267 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 9-2 Home: 7-1 Away: 5-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 14 | Tucker Schwarz | 17-10 | 26 | 15 | 41 | 102 | .255 | 48 | .471 | 1 | 2 | 0 | 19 | 16 | 2 | 0-0 | .000 | 2-1.5 |
| 19 | Paul Jones | 17-17 | 17 | 16 | 33 | 69 | .246 | 41 | .594 | 0 | 4 | 0 | 32 | 26 | 1 | 0-0 | .000 | 5-3.5 |
| 7 | Jamie Shand | 17-4 | 14 | 16 | 30 | 55 | .255 | 30 | .545 | 3 | 1 | 0 | 24 | 18 | 1 | 0-0 | .000 | 2-1.0 |
| 3 | Andrew Vivian | 15-8 | 21 | 8 | 29 | 67 | .313 | 40 | .597 | 2 | 0 | 0 | 23 | 22 | 5 | 0-0 | .000 | 2-1.5 |
| 22 | Tim Towler | 17-16 | 27 | 1 | 28 | 113 | .239 | 59 | .522 | 0 | 9 | 0 | 25 | 16 | 5 | 0-0 | .000 | 4-4.0 |
| 39 | Max Allen | 17-10 | 17 | 5 | 22 | 57 | .298 | 33 | .579 | 2 | 3 | 0 | 19 | 18 | 2 | 0-0 | .000 | 3-2.0 |
| 5 | Mike Perdie | 13-11 | 12 | 9 | 21 | 46 | .261 | 28 | .609 | 1 | 4 | 0 | 8 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Kyle Guilbert | 15-12 | 12 | 7 | 19 | 28 | .429 | 16 | .571 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 21 | Ryan Poirier | 11-9 | 11 | 2 | 13 | 37 | .297 | 20 | .541 | 1 | 0 | 0 | 18 | 6 | 2 | 0-1 | .000 | 1-0.5 |
| 12 | Jack Trask | 16-2 | 8 | 3 | 11 | 39 | .205 | 18 | .462 | 0 | 0 | 0 | 12 | 18 | 1 | 0-0 | .000 | 3-4.5 |
| 37 | Paul Gallagher | 12-2 | 5 | 1 | 6 | 14 | .357 | 9 | .643 | 1 | 1 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Corey Davidson | 12-0 | 4 | 2 | 6 | 15 | .267 | 11 | .733 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | James Caruso | 15-1 | 4 | 0 | 4 | 23 | .174 | 11 | .478 | 0 | 0 | 0 | 13 | 5 | 1 | 0-1 | .000 | 0-0.0 |
| 26 | Scott Corcoran | 17-0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 59 | 11 | 18 | 6-24 | .250 | 3-2.0 |
| 20 | Steve Souza | 17-0 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 22 | 6 | 8 | 0-0 | .000 | 9-9.5 |
| 28 | Andrew Walsh | 15-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 81 | 6 | 1 | 138-260 | .531 | 8-8.5 |
| 34 | Andy Basler | 14-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 5 | 10 | 0-0 | .000 | 1-1.0 |
| 44 | Brennen Morin | 12-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 6 | 0-0 | .000 | 5-5.0 |
| 29 | Ralph Barisano | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Nick Dirado | 12-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 16 | 4 | 7 | 0-1 | .000 | 8-7.0 |
| 42 | Bobby O'Brien | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Brandon Waiter | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 7 | 19 | 0-2 | .000 | 5-4.5 |
| 23 | Morgan Green | 10-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Kyle Danehy | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 8-22 | .364 | 0-0.0 |
| 2 | Evan Zakow | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Sean Payne | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Troy Gilbert | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Chris Dooley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Carlton Allen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Dom Madonna | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 9 | 4 | 0-0 | .000 | 0-0.0 |
| 24 | Danny Loprete | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 28-67 | .418 | 0-0.0 |
| 17 | Thomas Corcoran | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Connor Whittemore | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 4-3.0 |
| 9 | Owen Jarem | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 8 | Jimmy Holland | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 10 | 13 | 0-0 | .000 | 7-7.0 |
| 6 | Thomas O'Neil | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | .000 | 3-2.0 |
| Total............... | 0 | 186 | 89 | 275 | 693 | .268 | 379 | .547 | 12 | 24 | 0 | 580 | 261 | 120 | 180-379 | .475 | 77-70.0 | |
| Opponents........... | 0 | 138 | 81 | 219 | 545 | .253 | 303 | .556 | 5 | 17 | 1 | 500 | 321 | 107 | 199-379 | .525 | 72-63.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | Sean Payne | 2-0 | 11:06 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 7 |
| 23 | Morgan Green | 9-6 | 240:10 | 31 | 7.74 | 28 | .475 | 2 | 2 | 0 | 105 |
| 25 | Dom Madonna | 16-11 | 773:01 | 107 | 8.31 | 134 | .556 | 10 | 3 | 0 | 433 |
| Total............... | 17 | 1024:17 | 138 | 8.08 | 165 | .545 | 12 | 5 | 0 | 545 | |
| Opponents........... | 17 | 1024:17 | 186 | 10.90 | 193 | .509 | 5 | 12 | 0 | 693 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 9-2 Home: 7-1 Away: 5-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Tucker Schwarz 17-10 26 15 41 102 .255 48 .471 16 2 1 19 11-8 19 7 26 64 .297 35 .547 10 2 0 11
19 Paul Jones 17-17 17 16 33 69 .246 41 .594 26 1 0 32 11-11 8 11 19 41 .195 23 .561 17 1 0 20
7 Jamie Shand 17-4 14 16 30 55 .255 30 .545 18 1 3 24 11-3 10 12 22 33 .303 18 .545 10 0 2 20
3 Andrew Vivian 15-8 21 8 29 67 .313 40 .597 22 5 2 23 10-4 14 6 20 47 .298 28 .596 12 4 2 16
22 Tim Towler 17-16 27 1 28 113 .239 59 .522 16 5 0 25 11-11 14 0 14 71 .197 37 .521 10 5 0 18
39 Max Allen 17-10 17 5 22 57 .298 33 .579 18 2 2 19 11-8 14 4 18 42 .333 25 .595 14 2 2 17
5 Mike Perdie 13-11 12 9 21 46 .261 28 .609 15 1 1 8 8-8 10 3 13 29 .345 17 .586 12 1 1 5
27 Kyle Guilbert 15-12 12 7 19 28 .429 16 .571 6 3 0 10 10-8 9 6 15 21 .429 11 .524 3 2 0 7
21 Ryan Poirier 11-9 11 2 13 37 .297 20 .541 6 2 1 18 6-5 5 1 6 23 .217 12 .522 2 1 1 10
12 Jack Trask 16-2 8 3 11 39 .205 18 .462 18 1 0 12 10-0 4 1 5 23 .174 10 .435 7 1 0 7
37 Paul Gallagher 12-2 5 1 6 14 .357 9 .643 3 1 1 6 8-0 3 0 3 8 .375 6 .750 2 0 0 4
16 Corey Davidson 12-0 4 2 6 15 .267 11 .733 2 0 1 5 10-0 4 2 6 14 .286 10 .714 1 0 1 4
31 James Caruso 15-1 4 0 4 23 .174 11 .478 5 1 0 13 10-0 3 0 3 18 .167 8 .444 2 1 0 9
26 Scott Corcoran 17-0 3 1 4 6 .500 4 .667 11 18 0 59 11-0 2 1 3 4 .500 3 .750 5 11 0 37
20 Steve Souza 17-0 3 1 4 5 .600 5 1.000 6 8 0 22 11-0 1 1 2 1 1.000 1 1.000 3 6 0 11
28 Andrew Walsh 15-0 1 0 1 4 .250 2 .500 6 1 0 81 9-0 1 0 1 3 .333 2 .667 3 0 0 55
34 Andy Basler 14-11 1 0 1 1 1.000 1 1.000 5 10 0 23 9-7 1 0 1 1 1.000 1 1.000 2 5 0 12
44 Brennen Morin 12-2 0 1 1 0 .000 0 .000 2 6 0 16 10-2 0 1 1 0 .000 0 .000 1 4 0 12
29 Ralph Barisano 7-0 0 1 1 0 .000 0 .000 0 1 0 4 5-0 0 1 1 0 .000 0 .000 0 1 0 4
36 Nick Dirado 12-0 0 0 0 5 .000 1 .200 4 7 0 16 9-0 0 0 0 5 .000 1 .200 4 5 0 10
42 Bobby O'Brien 4-0 0 0 0 3 .000 1 .333 0 0 0 0 3-0 0 0 0 2 .000 0 .000 0 0 0 0
45 Brandon Waiter 14-14 0 0 0 1 .000 0 .000 7 19 0 35 8-8 0 0 0 0 .000 0 .000 1 9 0 15
23 Morgan Green 10-6 0 0 0 1 .000 0 .000 3 1 0 7 7-4 0 0 0 1 .000 0 .000 1 0 0 4
15 Kyle Danehy 6-0 0 0 0 1 .000 0 .000 2 0 0 5 5-0 0 0 0 1 .000 0 .000 2 0 0 5
2 Evan Zakow 4-0 0 0 0 1 .000 1 1.000 4 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
43 Sean Payne 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Troy Gilbert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Chris Dooley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Carlton Allen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Dom Madonna 16-11 0 0 0 0 .000 0 .000 9 4 0 30 11-7 0 0 0 0 .000 0 .000 8 3 0 20
24 Danny Loprete 12-0 0 0 0 0 .000 0 .000 0 0 0 12 8-0 0 0 0 0 .000 0 .000 0 0 0 9
17 Thomas Corcoran 4-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1
10 Connor Whittemore 15-0 0 0 0 0 .000 0 .000 3 3 0 6 10-0 0 0 0 0 .000 0 .000 1 3 0 3
9 Owen Jarem 15-7 0 0 0 0 .000 0 .000 2 2 0 9 11-5 0 0 0 0 .000 0 .000 2 1 0 7
8 Jimmy Holland 17-17 0 0 0 0 .000 0 .000 10 13 0 38 11-11 0 0 0 0 .000 0 .000 8 8 0 28
6 Thomas O'Neil 14-0 0 0 0 0 .000 0 .000 1 1 0 0 9-0 0 0 0 0 .000 0 .000 1 1 0 0
Total............... 0 186 89 275 693 .268 379 .547 261 120 12 580 11 122 57 179 453 .269 249 .550 158 78 9 382
Opponents........... 0 138 81 219 545 .253 303 .556 321 107 5 500 11 81 50 131 332 .244 187 .563 205 52 2 308
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 Sean Payne 2-0 11:06 0 0.00 3 1.000 0 0 0 7 2-0 11:06 0 0.00 3 1.000 0 0 0 7
23 Morgan Green 9-6 240:10 31 7.74 28 .475 2 2 0 105 6-4 145:25 18 7.43 17 .486 2 1 0 63
25 Dom Madonna 16-11 773:01 107 8.31 134 .556 10 3 0 433 11-7 506:21 63 7.47 86 .577 7 1 0 262
Total............... 17 1024:17 138 8.08 165 .545 12 5 0 545 11 662:52 81 7.33 106 .567 9 2 0 332
Opponents........... 17 1024:17 186 10.90 193 .509 5 12 0 693 11 662:52 122 11.04 127 .510 2 9 0 453
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 7-1 | 5-3 | 0-1 |
| CONFERENCE | 9-2 | 5-1 | 4-1 | 0-0 |
| NON-CONFERENCE | 3-3 | 2-0 | 1-2 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||