| #14 Tucker Schwarz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/28/15 | ASSUMPTION | 14-3 | * | * | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 03/07/15 | DOWLING | 17-8 | * | * | 3 | 2 | 5 | 6 | .231 | 5 | .769 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| 03/11/15 | SOUTHERN N.H. | 10-9 | * | * | 6 | 1 | 7 | 12 | .360 | 9 | .760 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| 03/14/15 | PACE | 14-4 | * | * | 3 | 2 | 5 | 11 | .333 | 8 | .750 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 03/21/15 | at Adelphi University | 13-12 | * | * | 2 | 3 | 5 | 16 | .269 | 6 | .635 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/24/15 | at Franklin Pierce | 15-10 | * | * | 2 | 1 | 3 | 6 | .276 | 5 | .655 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/28/15 | LE MOYNE | 6-12 | * | 0 | 0 | 0 | 4 | .258 | 3 | .661 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/01/15 | at Saint Michael's | 11-2 | * | * | 3 | 0 | 3 | 14 | .250 | 11 | .684 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| 04/04/15 | at LIU Post | 10-9 | * | * | 3 | 1 | 4 | 9 | .259 | 4 | .659 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/07/15 | at Saint Anselm | 20-6 | * | * | 4 | 0 | 4 | 9 | .277 | 7 | .670 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 04/15/15 | BENTLEY | 13-5 | * | * | 3 | 2 | 5 | 9 | .282 | 5 | .660 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 04/18/15 | at American Int'l | 22-2 | * | * | 3 | 1 | 4 | 9 | .286 | 3 | .634 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/25/15 | at Saint Rose | 12-4 | * | * | 3 | 2 | 5 | 13 | .280 | 8 | .632 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| 05/01/15 | ADELPHI UNIVERSITY | 15-17 | * | * | 4 | 3 | 7 | 13 | .283 | 5 | .609 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-0.5 |
| 05/09/15 | at Adelphi University | 10-9 | * | * | 3 | 1 | 4 | 6 | .292 | 4 | .611 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 05/16/15 | at Le Moyne | 7-8 | * | * | 2 | 0 | 2 | 6 | .293 | 2 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 209-120 | 16 | 15 | 44 | 20 | 64 | 150 | .293 | 90 | .600 | 6 | 3 | 0 | 26 | 23 | 4 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 9.38 Goals per game: 2.75 Assists per game: 1.25 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |